MB Rating (MBR)
League Avg:
15
Muslim Basketball Rating ("MBR") is an advanced metric that measures a player's productivity, calculated by the formula:
[Season Factor] x (Pts + Reb + Ast + Stl + Blk), for each game averaged over the last 30 played
| Last 30 GP | |||||||
|---|---|---|---|---|---|---|---|
| PLAYER | GP | PPG | RPG | APG | SPG | BPG | MBR |
|
|||||||
| Abdul-Rahman Husain | 218 | 2.0 | 7.8 | 2.0 | 1.4 | 0.4 | 14 |
| Humayun Khan | 18 | 0.3 | 1.2 | 0.1 | 0.7 | 0.0 | 2 |
| Fahad Quraishi | 6 | 1.0 | 1.7 | 1.2 | 0.8 | 0.2 | 5 |
| Fraz Rizvi | 24 | 5.7 | 3.0 | 1.4 | 1.2 | 0.0 | 11 |
| Kerry Foderingham | 52 | 14.4 | 7.5 | 2.8 | 0.7 | 0.5 | 37 |
| Kevin Barton | 59 | 9.5 | 4.3 | 4.0 | 1.7 | 0.1 | 29 |
| Mohammad Khan | 21 | 7.8 | 6.4 | 1.9 | 1.0 | 0.0 | 17 |
| Emanuel Pierre-Luis | 8 | 11.0 | 11.9 | 1.0 | 2.4 | 0.3 | 26 |
| Tim Crane | 7 | 10.9 | 8.9 | 0.4 | 1.3 | 1.9 | 23 |
| Curtis Roberson | 8 | 6.1 | 3.6 | 2.9 | 2.0 | 0.4 | 15 |
| Alfredo Mendez | 3 | 2.3 | 0.7 | 0.0 | 0.7 | 0.0 | 4 |
| Saif Raja | 8 | 2.8 | 1.1 | 0.0 | 0.5 | 0.0 | 4 |
| Bobby Ngobidi | 8 | 12.0 | 10.8 | 0.6 | 0.9 | 1.1 | 25 |
| Olan Adeyemi | 46 | 10.8 | 5.3 | 2.2 | 1.1 | 0.3 | 20 |
| Taqi Khawaja | 50 | 1.8 | 2.3 | 0.5 | 0.8 | 0.1 | 5 |
| Moiz Khan | 39 | 7.6 | 5.0 | 1.5 | 1.4 | 0.2 | 16 |
| Irfan Syed | 10 | 0.6 | 0.7 | 0.5 | 1.1 | 0.0 | 3 |
| Faraz Chaudry | 181 | 6.0 | 3.2 | 1.1 | 1.1 | 0.1 | 12 |
| Khuram Chaudry | 132 | 3.8 | 4.4 | 2.1 | 1.7 | 0.0 | 13 |
| Faisal Syed | 26 | 3.9 | 2.5 | 1.3 | 0.8 | 0.1 | 8 |
| Naeem Mahmood | 3 | 6.0 | 6.7 | 3.3 | 1.3 | 0.3 | 18 |
| Edriss Froogh | 286 | 11.2 | 3.5 | 2.2 | 1.1 | 0.1 | 18 |
| Mujtaba S | 246 | 16.6 | 5.1 | 3.3 | 0.8 | 0.3 | 26 |
| Farhad Babury | 183 | 19.3 | 12.0 | 4.3 | 0.7 | 0.3 | 37 |
| Kamran Uddin | 31 | 3.5 | 2.5 | 2.3 | 1.5 | 0.1 | 9 |
| Zeshan Siddiqui | 9 | 0.8 | 1.0 | 0.1 | 0.6 | 0.0 | 2 |
| Osman Siddiqui | 37 | 0.6 | 1.4 | 0.2 | 0.2 | 0.2 | 2 |
| Essad Malik | 71 | 3.3 | 0.7 | 0.4 | 0.3 | 0.0 | 5 |
| Dawood Daniel | 61 | 3.8 | 6.5 | 0.5 | 0.7 | 0.2 | 10 |
| Tariq Yaqoobi | 98 | 10.0 | 2.2 | 1.2 | 0.6 | 0.1 | 17 |
| Saad Khurshid | 192 | 7.3 | 2.9 | 1.6 | 0.7 | 0.1 | 13 |
| Ali Mian | 16 | 3.8 | 2.3 | 1.0 | 0.5 | 0.2 | 9 |
| Haroon Tahir | 108 | 4.6 | 6.0 | 1.0 | 0.7 | 0.6 | 14 |
| Omar Hassan | 28 | 7.2 | 3.1 | 0.6 | 0.6 | 0.1 | 12 |
| Tariq Yasin | 10 | 13.5 | 8.4 | 1.9 | 0.9 | 0.4 | 26 |
| Akbar R | 126 | 6.3 | 4.0 | 1.9 | 1.0 | 0.0 | 13 |
| Adnan Rizvi | 13 | 2.5 | 1.4 | 0.3 | 0.2 | 0.0 | 4 |
| Imran Rizvi | 14 | 3.5 | 1.5 | 0.4 | 0.4 | 0.1 | 6 |
| Ammar Idelbi | 205 | 1.8 | 5.7 | 0.7 | 0.4 | 0.5 | 9 |
| Anas Idelbi | 36 | 1.4 | 4.1 | 1.0 | 1.4 | 0.4 | 8 |
| Amir Sattar | 46 | 6.2 | 3.8 | 1.2 | 1.3 | 0.1 | 13 |
| Amir Hameedi | 1 | 12.0 | 4.0 | 2.0 | 0.0 | 0.0 | 18 |
| Nayeem Islam | 6 | 10.0 | 3.3 | 2.2 | 1.5 | 0.0 | 17 |
| Farys Chowdhury | 13 | 1.1 | 1.5 | 0.5 | 0.4 | 0.0 | 3 |
| Syed Bokhari | 7 | 8.0 | 7.0 | 0.6 | 0.3 | 2.4 | 18 |
| Asad Khan | 17 | 13.2 | 4.6 | 2.6 | 1.8 | 0.6 | 23 |
| Daniel Jones | 9 | 15.4 | 4.7 | 1.4 | 2.2 | 0.4 | 26 |
| Rehan Malik | 7 | 1.4 | 0.9 | 1.0 | 0.3 | 0.0 | 4 |
| Raj J | 38 | 4.4 | 3.1 | 1.1 | 1.2 | 0.1 | 10 |
| Steve S | 12 | 11.7 | 6.3 | 0.7 | 1.4 | 0.2 | 20 |
| Laraib Sharif | 38 | 19.8 | 6.0 | 2.1 | 1.8 | 0.1 | 30 |
| Avaas Sharif | 28 | 7.8 | 8.8 | 2.1 | 0.8 | 1.1 | 21 |
| Tarek Mazhar | 60 | 9.6 | 5.4 | 1.2 | 0.8 | 0.8 | 21 |
| Wasif Baba | 40 | 2.8 | 1.4 | 0.7 | 0.2 | 0.1 | 5 |
| Muhammad Qureshi | 45 | 5.2 | 2.8 | 3.9 | 1.4 | 0.1 | 13 |
| Alat-Eldin Ahmed | 35 | 9.7 | 7.1 | 0.7 | 0.3 | 1.1 | 19 |
| Shamir Hill | 15 | 14.9 | 7.3 | 2.4 | 0.7 | 0.5 | 26 |
| Fawad Malik | 13 | 4.0 | 1.2 | 0.9 | 1.0 | 0.1 | 7 |
| Mansoor Khan | 58 | 2.3 | 2.7 | 0.7 | 0.7 | 0.0 | 6 |
| Azhar Ashfaq | 43 | 7.6 | 3.4 | 1.9 | 1.2 | 0.0 | 14 |
| Devin Bhandari | 8 | 2.4 | 3.8 | 0.4 | 0.6 | 0.0 | 7 |
| Samir Din | 38 | 2.6 | 3.0 | 0.9 | 0.8 | 0.1 | 7 |
| Tawab Jan | 6 | 6.2 | 2.3 | 2.5 | 2.8 | 0.2 | 14 |
| Danish Iqbal | 1 | 0.0 | 4.0 | 1.0 | 1.0 | 0.0 | 6 |
| Jerry Park | 10 | 1.1 | 1.1 | 0.3 | 0.3 | 0.1 | 3 |
| Fadi Haj-Said | 7 | 5.3 | 5.1 | 0.6 | 1.4 | 0.9 | 13 |
| Hannan Zafar | 13 | 1.5 | 0.9 | 0.4 | 0.8 | 0.0 | 4 |
| Emeka Chiedu | 11 | 7.4 | 4.0 | 3.9 | 0.8 | 0.2 | 16 |
| Ahsan Naz | 27 | 4.0 | 1.5 | 0.3 | 0.4 | 0.1 | 6 |
| Ammar Shahid | 74 | 13.0 | 6.2 | 1.2 | 1.1 | 0.4 | 23 |
| Daniel Calles | 8 | 9.1 | 8.8 | 1.1 | 0.4 | 0.3 | 20 |
| Taha Shahid | 39 | 1.3 | 1.8 | 0.4 | 0.3 | 0.0 | 4 |
| Chike Chiedu | 11 | 20.7 | 10.0 | 3.6 | 1.0 | 0.4 | 36 |
| Azeem Khan | 34 | 2.5 | 2.1 | 0.5 | 1.0 | 0.0 | 6 |
| Fawwad Muhammad | 5 | 1.2 | 3.2 | 0.0 | 0.8 | 0.0 | 5 |
| Arjun Ohri | 10 | 21.5 | 5.5 | 2.0 | 1.6 | 0.7 | 33 |
| Aatif Sheikh | 36 | 3.4 | 1.8 | 1.0 | 0.6 | 0.0 | 6 |
| Alty Raja | 14 | 9.4 | 3.4 | 1.4 | 1.1 | 0.0 | 15 |
| Mohammad Younus | 1 | 4.0 | 2.0 | 1.0 | 1.0 | 0.0 | 8 |
| Jason Rogers | 12 | 9.2 | 5.3 | 0.5 | 0.3 | 0.2 | 16 |
| Asim Hussain | 2 | 9.0 | 3.0 | 1.0 | 0.5 | 0.5 | 14 |
| Walid Tahir | 140 | 3.2 | 3.2 | 0.6 | 0.3 | 0.0 | 7 |
| Paul Dundon | 9 | 11.2 | 3.0 | 1.1 | 0.9 | 0.1 | 16 |
| Andrew Faraldi | 10 | 7.2 | 4.7 | 0.7 | 0.7 | 0.5 | 14 |
| Sami Shaban | 93 | 8.4 | 8.7 | 2.8 | 1.0 | 0.5 | 21 |
| Anthony Jackson | 1 | 6.0 | 1.0 | 0.0 | 2.0 | 1.0 | 10 |
| Baram Cortez | 25 | 6.1 | 6.5 | 0.7 | 1.0 | 0.2 | 15 |
| Jamil Masood | 2 | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 | 4 |
| Hassan Zaidi | 2 | 4.5 | 4.0 | 0.0 | 0.5 | 0.0 | 9 |
| Pierre Thomas | 6 | 31.5 | 9.2 | 2.7 | 2.0 | 0.7 | 46 |
| Jay Brown | 7 | 6.1 | 6.3 | 0.4 | 0.4 | 0.6 | 14 |
| Christopher Tracey | 3 | 6.7 | 3.0 | 2.0 | 1.3 | 0.3 | 13 |
| Xavier Lee | 8 | 24.0 | 7.6 | 2.3 | 2.3 | 0.9 | 37 |
| Brandon Bowen | 5 | 13.2 | 6.0 | 1.2 | 2.0 | 1.2 | 24 |
| Bazil Wilkins | 6 | 9.0 | 4.2 | 0.8 | 1.8 | 0.2 | 16 |
| Barkley Cadet | 5 | 11.0 | 3.6 | 2.0 | 1.8 | 0.4 | 19 |
| Shibu Patel | 3 | 5.3 | 2.7 | 0.0 | 0.0 | 0.0 | 8 |
| Sean Brown | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Sony David | 5 | 7.8 | 1.8 | 1.0 | 1.0 | 0.2 | 12 |
| Qasim Salimi | 152 | 7.0 | 3.4 | 0.8 | 1.0 | 0.1 | 12 |
| Zeeshan Khan | 72 | 8.1 | 2.8 | 0.5 | 0.5 | 0.1 | 12 |
| Jesus - | 2 | 10.5 | 1.5 | 0.5 | 1.0 | 0.0 | 14 |
| Shamiq - | 1 | 0.0 | 5.0 | 1.0 | 0.0 | 0.0 | 6 |
| Hafiz E | 82 | 6.9 | 3.8 | 1.0 | 0.5 | 0.5 | 13 |
| Bakr Asif | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Mark - | 1 | 5.0 | 2.0 | 3.0 | 0.0 | 0.0 | 10 |
| Raza Ashfaq | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 |
| Hassan Jan | 1 | 9.0 | 3.0 | 5.0 | 2.0 | 0.0 | 19 |
| Zabe - | 1 | 8.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9 |
| Jabri - | 1 | 24.0 | 7.0 | 4.0 | 2.0 | 0.0 | 37 |
| Asmar - | 1 | 30.0 | 6.0 | 2.0 | 1.0 | 1.0 | 40 |
| Ameer - | 1 | 21.0 | 4.0 | 3.0 | 3.0 | 0.0 | 31 |
| Abdul Syed | 15 | 3.9 | 3.7 | 1.1 | 2.4 | 0.0 | 9 |
| Abdul Mutaleb Popal | 90 | 24.3 | 6.0 | 2.1 | 1.2 | 0.3 | 34 |
| Adam Kandil | 14 | 5.3 | 5.3 | 0.6 | 0.6 | 0.4 | 12 |
| Adnan Syed | 29 | 2.9 | 1.8 | 0.9 | 0.8 | 0.1 | 6 |
| Bulland Zaman | 13 | 1.7 | 1.3 | 0.8 | 0.7 | 0.1 | 5 |
| Ahmad Ashraf | 11 | 12.6 | 12.2 | 0.7 | 1.4 | 1.5 | 28 |
| Ahmer Siddiqui | 16 | 10.8 | 1.6 | 0.8 | 0.4 | 0.1 | 14 |
| Ahsan Khan | 144 | 6.6 | 4.7 | 1.5 | 1.5 | 0.1 | 14 |
| Akbar Ahsan | 6 | 1.0 | 1.8 | 0.0 | 0.0 | 0.0 | 3 |
| Akib Ali | 43 | 1.2 | 1.8 | 0.7 | 0.5 | 0.1 | 4 |
| Asher Malik | 47 | 7.9 | 5.0 | 2.4 | 1.5 | 0.0 | 17 |
| Asim Khan | 7 | 1.6 | 1.3 | 0.1 | 0.6 | 0.0 | 4 |
| Azeem Qureshi | 30 | 5.3 | 2.8 | 0.8 | 0.5 | 0.3 | 10 |
| Diego Guadalupe | 6 | 2.8 | 2.0 | 0.3 | 0.7 | 0.0 | 6 |
| Farhad Malik | 90 | 3.1 | 4.1 | 2.0 | 1.0 | 0.2 | 10 |
| Farhan Malik | 25 | 8.9 | 4.0 | 0.9 | 0.8 | 0.1 | 15 |
| Farhan Malik | 20 | 5.8 | 3.5 | 1.1 | 0.8 | 0.1 | 11 |
| Hammad Ghaffour | 17 | 3.1 | 2.6 | 0.3 | 0.6 | 0.2 | 7 |
| Haris Khan | 48 | 6.9 | 4.4 | 0.5 | 0.7 | 0.1 | 13 |
| Hassan Popal | 13 | 11.6 | 3.5 | 2.3 | 3.5 | 0.2 | 21 |
| Ibrahim Salam | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| Imran Jawed | 51 | 3.1 | 3.7 | 0.5 | 0.8 | 0.1 | 8 |
| Inam Jan | 1 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 |
| Isaiah Davenport | 76 | 12.1 | 3.8 | 4.1 | 1.5 | 0.1 | 30 |
| Jamal Khan | 5 | 1.8 | 2.6 | 0.0 | 0.6 | 0.0 | 5 |
| Jibran Siddiqi | 126 | 11.6 | 2.2 | 1.0 | 1.0 | 0.0 | 19 |
| Kashan Rizvi | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| Khalid Ahmed | 21 | 3.6 | 4.0 | 0.5 | 0.4 | 0.3 | 10 |
| Mohsan Khan | 11 | 6.2 | 4.6 | 1.5 | 0.5 | 0.3 | 13 |
| Muhammad Y | 60 | 6.9 | 7.2 | 2.6 | 1.1 | 0.5 | 22 |
| Naved Hussain | 24 | 5.2 | 2.5 | 0.5 | 0.6 | 0.3 | 9 |
| Omar Khan | 61 | 2.9 | 3.9 | 0.8 | 0.4 | 0.2 | 8 |
| Qasim Mazhar | 47 | 5.1 | 3.4 | 0.6 | 0.9 | 0.4 | 10 |
| Raheel Khan | 10 | 7.6 | 3.6 | 3.8 | 1.2 | 0.0 | 16 |
| Raji S | 20 | 13.4 | 9.7 | 3.9 | 1.8 | 1.0 | 30 |
| Salman Choudry | 45 | 6.2 | 5.8 | 0.4 | 0.5 | 0.3 | 13 |
| Satpaul Jaswal | 7 | 3.7 | 2.4 | 0.1 | 0.9 | 0.0 | 7 |
| Shoaib Iqbal | 35 | 2.2 | 4.5 | 0.6 | 0.2 | 0.7 | 8 |
| Shomail Malik | 33 | 9.1 | 4.0 | 2.0 | 0.9 | 0.1 | 17 |
| Tayyab Mohammad | 38 | 6.8 | 5.6 | 0.9 | 0.7 | 0.2 | 16 |
| Umar Choudhry | 82 | 0.1 | 1.0 | 0.2 | 0.1 | 0.0 | 1 |
| Umar Khan | 8 | 0.8 | 3.1 | 0.4 | 0.3 | 0.1 | 5 |
| Umar Salimi | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| Waleed Gabr | 44 | 1.1 | 1.7 | 0.7 | 0.5 | 0.0 | 5 |
| Waqas Ahmed | 9 | 8.1 | 2.6 | 0.7 | 1.8 | 0.0 | 13 |
| Wasay Rafiuddin | 126 | 10.3 | 3.7 | 1.0 | 1.0 | 0.6 | 17 |
| Yasir Khurshid | 10 | 1.5 | 1.5 | 0.6 | 0.2 | 0.0 | 4 |
| Ahmed El Dekki | 77 | 4.9 | 3.9 | 1.7 | 0.7 | 0.1 | 13 |
| Mohamed Shiliwala | 45 | 1.6 | 1.6 | 0.4 | 0.2 | 0.0 | 4 |
| Khurram Siddiqui | 2 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6 |
| Raymond DelNero | 27 | 1.9 | 3.6 | 0.7 | 0.7 | 0.3 | 8 |
| Islam Elfayoumi | 60 | 2.5 | 2.1 | 0.4 | 1.0 | 0.0 | 7 |
| Ahmed Elfayoumi | 222 | 13.7 | 3.9 | 2.4 | 1.4 | 0.1 | 21 |
| Yamin F | 156 | 7.1 | 2.1 | 2.6 | 0.9 | 0.0 | 13 |
| Zakariya Ramjan | 30 | 11.7 | 2.8 | 1.2 | 2.1 | 0.2 | 19 |
| Matthew Laub | 32 | 6.4 | 5.5 | 0.7 | 1.3 | 0.2 | 14 |
| Ahsen Janjua | 6 | 0.5 | 0.8 | 0.0 | 0.3 | 0.0 | 2 |
| Ali Rahin | 13 | 2.1 | 4.1 | 0.8 | 0.5 | 0.3 | 8 |
| Youssef Abdelalim | 11 | 2.4 | 2.3 | 0.5 | 0.9 | 0.4 | 6 |
| Sam Belvoir | 18 | 1.3 | 4.2 | 0.5 | 1.3 | 0.2 | 7 |
| Sagar Sharma | 10 | 6.2 | 3.2 | 0.3 | 0.5 | 0.3 | 8 |
| Jahangir Khan | 19 | 1.7 | 3.0 | 0.4 | 0.3 | 0.0 | 4 |
| Ahmed Ali | 4 | 2.5 | 0.0 | 0.3 | 0.8 | 0.5 | 4 |
| Ihab Hassan | 44 | 7.7 | 4.1 | 1.6 | 1.3 | 0.5 | 17 |
| Kareem Sayed | 135 | 1.9 | 2.3 | 0.4 | 0.5 | 0.0 | 5 |
| Landy Garcia | 14 | 5.1 | 2.7 | 0.6 | 0.4 | 0.1 | 9 |
| Shyam Patel | 14 | 7.6 | 1.9 | 1.1 | 0.6 | 0.0 | 11 |
| Ali Farhad Saleh | 7 | 6.6 | 1.7 | 1.4 | 0.4 | 0.0 | 10 |
| Ali Rameen Wallizadeh | 40 | 1.9 | 4.1 | 0.7 | 0.6 | 0.4 | 8 |
| Nate Suresh | 26 | 6.3 | 2.7 | 1.3 | 0.5 | 0.1 | 11 |
| Nadeem Wain | 9 | 2.9 | 3.6 | 0.1 | 1.0 | 0.4 | 8 |
| Shoaib Malik | 11 | 9.5 | 4.4 | 1.1 | 0.8 | 0.1 | 19 |
| Atif Usman | 11 | 2.7 | 1.5 | 0.3 | 0.2 | 0.0 | 5 |
| Abu-Bakr Choudry | 12 | 3.7 | 3.7 | 0.7 | 0.3 | 0.1 | 8 |
| Osama Malik | 8 | 0.8 | 2.0 | 0.4 | 0.1 | 0.0 | 3 |
| Rafi Khan | 10 | 2.0 | 2.0 | 1.7 | 1.1 | 0.0 | 7 |
| Umar Sheikh | 41 | 5.7 | 2.3 | 0.3 | 0.7 | 0.0 | 9 |
| Waheed Akbar | 14 | 5.9 | 3.0 | 0.1 | 0.1 | 0.1 | 9 |
| Adham Elfayoumi | 92 | 11.1 | 2.9 | 0.6 | 1.4 | 0.1 | 20 |
| Ahmer Iqbal | 22 | 4.1 | 3.1 | 0.4 | 0.6 | 0.1 | 8 |
| Yasir Iqbal | 2 | 7.0 | 2.5 | 0.5 | 1.0 | 0.0 | 11 |
| Keaton Smith | 9 | 26.0 | 6.9 | 1.4 | 3.4 | 1.2 | 39 |
| Hamad Khalil | 4 | 0.0 | 1.3 | 0.0 | 0.3 | 0.0 | 2 |
| Shazan Shroff | 7 | 6.4 | 7.7 | 0.4 | 1.6 | 0.4 | 17 |
| Abdullah Abu Tesa | 19 | 12.3 | 5.8 | 1.3 | 0.7 | 1.2 | 22 |
| Eslam Abdelbasset | 28 | 2.5 | 2.0 | 0.5 | 0.3 | 0.1 | 6 |
| Jahmil Bland | 10 | 12.1 | 4.0 | 0.4 | 1.9 | 0.4 | 19 |
| Omar Abu Romi | 3 | 8.3 | 5.7 | 1.0 | 1.3 | 0.3 | 17 |
| Gibran Hussain | 8 | 5.1 | 2.0 | 0.5 | 0.8 | 0.0 | 8 |
| Khiry Salaam | 22 | 13.0 | 6.9 | 1.9 | 1.0 | 0.4 | 23 |
| Mustafa Abbassi | 213 | 15.7 | 5.7 | 3.1 | 2.1 | 0.6 | 27 |
| Amre Hamouda | 58 | 10.2 | 4.4 | 1.9 | 1.1 | 0.0 | 19 |
| Aymen Abdelfatah | 244 | 12.8 | 9.6 | 1.7 | 1.6 | 1.3 | 27 |
| Mustufa Abbas | 7 | 2.3 | 1.6 | 0.7 | 0.6 | 0.1 | 5 |
| Haseeb Khan | 12 | 0.3 | 2.1 | 0.1 | 0.3 | 0.2 | 2 |
| Mohammed Harris | 6 | 5.2 | 2.7 | 0.3 | 0.5 | 0.2 | 9 |
| Layth Abbasi | 62 | 3.8 | 6.3 | 0.8 | 0.3 | 0.2 | 14 |
| Ihsan Muhammad | 8 | 1.3 | 3.9 | 0.4 | 0.9 | 0.1 | 6 |
| Deiaa Elkenany | 4 | 4.0 | 3.8 | 0.3 | 0.3 | 0.3 | 11 |
| Muhammed Turan | 126 | 4.6 | 5.0 | 1.4 | 0.7 | 0.2 | 12 |
| Ammar Saymeh | 62 | 13.9 | 8.3 | 2.8 | 1.6 | 1.1 | 28 |
| Mostafa Sakr | 17 | 3.4 | 2.2 | 1.1 | 0.9 | 0.1 | 8 |
| Ahmad Qatanani | 94 | 1.8 | 2.4 | 0.9 | 1.1 | 0.1 | 6 |
| Ahmad Yousaf | 29 | 3.9 | 2.9 | 0.7 | 0.6 | 0.1 | 8 |
| Mustafa Turan | 52 | 6.0 | 6.8 | 2.6 | 0.8 | 0.5 | 17 |
| Rehan Shehzad | 8 | 5.4 | 10.8 | 0.4 | 0.3 | 0.5 | 17 |
| Darnell - | 2 | 11.5 | 5.5 | 2.0 | 1.0 | 0.5 | 20 |
| Moustafa Badreldin | 26 | 4.4 | 3.0 | 1.1 | 0.7 | 0.2 | 9 |
| Rohail Asrar | 11 | 0.6 | 1.1 | 0.5 | 0.1 | 0.1 | 2 |
| Brent - | 1 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 6 |
| Aneeq - | 3 | 8.7 | 1.7 | 1.0 | 1.3 | 0.0 | 13 |
| Jibreel Hussain | 23 | 3.1 | 3.3 | 0.3 | 0.1 | 0.0 | 7 |
| Ahmed Naiem | 166 | 4.1 | 3.0 | 1.4 | 0.9 | 0.2 | 10 |
| AD Roberts | 34 | 20.2 | 7.9 | 2.3 | 2.1 | 1.4 | 40 |
| Ariel Garcia | 18 | 23.2 | 4.9 | 2.8 | 0.9 | 0.1 | 32 |
| Darren McCain | 12 | 5.4 | 5.8 | 0.9 | 0.8 | 1.5 | 14 |
| Ibraheem Catovic | 34 | 2.3 | 1.8 | 0.5 | 0.5 | 0.1 | 5 |
| Zaid Mohiuddin | 18 | 5.0 | 2.9 | 0.7 | 0.5 | 0.1 | 9 |
| Asad Khan | 4 | 6.3 | 1.3 | 0.5 | 1.0 | 0.5 | 10 |
| Imran Ahmad | 12 | 1.0 | 1.3 | 0.2 | 0.3 | 0.0 | 3 |
| Ali Afshar | 8 | 1.8 | 5.8 | 0.3 | 0.6 | 0.3 | 9 |
| Omer Turan | 51 | 2.1 | 2.9 | 0.4 | 0.3 | 0.1 | 6 |
| Osman Turan | 61 | 5.6 | 2.7 | 0.7 | 0.5 | 0.0 | 10 |
| Attiq Amjad | 36 | 7.6 | 9.7 | 1.0 | 1.0 | 0.8 | 18 |
| Aquil Ali | 16 | 13.6 | 7.0 | 2.1 | 1.7 | 0.4 | 25 |
| Khalil Adam | 7 | 1.6 | 1.1 | 0.4 | 1.0 | 0.0 | 4 |
| Mohamed Eisa | 24 | 2.2 | 5.3 | 0.3 | 0.5 | 0.2 | 8 |
| Ramy Sharaf | 3 | 1.0 | 1.0 | 0.0 | 0.3 | 0.0 | 2 |
| Keith Caplette | 10 | 6.0 | 2.8 | 1.3 | 1.9 | 0.0 | 12 |
| Adam Mohamed | 6 | 2.2 | 2.7 | 0.3 | 0.2 | 0.0 | 5 |
| Mark Bennett | 39 | 5.4 | 3.1 | 1.1 | 0.6 | 0.1 | 10 |
| Joseph Brennan | 48 | 6.2 | 9.9 | 0.8 | 0.8 | 3.5 | 22 |
| Muaadth Haqq | 6 | 5.3 | 3.0 | 0.5 | 1.0 | 0.3 | 10 |
| Yehya Soliman | 7 | 5.4 | 4.3 | 0.3 | 1.3 | 0.0 | 11 |
| Nameir Majette | 3 | 17.7 | 17.3 | 2.0 | 0.7 | 2.7 | 40 |
| Sufian Abbasi | 102 | 1.9 | 2.9 | 0.5 | 0.3 | 0.1 | 6 |
| Yahya Gordon | 148 | 13.0 | 3.5 | 1.6 | 2.1 | 0.3 | 23 |
| Waseem Wain | 1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 |
| Ramy Abdelhamid | 8 | 17.0 | 10.3 | 0.9 | 1.5 | 1.5 | 31 |
| Anwar K | 122 | 6.7 | 3.3 | 1.7 | 1.5 | 0.2 | 17 |
| Karim Maasarani | 106 | 4.8 | 2.8 | 0.8 | 0.7 | 0.1 | 10 |
| Rajab Abbassi | 129 | 12.0 | 8.9 | 2.6 | 1.7 | 0.3 | 31 |
| Omar Choukeir | 157 | 1.5 | 1.9 | 0.7 | 0.5 | 0.1 | 5 |
| Adam Abuhammoud | 10 | 8.8 | 8.2 | 1.1 | 1.8 | 0.5 | 20 |
| Ahmed Shehata | 3 | 5.3 | 5.7 | 0.3 | 1.0 | 1.3 | 14 |
| Ed Lee | 7 | 4.1 | 3.4 | 2.6 | 1.4 | 0.0 | 12 |
| Hanny Hillal | 25 | 6.7 | 7.4 | 0.4 | 0.4 | 0.2 | 15 |
| Joey Caplette | 10 | 5.2 | 2.2 | 1.4 | 3.0 | 0.1 | 12 |
| Justus Iwu | 8 | 2.8 | 3.0 | 0.4 | 0.1 | 0.3 | 6 |
| Matt M | 48 | 6.1 | 2.2 | 1.9 | 0.6 | 0.0 | 12 |
| Micah Bennett | 25 | 12.0 | 8.9 | 2.2 | 0.7 | 0.7 | 24 |
| Muzammal Mahmood | 9 | 12.0 | 2.4 | 1.8 | 1.0 | 0.1 | 17 |
| Rashaad Deeb | 6 | 6.2 | 5.5 | 0.0 | 0.3 | 0.2 | 12 |
| Sammy Abdo | 21 | 7.0 | 8.6 | 1.8 | 1.0 | 0.1 | 18 |
| Scott Rush | 10 | 6.6 | 5.9 | 2.3 | 1.2 | 0.0 | 16 |
| Yilbert Leal | 10 | 10.7 | 2.6 | 0.8 | 2.4 | 0.2 | 17 |
| Asher Hussain | 6 | 2.5 | 3.3 | 0.2 | 0.0 | 0.0 | 6 |
| Balawal Sohail | 9 | 11.3 | 9.4 | 0.4 | 0.0 | 0.2 | 21 |
| Bron Shuler | 7 | 14.6 | 11.1 | 3.0 | 0.0 | 0.0 | 29 |
| Chris Jones | 52 | 8.1 | 4.1 | 1.4 | 1.0 | 0.6 | 20 |
| Danish Maqbool | 4 | 4.0 | 5.0 | 0.0 | 0.0 | 0.0 | 9 |
| David Harvey | 9 | 6.1 | 6.6 | 0.9 | 0.0 | 0.0 | 14 |
| D K | 6 | 3.0 | 3.7 | 0.3 | 0.0 | 0.2 | 7 |
| Ebaad Malick | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
| Faizan Munshi | 69 | 12.5 | 7.3 | 1.2 | 1.6 | 0.8 | 26 |
| Firass Abbassi | 138 | 3.4 | 3.5 | 0.5 | 0.6 | 0.3 | 8 |
| Frederick Abdullah | 2 | 5.0 | 8.5 | 0.0 | 0.0 | 0.0 | 14 |
| Hazbourne Kaleem | 25 | 9.0 | 3.2 | 2.4 | 1.4 | 0.0 | 19 |
| Hunain Sarwar | 18 | 11.5 | 4.4 | 0.6 | 0.5 | 0.4 | 20 |
| Ibrahim Amon | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
