Kareem Elzarka
Kareem Elzarka
Height: 5–11
City: NJ

Championships:
Winter 2018 - D2

Overall Averages
MBR
4
PPG RPG APG
0.8 2.4 0.4
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2014 Spring - D3 Granada 9 0.7-5.1 .130 0.0-1.7 .000 0.2-0.6 .400 4.2 0.4 0.67 0.22 1.4 1.1 1.6
2015 Spring - D3 Granada 7 0.1-1.0 .143 0.0-0.3 .000 0.0-0.0 .000 2.9 0.0 0.14 0.00 0.6 0.6 0.3
2015 Summer - D2 Granada 10 0.5-1.6 .313 0.1-0.8 .125 0.0-0.1 .000 2.2 0.4 0.60 0.10 0.5 0.8 1.1
2016 Spring - D2 Granada 4 0.8-2.5 .300 0.3-1.3 .200 0.0-0.0 .000 3.0 0.5 0.00 0.00 0.3 1.0 1.8
2016 Summer - D2 Granada 6 0.2-1.2 .143 0.2-0.8 .200 0.0-0.0 .000 1.0 0.2 0.00 0.00 0.3 0.8 0.5
2017 Winter - D2 Granada 9 0.1-0.8 .143 0.1-0.6 .200 0.0-0.0 .000 1.3 0.1 0.11 0.11 0.2 1.0 0.3
2017 Summer - D2 Granada 11 0.2-1.1 .167 0.2-0.6 .286 0.1-0.3 .333 2.5 0.3 0.18 0.09 0.3 0.7 0.6
2018 Winter - D2 Granada 14 0.2-1.4 .158 0.0-0.5 .000 0.0-0.0 .000 2.3 0.6 0.36 0.14 0.6 0.7 0.4
2018 Summer - D2 Granada 11 0.2-1.2 .154 0.1-0.7 .125 0.1-0.2 .500 3.7 0.5 0.18 0.18 0.5 0.5 0.5
2019 Winter - D2 Granada 9 0.3-2.0 .167 0.1-1.3 .083 0.0-0.0 .000 5.0 0.3 0.33 0.22 0.4 0.7 0.8
2019 Summer - D2 Granada 8 0.3-1.0 .250 0.1-0.6 .200 0.0-0.0 .000 2.5 0.8 0.63 0.13 0.4 1.0 0.6
2020 Winter - D2 Granada 6 0.2-1.2 .143 0.2-1.0 .167 0.0-0.0 .000 1.0 0.3 0.17 0.17 0.2 0.3 0.5
2021 Fall - D2 Granada 7 0.0-0.3 .000 0.0-0.0 .000 0.0-0.3 .000 1.0 0.3 0.29 0.00 0.0 1.7 0.0
2022 Winter - D2 Granada 2 0.5-1.0 .500 0.5-1.0 .500 0.0-0.0 .000 4.0 1.0 0.00 0.00 0.5 0.5 1.5
2022 Summer - D2 Lagos 8 0.3-0.9 .286 0.0-0.3 .000 0.0-0.0 .000 2.0 0.3 0.00 0.13 0.1 1.3 0.5
2023 Winter - D2 Granada 10 0.4-2.1 .190 0.4-1.9 .211 0.0-0.1 .000 2.1 0.2 0.00 0.00 0.2 0.6 1.2
2023 Summer - D2 Kabul 10 0.6-2.7 .222 0.3-1.6 .188 0.0-0.0 .000 2.4 0.4 0.00 0.00 0.6 0.8 1.5
2024 Winter - D2 Gaza 10 0.3-1.9 .158 0.1-1.3 .077 0.0-0.0 .000 1.3 0.8 0.20 0.00 0.9 0.1 0.7
2024 Summer - D2 Khan Yunis 12 0.4-2.0 .208 0.0-0.8 .000 0.0-0.0 .000 1.8 0.3 0.25 0.00 0.0 0.7 0.8
2025 Winter - D2 Areeha -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 163 0.3-1.7 .188 0.1-0.9 .130 0.0-0.1 .286 2.4 0.4 0.2 0.1 0.4 0.8 0.8