Jordan Gracia
Jordan Gracia
Position: C
Height: 6–4
Age: 34
City: Staten island, NY

Championships:
Winter 2019 - D2

Overall Averages
MBR
7
PPG RPG APG
7.5 5.8 0.8
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2014 Spring - D3 Jeddah 8 4.6-11.1 .416 1.3-3.4 .370 0.1-0.5 .250 10.3 1.3 1.00 0.38 1.6 2.4 10.6
2014 Fall - D3 Jeddah 6 7.5-14.0 .536 0.5-2.0 .250 1.2-2.7 .438 12.5 1.3 1.00 0.67 1.3 1.3 16.7
2015 Spring - D2 Jeddah 8 1.6-4.4 .371 0.8-2.0 .375 0.1-0.3 .500 2.5 0.0 0.00 0.13 0.5 1.5 4.1
2015 Spring - D3 Lahore 8 5.3-14.9 .353 0.9-3.6 .241 1.0-1.8 .571 10.8 1.5 0.63 0.63 2.1 1.9 12.4
2015 Summer - D2 Cordoba 11 2.7-10.2 .268 0.8-3.7 .220 1.1-1.7 .632 5.9 1.2 0.27 0.55 1.8 1.6 7.4
2016 Spring - D2 Cordoba 4 4.5-9.5 .474 0.5-2.0 .250 1.3-1.8 .714 5.5 0.0 0.00 0.25 1.3 2.3 10.8
2016 Summer - D2 Cordoba 8 3.5-9.3 .378 0.9-3.1 .280 0.4-1.8 .214 6.4 0.5 0.50 0.38 0.4 1.4 8.3
2017 Summer - D2 Cordoba 6 3.5-9.8 .356 1.0-4.2 .240 0.8-1.5 .556 8.8 1.5 0.50 0.17 1.2 2.3 8.8
2018 Winter - D2 Cordoba 10 1.0-3.7 .270 0.5-2.1 .238 0.1-0.3 .333 1.6 0.2 0.10 0.00 0.1 1.4 2.6
2018 Summer - D2 Cordoba 7 2.9-7.0 .408 0.7-3.9 .185 0.1-0.4 .333 3.7 1.6 0.29 0.43 1.1 1.3 6.6
2019 Winter - D2 Cordoba 6 0.7-3.8 .174 0.5-2.7 .188 0.0-0.0 .000 2.3 0.3 0.17 0.00 0.2 1.0 1.8
2019 Winter - D2 Cordoba 7 3.3-6.1 .535 1.1-3.0 .381 0.6-1.0 .571 3.3 0.7 0.00 0.29 0.7 1.6 8.3
2020 Winter - D2 Cordoba 5 0.4-1.8 .222 0.2-1.6 .125 0.0-0.0 .000 1.6 0.4 0.00 0.00 0.4 0.8 1.0
2022 Winter - D2 Jakarta -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 94 3.1-8.2 .380 0.8-2.9 .261 0.5-1.0 .490 5.8 0.8 0.4 0.3 1.0 1.6 7.5