Mujtaba S
Mujtaba S
Position: SG

Championships:
Summer 2007 - D1
Winter 2010 - D1
Winter 2011 - D1
Fall 2011 - D1
Fall 2013 - D2
Spring 2015 - D2
Summer 2017 - 30+ Division
Winter 2019 - D2

Overall Averages
MBR
30
PPG RPG APG
18.1 5.3 3.6
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2007 Summer - D1 Flanders -- -- -- -- -- -- -- -- -- -- -- -- -- --
2008 Summer - D1 Dream Team 10 6.3-12.6 .500 1.0-3.3 .303 1.3-2.5 .520 5.1 2.4 1.50 0.10 0.0 1.3 14.9
2009 Winter - D1 Hornets -- -- -- -- -- -- -- -- -- -- -- -- -- --
2009 Summer - D1 Blazers 11 7.0-12.0 .583 1.3-2.7 .467 2.1-3.1 .676 5.8 2.9 1.27 0.09 0.0 2.4 17.4
2010 Winter - D1 Blazers 10 5.8-11.5 .504 1.8-4.5 .400 3.7-5.3 .698 5.8 2.3 1.90 0.20 0.0 2.5 17.1
2010 Summer - D1 Istanbul (Guest) 1 5.0-5.0 1.000 3.0-3.0 1.000 4.0-4.0 1.000 4.0 0.0 0.00 0.00 0.0 0.0 17.0
2011 Winter - D1 Islamabad 11 6.4-12.4 .515 1.3-3.0 .424 3.4-5.4 .627 6.8 2.8 1.45 0.00 1.5 2.5 17.4
2011 Summer - D1 Kabul 9 5.3-10.4 .511 1.6-3.3 .467 3.0-4.2 .711 5.2 3.6 1.56 0.11 1.9 2.0 15.2
2011 Fall - D1 Kabul 6 4.8-9.0 .537 0.8-2.2 .385 1.0-2.0 .500 4.5 2.5 1.50 0.67 1.7 3.0 11.5
2012 Spring - D1 Kabul 5 6.2-11.8 .525 1.8-4.8 .375 2.2-2.8 .786 4.6 3.8 0.80 0.20 3.0 2.2 16.4
2012 Spring - D2 Damascus 1 7.0-12.0 .583 0.0-3.0 .000 3.0-4.0 .750 2.0 3.0 1.00 1.00 0.0 1.0 17.0
2012 Spring - D2 Lagos 1 7.0-17.0 .412 2.0-4.0 .500 1.0-2.0 .500 8.0 2.0 2.00 0.00 4.0 5.0 17.0
2013 Winter - D1 Kabul 5 7.6-14.6 .521 2.6-5.8 .448 3.2-3.8 .842 6.8 4.6 2.80 0.40 3.0 1.4 21.0
2013 Spring - D1 Bukhara 11 5.9-12.4 .478 2.2-5.6 .387 2.5-3.3 .750 3.0 4.7 1.55 0.09 2.4 2.1 16.5
2013 Spring - D2 Damascus 1 8.0-13.0 .615 4.0-5.0 .800 3.0-3.0 1.000 9.0 2.0 0.00 0.00 0.0 1.0 23.0
2013 Spring - D2 Dhaka (Guest) 1 3.0-4.0 .750 1.0-1.0 1.000 5.0-7.0 .714 3.0 8.0 1.00 0.00 0.0 1.0 12.0
2013 Spring - D2 Jakarta 6 11.5-23.5 .489 3.8-7.3 .523 3.3-4.2 .800 6.7 5.8 1.17 0.50 3.8 2.0 30.2
2013 Spring - D2 Baghdad (Guest) -- -- -- -- -- -- -- -- -- -- -- -- -- --
2013 Fall - D1 Mecca 5 3.4-8.8 .386 1.2-3.6 .333 0.2-0.2 1.000 4.8 3.2 1.40 0.40 1.8 1.4 8.2
2013 Fall - D1 Bukhara 1 4.0-10.0 .400 1.0-5.0 .200 0.0-0.0 .000 0.0 1.0 0.00 0.00 2.0 3.0 9.0
2013 Fall - D2 Tripoli 9 5.9-12.9 .457 2.1-5.1 .413 2.8-3.2 .862 6.3 5.2 1.89 0.11 4.0 1.7 16.7
2014 Spring - D1 Cordoba 9 3.8-5.7 .667 0.7-1.8 .375 1.8-2.0 .889 3.8 2.8 1.11 0.00 1.9 1.7 10.0
2014 Spring - D2 Alexandria 9 7.4-14.4 .515 2.3-5.4 .429 4.6-5.8 .788 8.6 3.6 1.22 0.00 3.1 1.8 21.8
2014 Fall - D2 Tripoli 6 7.3-15.3 .478 3.2-7.8 .404 3.8-5.0 .767 4.3 2.8 0.50 0.17 2.5 2.0 21.7
2015 Spring - D2 Tripoli 10 6.7-12.0 .558 1.2-2.8 .429 4.1-5.2 .788 5.7 5.7 1.00 0.50 3.6 1.4 18.7
2015 Summer - D1 Tripoli 10 6.5-14.3 .455 2.3-6.0 .383 2.7-3.9 .692 5.2 2.9 1.20 0.50 1.9 1.6 18.0
2016 Spring - D1 Tripoli 6 7.8-15.2 .516 4.2-9.2 .455 2.2-2.7 .813 4.7 4.7 1.50 0.00 2.0 2.0 22.0
2016 Summer - D1 Tripoli 7 8.1-14.7 .553 2.0-4.9 .412 3.1-3.7 .846 5.4 3.1 1.00 0.00 2.6 1.3 21.4
2017 Summer - D2 Jakarta 8 6.6-14.5 .457 3.3-7.8 .419 2.3-3.0 .750 3.8 3.4 0.63 0.13 3.5 1.1 18.8
2017 Summer - 30+ Division Tripoli 5 7.0-15.0 .467 3.4-8.4 .405 3.2-3.8 .842 6.2 3.4 1.40 0.20 2.4 0.2 20.6
2018 Winter - D2 Jakarta 9 6.0-13.4 .446 2.3-6.8 .344 5.3-7.1 .750 5.8 3.6 1.44 0.00 2.3 1.1 19.7
2018 Summer - D2 Timbuktu 9 6.6-12.0 .546 3.2-6.1 .527 3.4-4.2 .816 4.8 3.9 1.11 0.22 1.3 1.0 19.8
2019 Winter - D2 Tripoli 12 6.5-13.0 .500 2.9-6.8 .432 3.5-4.6 .764 5.1 3.7 0.92 0.42 2.6 1.6 19.4
2019 Summer - D2 Tripoli 9 7.0-13.7 .512 3.2-7.1 .453 5.0-6.1 .818 6.1 3.9 1.22 0.22 2.6 2.0 22.2
2020 Winter - D2 Tripoli 9 7.1-14.3 .496 2.6-6.0 .426 4.4-5.2 .851 6.1 3.7 1.78 0.22 2.8 1.6 21.2
2021 Fall - D2 Tripoli 9 7.9-14.3 .550 1.8-4.2 .421 2.0-2.7 .750 4.9 3.9 0.67 0.33 2.2 1.6 19.6
2022 Summer - D2 Damascus 1 1.0-2.0 .500 1.0-1.0 1.000 0.0-0.0 .000 0.0 3.0 0.00 1.00 2.0 1.0 3.0
2025 Winter - D2 Isdud 1 1.0-6.0 .167 1.0-5.0 .200 0.0-0.0 .000 4.0 2.0 0.00 0.00 4.0 0.0 3.0
2025 Winter - D2 Safad -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 233 6.5-12.8 .507 2.1-5.1 .422 3.0-4.0 .758 5.3 3.6 1.3 0.2 2.1 1.7 18.1