Marwan Tamimi
Marwan Tamimi
City: Totowa, NJ
Overall Averages
MBR
15
PPG RPG APG
7.4 4.3 1.2
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2016 Summer - D2 Amman 3 3.7-7.7 .478 1.0-2.3 .429 0.0-0.0 .000 7.0 1.0 1.00 0.33 1.3 1.3 8.3
2017 Winter - D2 Amman 12 2.4-8.0 .302 1.3-4.8 .263 0.3-0.5 .667 4.3 1.3 1.25 0.25 1.3 1.5 6.4
2017 Summer - D2 Mecca 5 5.4-15.0 .360 2.2-9.4 .234 0.4-0.6 .667 7.2 1.2 1.20 0.40 2.4 2.4 13.4
2018 Winter - D2 Amman 12 1.9-7.3 .264 0.9-4.2 .220 0.3-0.8 .333 2.8 1.1 1.25 0.33 1.4 1.5 5.0
2018 Summer - D2 Delhi 9 1.6-5.9 .264 0.6-3.1 .179 1.0-1.8 .563 2.4 1.2 0.89 0.22 1.1 2.2 4.7
2019 Winter - D2 Damascus 11 2.1-5.7 .365 0.7-2.8 .258 0.9-1.5 .588 4.7 1.3 0.73 0.27 1.5 0.9 5.8
2019 Summer - D2 Palermo 11 5.0-12.2 .410 1.1-5.3 .207 0.7-1.2 .615 5.3 1.3 1.18 0.64 2.4 2.2 11.8
2020 Winter - D2 Medina -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 63 2.9-8.4 .343 1.0-4.4 .234 0.6-1.0 .563 4.3 1.2 1.1 0.3 1.6 1.7 7.4