Weiss F
Weiss F
Position: PF
Height: 6–2
City: NJ

Championships:
Fall 2011 - D1
Spring 2013 - D2
Fall 2014 - D3
Spring 2015 - D2
Spring 2015 - D3
Spring 2016 - D2
Summer 2017 - 30+ Division

Overall Averages
MBR
7
PPG RPG APG
6.3 7.5 1.3
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2011 Winter - D1 Islamabad (Guest) 1 2.0-5.0 .400 0.0-1.0 .000 0.0-1.0 .000 6.0 1.0 1.00 0.00 2.0 2.0 4.0
2011 Summer - D1 Kabul 9 1.2-3.1 .393 0.0-0.8 .000 0.0-0.4 .000 3.1 0.4 0.67 0.00 0.7 1.6 2.4
2011 Fall - D1 Kabul 12 1.7-3.3 .513 0.0-0.3 .000 0.3-1.3 .250 7.9 1.0 0.42 0.67 0.8 1.5 3.7
2011 Fall - D2 Kazan 1 4.0-11.0 .364 0.0-2.0 .000 0.0-0.0 .000 9.0 2.0 1.00 2.00 1.0 1.0 8.0
2012 Spring - D1 Kabul 8 1.4-2.0 .688 0.0-0.0 .000 0.4-0.6 .600 5.8 0.9 0.38 0.75 0.6 2.1 3.1
2012 Spring - D2 Lagos 12 2.8-8.2 .337 0.0-1.1 .000 0.8-1.7 .500 12.3 3.9 1.67 1.58 2.2 2.4 6.3
2013 Winter - D2 Delhi 5 4.6-11.6 .397 0.0-1.4 .000 0.4-2.0 .200 10.8 0.8 1.60 0.80 0.8 1.4 9.6
2013 Spring - D2 Lagos 11 1.5-4.5 .347 0.1-0.8 .111 0.3-0.6 .429 6.9 1.0 0.55 0.45 1.1 1.4 3.5
2013 Spring - D3 Mombasa 7 6.0-13.3 .452 0.0-0.6 .000 1.1-2.7 .421 12.3 1.1 0.86 0.86 1.9 2.0 13.1
2013 Fall - D3 Mombasa 8 4.3-9.9 .430 0.0-0.4 .000 1.0-4.6 .216 12.9 1.5 1.13 1.25 2.8 1.5 9.5
2014 Spring - D1 Medina (Guest) 1 1.0-3.0 .333 0.0-0.0 .000 0.0-0.0 .000 4.0 0.0 0.00 0.00 0.0 1.0 2.0
2014 Spring - D2 Lagos 7 1.7-4.1 .414 0.1-0.7 .200 0.3-0.6 .500 5.9 0.3 0.29 0.14 2.1 2.1 3.9
2014 Spring - D3 Mombasa 8 3.5-8.1 .431 0.0-0.3 .000 0.9-2.5 .350 12.9 2.4 1.13 1.63 2.4 2.3 7.9
2014 Fall - D2 Lagos 4 2.8-8.5 .324 0.0-0.0 .000 0.5-0.8 .667 10.5 1.0 0.25 0.75 1.5 3.0 6.0
2014 Fall - D3 Mombasa 6 4.8-9.0 .537 0.0-0.3 .000 1.0-2.5 .400 9.2 1.7 0.83 0.67 1.3 1.7 10.7
2015 Spring - D2 Tripoli 9 1.4-4.0 .361 0.0-0.3 .000 0.0-0.2 .000 5.6 0.7 0.78 0.44 1.8 2.2 2.9
2015 Spring - D3 Mombasa 10 4.7-9.7 .485 0.0-0.5 .000 0.7-3.0 .233 10.8 1.5 1.30 0.80 2.8 1.9 10.1
2015 Summer - D1 Tripoli (Guest) 1 0.0-2.0 .000 0.0-0.0 .000 0.0-0.0 .000 3.0 2.0 0.00 0.00 4.0 2.0 0.0
2015 Summer - D2 Mombasa 7 4.9-10.7 .453 0.0-0.1 .000 0.9-3.9 .222 8.1 2.9 1.29 1.57 2.4 2.7 10.6
2016 Spring - D2 Mombasa 8 3.0-6.0 .500 0.1-0.1 1.000 1.1-3.0 .375 7.9 1.4 0.38 0.63 1.8 2.3 7.3
2016 Summer - D2 Mombasa 9 2.1-4.7 .452 0.0-0.1 .000 0.2-0.7 .333 7.4 1.2 0.56 0.56 1.0 2.1 4.4
2017 Winter - D2 Mombasa 11 4.5-9.2 .495 0.0-0.4 .000 0.6-2.5 .250 7.5 1.4 1.00 0.73 1.6 2.4 9.7
2017 Summer - D2 Mombasa 12 3.5-5.8 .600 0.0-0.0 .000 1.1-1.6 .684 6.7 1.2 0.42 0.25 1.0 2.4 8.1
2017 Summer - 30+ Division Tripoli 5 3.6-6.6 .545 0.0-0.4 .000 1.0-2.4 .417 9.0 1.6 0.40 1.40 1.4 2.4 8.2
2018 Winter - D2 Mombasa 9 3.7-6.9 .532 0.0-0.0 .000 0.0-0.4 .000 6.4 0.9 0.11 0.00 1.3 1.4 7.3
2018 Summer - D2 Mombasa 12 2.6-4.8 .544 0.0-0.0 .000 0.4-1.1 .385 4.8 0.8 0.33 0.25 1.0 1.8 5.6
2019 Winter - D2 Mombasa 9 1.9-3.8 .500 0.0-0.0 .000 0.2-0.7 .333 2.8 0.8 0.11 0.11 0.3 0.8 4.0
2019 Summer - D2 Mombasa 10 2.1-4.2 .500 0.0-0.0 .000 0.6-1.0 .600 4.4 0.6 0.50 0.20 0.8 1.8 4.8
2020 Winter - D2 Mombasa 3 0.7-0.7 1.000 0.0-0.0 .000 0.0-0.0 .000 1.0 0.0 0.00 0.00 0.7 0.0 1.3
2021 Fall - D2 Mombasa -- -- -- -- -- -- -- -- -- -- -- -- -- --
2022 Summer - D2 Islamabad 2 0.0-0.5 .000 0.0-0.0 .000 0.0-0.0 .000 0.5 0.0 0.00 0.00 0.0 0.5 0.0
2023 Winter - D2 Mombasa 3 0.0-1.3 .000 0.0-0.7 .000 0.0-0.0 .000 0.7 0.0 0.00 0.00 0.0 0.0 0.0
2024 Winter - D2 Sabra -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 220 2.9-6.2 .460 0.0-0.4 .039 0.5-1.6 .342 7.5 1.3 0.7 0.6 1.4 1.9 6.3