Mustafa Abbassi
Mustafa Abbassi
Position: PG
Height: 5–10
Weight: 195 lbs.
Age: 37
City: Hawthorne, NJ

Championships:
Summer 2009 - D1
Spring 2014 - D1

Overall Averages
MBR
27
PPG RPG APG
13.7 4.2 2.8
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2009 Summer - D1 Sixers 12 4.3-12.0 .361 1.5-3.8 .391 1.8-3.0 .611 3.5 1.2 2.33 0.17 0.0 1.9 12.0
2010 Winter - D1 Spurs 9 4.3-14.8 .293 1.6-6.3 .246 1.8-2.9 .615 3.0 1.2 1.22 0.11 0.0 2.1 12.0
2010 Summer - D1 Mecca 9 2.6-2.6 1.000 0.7-0.7 1.000 1.1-1.1 1.000 3.4 2.6 0.22 0.00 0.0 1.4 6.9
2011 Winter - D1 Bukhara 11 4.1-12.3 .333 1.0-4.2 .239 1.1-2.6 .414 3.4 2.4 2.82 0.18 1.2 1.3 10.3
2011 Summer - D1 Mecca 10 4.5-11.3 .398 1.0-3.8 .263 1.0-2.1 .476 3.5 2.9 1.50 0.20 1.4 1.9 11.0
2012 Spring - D1 Mecca 12 5.8-14.0 .411 2.3-6.2 .365 0.4-0.8 .556 4.8 3.6 1.75 0.33 1.0 1.8 14.2
2012 Spring - D2 Sana'a 7 4.9-16.0 .304 2.3-7.1 .320 1.9-3.7 .500 4.7 3.6 2.43 0.29 1.3 1.6 13.9
2012 Spring - D2 Tripoli 1 8.0-20.0 .400 4.0-12.0 .333 0.0-0.0 .000 8.0 3.0 4.00 0.00 2.0 3.0 20.0
2013 Winter - D1 Medina 4 3.0-10.0 .300 0.8-5.3 .143 0.5-0.5 1.000 2.3 1.3 1.00 0.25 1.8 3.0 7.3
2013 Winter - D2 Istanbul 4 6.5-15.5 .419 2.8-7.0 .393 0.8-0.8 1.000 4.3 2.8 2.50 0.25 2.0 2.0 16.5
2013 Spring - D1 Medina 11 4.7-12.9 .366 2.7-8.9 .306 1.0-1.4 .733 4.7 3.5 1.45 0.18 1.3 1.1 13.2
2013 Spring - D2 Timbuktu 12 6.3-17.5 .362 2.5-8.8 .286 0.9-2.0 .458 4.5 3.5 3.25 0.00 1.3 1.3 16.1
2013 Fall - D1 Medina 7 4.4-11.7 .378 2.4-7.3 .333 0.3-0.4 .667 3.3 2.4 0.86 0.14 0.7 1.6 11.6
2014 Spring - D1 Medina 12 4.3-11.3 .375 1.8-6.5 .282 1.3-1.8 .762 3.4 2.8 2.42 0.67 0.6 1.2 11.7
2014 Spring - D2 Bukhara 12 7.5-18.2 .413 2.8-9.0 .315 0.9-1.7 .550 3.3 3.4 3.25 0.25 0.8 1.5 18.8
2014 Fall - D2 Bukhara 5 5.4-16.4 .329 1.8-6.0 .300 1.2-1.4 .857 5.8 4.4 1.80 0.20 1.4 2.2 13.8
2015 Spring - D2 Bukhara 7 5.9-19.1 .306 2.4-9.0 .270 2.0-3.1 .636 4.0 1.3 2.29 0.29 1.6 2.1 16.1
2015 Summer - D1 Bukhara 9 6.1-15.6 .393 2.1-6.4 .328 2.0-3.1 .643 3.3 2.8 3.33 0.11 1.6 1.9 16.3
2016 Spring - D1 Bukhara -- -- -- -- -- -- -- -- -- -- -- -- -- --
2016 Summer - D1 Bukhara 8 4.6-13.1 .352 2.1-6.6 .321 0.6-2.4 .263 5.5 2.3 1.63 0.13 1.1 2.0 12.0
2019 Summer - D2 Bukhara 10 7.1-17.0 .418 1.5-5.6 .268 1.2-1.7 .706 4.7 3.6 3.30 0.00 1.2 2.1 16.9
2020 Winter - D2 Bukhara 7 3.1-11.7 .268 2.4-7.7 .315 0.1-1.0 .143 4.1 3.7 2.71 0.71 1.6 1.7 8.9
2021 Fall - D2 Bukhara 8 7.0-21.1 .331 3.1-9.6 .325 2.1-3.4 .630 5.0 2.3 1.50 0.63 2.9 1.6 19.3
2022 Winter - D2 Bukhara 8 5.1-14.0 .366 1.9-5.6 .333 0.9-1.3 .700 5.8 2.9 2.50 0.13 1.4 1.6 13.0
2023 Summer - D2 Medina 7 6.4-17.3 .372 3.0-8.3 .362 2.3-3.6 .640 6.7 4.0 2.14 1.00 1.7 2.3 18.1
2024 Winter - D2 Al-Quds 11 6.2-17.0 .364 2.8-9.1 .310 1.0-1.2 .846 5.0 2.9 1.82 0.64 1.7 2.1 16.2
TOTALS 213 5.2-14.3 .367 2.1-6.6 .311 1.2-2.0 .598 4.2 2.8 2.2 0.3 1.2 1.7 13.7