Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Sarajevo | 7 | 3 | 0.700 | 64.3 | 56.0 | +8.3 | Lost 1 |
Lagos | 7 | 3 | 0.700 | 66.5 | 61.8 | +4.7 | Won 1 |
Kabul | 7 | 3 | 0.700 | 61.3 | 56.7 | +4.6 | Won 1 |
Riyadh | 7 | 3 | 0.700 | 65.2 | 61.2 | +4.0 | Lost 2 |
Jeddah | 6 | 4 | 0.600 | 60.7 | 56.8 | +3.9 | Won 2 |
Medina | 6 | 4 | 0.600 | 60.3 | 61.7 | -1.4 | Won 4 |
Amman | 5 | 5 | 0.500 | 59.4 | 57.0 | +2.4 | Won 1 |
Timbuktu | 5 | 5 | 0.500 | 56.9 | 57.8 | -0.9 | Won 3 |
Kashgar | 4 | 6 | 0.400 | 60.3 | 62.6 | -2.3 | Lost 1 |
Tehran | 3 | 7 | 0.300 | 54.7 | 60.2 | -5.5 | Lost 2 |
Istanbul | 3 | 7 | 0.300 | 57.6 | 65.2 | -7.6 | Lost 1 |
Suba | 0 | 10 | 0.000 | 53.3 | 63.5 | -10.2 | Lost 10 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.