Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Gaza | 5 | 0 | 1.000 | 69.2 | 58.6 | +10.6 | Won 5 |
Areeha | 4 | 1 | 0.800 | 58.8 | 51.2 | +7.6 | Lost 1 |
Bir Seb'a | 4 | 1 | 0.800 | 55.8 | 48.2 | +7.6 | Lost 1 |
Deir Al-Balah | 4 | 1 | 0.800 | 58.2 | 50.8 | +7.4 | Won 1 |
Baysan | 4 | 1 | 0.800 | 59.4 | 59.4 | 0.0 | Won 1 |
Khan Yunis | 3 | 2 | 0.600 | 60.2 | 57.8 | +2.4 | Won 2 |
Rafah | 3 | 2 | 0.600 | 56.0 | 57.2 | -1.2 | Won 3 |
Nazareth | 2 | 3 | 0.400 | 60.8 | 64.2 | -3.4 | Lost 1 |
Yaffa | 2 | 3 | 0.400 | 53.4 | 60.6 | -7.2 | Lost 1 |
Haifa | 1 | 4 | 0.200 | 60.4 | 60.8 | -0.4 | Lost 2 |
Sheikh Jarrah | 1 | 4 | 0.200 | 59.4 | 61.0 | -1.6 | Won 1 |
Safad | 1 | 4 | 0.200 | 46.6 | 51.4 | -4.8 | Lost 4 |
Jenin | 1 | 4 | 0.200 | 55.6 | 62.4 | -6.8 | Won 1 |
Jerusalem | 0 | 5 | 0.000 | 48.6 | 58.8 | -10.2 | Lost 5 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.