Standings
| TEAM | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
|
|||||||
| Haifa | 5 | 1 | 0.833 | 69.0 | 55.5 | +13.5 | Won 5 |
| Areeha | 5 | 1 | 0.833 | 67.3 | 55.3 | +12.0 | Won 2 |
| Bethlehem | 5 | 1 | 0.833 | 71.3 | 64.8 | +6.5 | Lost 1 |
| Safad | 4 | 2 | 0.667 | 57.3 | 48.8 | +8.5 | Won 3 |
| Al-Khalil | 4 | 2 | 0.667 | 58.5 | 53.2 | +5.3 | Won 1 |
| Rafah | 4 | 2 | 0.667 | 59.0 | 57.0 | +2.0 | Lost 1 |
| Nazareth | 4 | 2 | 0.667 | 59.5 | 59.8 | -0.3 | Won 2 |
| Tulkarem | 3 | 3 | 0.500 | 61.3 | 58.8 | +2.5 | Won 2 |
| Al-Bireh | 3 | 3 | 0.500 | 56.2 | 56.5 | -0.3 | Won 1 |
| Tiberias | 2 | 4 | 0.333 | 62.5 | 64.3 | -1.8 | Lost 2 |
| Jerusalem | 2 | 4 | 0.333 | 66.8 | 70.0 | -3.2 | Lost 1 |
| Jenin | 2 | 4 | 0.333 | 58.8 | 65.2 | -6.3 | Won 1 |
| Gaza | 2 | 4 | 0.333 | 54.5 | 67.2 | -12.7 | Lost 4 |
| Baysan | 1 | 5 | 0.167 | 59.2 | 64.7 | -5.5 | Lost 3 |
| Yazur | 1 | 5 | 0.167 | 51.3 | 59.0 | -7.7 | Lost 4 |
| Yaffa | 1 | 5 | 0.167 | 47.0 | 59.5 | -12.5 | Lost 2 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.

MYCC Network


