Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Deir Al-Balah | 1 | 0 | 1.000 | 60.0 | 35.0 | +25.0 | Won 1 |
Areeha | 1 | 0 | 1.000 | 66.0 | 47.0 | +19.0 | Won 1 |
Gaza | 1 | 0 | 1.000 | 62.0 | 45.0 | +17.0 | Won 1 |
Safad | 1 | 0 | 1.000 | 55.0 | 44.0 | +11.0 | Won 1 |
Baysan | 1 | 0 | 1.000 | 64.0 | 57.0 | +7.0 | Won 1 |
Khan Yunis | 1 | 0 | 1.000 | 73.0 | 72.0 | +1.0 | Won 1 |
Bir Seb'a | 0 | 0 | -- | 0.0 | 0.0 | 0.0 | -- |
Nazareth | 0 | 0 | -- | 0.0 | 0.0 | 0.0 | -- |
Haifa | 0 | 1 | 0.000 | 72.0 | 73.0 | -1.0 | Lost 1 |
Sheikh Jarrah | 0 | 1 | 0.000 | 57.0 | 64.0 | -7.0 | Lost 1 |
Jerusalem | 0 | 1 | 0.000 | 44.0 | 55.0 | -11.0 | Lost 1 |
Rafah | 0 | 1 | 0.000 | 45.0 | 62.0 | -17.0 | Lost 1 |
Jenin | 0 | 1 | 0.000 | 47.0 | 66.0 | -19.0 | Lost 1 |
Yaffa | 0 | 1 | 0.000 | 35.0 | 60.0 | -25.0 | Lost 1 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.