Standings
| TEAM | W | L | PCT | PF | PA | DIFF | STRK |
|---|---|---|---|---|---|---|---|
|
|||||||
| Haifa | 7 | 1 | 0.875 | 70.3 | 58.6 | +11.6 | Won 7 |
| Bethlehem | 7 | 1 | 0.875 | 70.0 | 64.3 | +5.8 | Won 2 |
| Safad | 6 | 2 | 0.750 | 60.5 | 48.8 | +11.8 | Won 5 |
| Areeha | 6 | 2 | 0.750 | 67.5 | 56.3 | +11.3 | Won 1 |
| Al-Khalil | 6 | 2 | 0.750 | 63.0 | 57.6 | +5.4 | Won 3 |
| Tulkarem | 5 | 3 | 0.625 | 67.3 | 58.8 | +8.5 | Won 4 |
| Rafah | 5 | 3 | 0.625 | 59.5 | 56.3 | +3.3 | Lost 1 |
| Jenin | 4 | 4 | 0.500 | 61.4 | 63.8 | -2.4 | Won 3 |
| Nazareth | 4 | 4 | 0.500 | 57.8 | 65.0 | -7.3 | Lost 2 |
| Tiberias | 3 | 5 | 0.375 | 65.5 | 65.4 | +0.1 | Lost 1 |
| Jerusalem | 3 | 5 | 0.375 | 68.8 | 70.1 | -1.4 | Won 1 |
| Al-Bireh | 3 | 5 | 0.375 | 56.0 | 58.8 | -2.8 | Lost 2 |
| Gaza | 2 | 6 | 0.250 | 58.8 | 70.4 | -11.6 | Lost 6 |
| Baysan | 1 | 7 | 0.125 | 59.1 | 67.5 | -8.4 | Lost 5 |
| Yazur | 1 | 7 | 0.125 | 50.0 | 60.0 | -10.0 | Lost 6 |
| Yaffa | 1 | 7 | 0.125 | 48.0 | 61.9 | -13.9 | Lost 4 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.

MYCC Network


