Standings
TEAM | W | L | PCT | PF | PA | DIFF | STRK |
---|---|---|---|---|---|---|---|
|
|||||||
Deir Al-Balah | 7 | 1 | 0.875 | 60.5 | 51.1 | +9.4 | Won 4 |
Bir Seb'a | 7 | 1 | 0.875 | 58.8 | 49.8 | +9.0 | Won 3 |
Gaza | 6 | 2 | 0.750 | 65.4 | 60.6 | +4.8 | Won 1 |
Baysan | 6 | 2 | 0.750 | 61.1 | 58.6 | +2.5 | Lost 1 |
Rafah | 5 | 3 | 0.625 | 61.5 | 57.3 | +4.3 | Won 1 |
Nazareth | 5 | 3 | 0.625 | 66.4 | 62.6 | +3.8 | Won 3 |
Areeha | 5 | 3 | 0.625 | 58.4 | 55.1 | +3.3 | Won 1 |
Khan Yunis | 5 | 3 | 0.625 | 61.9 | 60.6 | +1.3 | Won 2 |
Yaffa | 4 | 4 | 0.500 | 57.9 | 62.9 | -5.0 | Lost 1 |
Haifa | 3 | 5 | 0.375 | 61.8 | 59.6 | +2.1 | Lost 1 |
Sheikh Jarrah | 1 | 7 | 0.125 | 59.4 | 66.3 | -6.9 | Lost 3 |
Jenin | 1 | 7 | 0.125 | 56.9 | 65.8 | -8.9 | Lost 3 |
Safad | 1 | 7 | 0.125 | 44.6 | 56.8 | -12.1 | Lost 7 |
Jerusalem | 0 | 8 | 0.000 | 58.3 | 65.6 | -7.4 | Lost 8 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.