Muhannad Natsheh
Muhannad Natsheh
Position: SG
Height: 6–1
Weight: 180 lbs.
Age: 39
City: NJ

Championships:
Spring 2014 - D2

Overall Averages
MBR
12
PPG RPG APG
7.7 3.6 1.5
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2011 Winter - D1 Baghdad 10 2.5-6.1 .410 0.2-0.9 .222 0.4-1.3 .308 4.1 0.9 1.60 0.40 2.6 2.3 5.6
2011 Summer - D1 Baghdad 10 2.0-4.2 .476 0.0-0.5 .000 0.3-0.8 .375 3.0 1.1 0.90 0.30 1.7 2.9 4.3
2012 Spring - D2 Baghdad 11 5.5-13.2 .414 0.5-2.0 .273 1.8-3.5 .526 3.2 2.0 2.64 0.45 1.8 2.1 13.3
2013 Winter - D2 Baghdad 5 3.4-7.6 .447 0.4-1.2 .333 1.6-3.4 .471 3.8 2.0 1.80 0.40 2.4 2.8 8.8
2013 Spring - D2 Baghdad 11 4.6-9.9 .468 1.1-2.9 .375 0.0-0.4 .000 3.2 2.6 1.18 0.27 1.7 2.0 10.4
2013 Fall - D2 Baghdad 9 4.9-10.7 .458 0.8-1.9 .412 2.0-2.8 .720 2.6 1.1 2.67 0.56 1.7 2.9 12.6
2014 Spring - D2 Baghdad 12 4.1-8.8 .462 1.5-3.9 .383 1.5-2.9 .514 3.3 1.9 1.25 0.42 1.3 2.3 11.2
2014 Fall - D2 Amman -- -- -- -- -- -- -- -- -- -- -- -- -- --
2015 Spring - D2 Baghdad 7 2.1-5.7 .375 0.9-2.1 .400 0.6-1.4 .400 3.4 0.6 2.00 0.14 2.4 2.7 5.7
2015 Summer - D1 Baghdad 11 1.7-4.7 .365 0.6-2.3 .280 0.8-0.9 .900 2.5 1.1 0.82 0.27 0.7 2.1 4.9
2016 Spring - D1 Baghdad 4 0.3-3.3 .077 0.0-1.3 .000 0.5-0.5 1.000 3.5 0.3 0.00 0.00 1.3 1.0 1.0
2017 Winter - D2 Baghdad 3 3.7-11.7 .314 1.3-5.0 .267 2.3-3.7 .636 6.3 2.3 1.33 0.33 4.0 3.0 11.0
2017 Summer - 30+ Division Jerusalem 7 2.6-9.3 .277 0.4-2.1 .200 3.0-4.1 .724 6.6 2.9 1.29 0.57 2.7 1.4 8.6
2018 Winter - D2 Tehran 9 1.1-3.6 .313 0.3-1.8 .188 0.7-1.0 .667 3.0 0.8 1.11 0.33 0.7 2.1 3.2
2018 Summer - D2 Tehran 7 2.4-5.7 .425 0.7-2.7 .263 1.1-2.0 .571 4.6 1.6 1.43 0.43 1.1 2.1 6.7
2019 Winter - D2 Lagos 6 2.7-6.0 .444 0.7-2.0 .333 1.0-2.0 .500 4.0 1.3 1.17 0.83 1.2 2.3 7.0
2019 Summer - D2 Lagos 4 2.8-7.0 .393 0.0-2.3 .000 0.3-1.5 .167 4.0 1.3 1.25 0.25 1.0 3.3 5.8
2021 Fall - D2 Granada 1 0.0-1.0 .000 0.0-1.0 .000 0.0-0.0 .000 3.0 2.0 0.00 0.00 0.0 1.0 0.0
2024 Winter - D2 Al-Wehdat -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 127 3.0-7.4 .409 0.6-2.1 .293 1.1-1.9 .556 3.6 1.5 1.4 0.4 1.7 2.3 7.7