Anwar Ahmad
Anwar Ahmad
Position: SF

Championships:
Winter 2018 - D2
Summer 2023 - D2

Overall Averages
MBR
27
PPG RPG APG
15.4 7.9 1.8
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2015 Spring - D3 Tehran 8 4.6-14.1 .327 0.8-3.0 .250 1.4-3.1 .440 9.6 1.6 0.88 0.50 2.5 3.1 11.4
2015 Summer - D2 Cordoba 11 6.6-13.5 .493 1.1-3.3 .333 5.1-7.5 .683 7.3 1.2 1.45 0.45 1.7 1.3 19.5
2016 Spring - D2 Delhi 7 4.9-14.0 .347 1.4-4.6 .313 3.7-6.1 .605 8.6 1.1 1.43 0.71 1.6 2.1 14.9
2016 Summer - D2 Lahore 9 6.4-13.6 .475 1.7-4.4 .375 3.8-6.1 .618 7.2 1.8 1.89 0.11 2.7 2.0 18.3
2017 Winter - D2 Lahore 11 4.4-10.5 .414 0.6-3.7 .171 2.3-4.5 .500 6.0 1.4 0.91 0.09 1.5 2.4 11.6
2017 Summer - D2 Granada 12 5.4-14.2 .382 1.3-4.3 .294 2.4-3.7 .659 6.6 1.9 1.33 0.17 1.7 1.8 14.5
2018 Winter - D2 Granada 14 7.3-15.4 .472 1.1-4.3 .267 2.9-4.5 .635 10.1 2.4 1.43 0.21 1.7 1.9 18.6
2018 Summer - D2 Granada 10 7.3-15.7 .465 3.0-6.1 .492 2.8-4.3 .651 6.1 2.5 1.30 0.00 2.6 1.9 20.4
2019 Winter - D2 Granada 3 1.3-8.3 .160 0.3-3.3 .100 1.3-3.3 .400 4.7 1.0 1.33 0.00 1.7 2.3 4.3
2021 Summer - D2 Jerusalem 7 4.1-14.0 .296 1.3-6.1 .209 2.1-4.1 .517 6.7 1.6 0.71 0.14 3.1 2.6 11.7
2022 Summer - D2 Mecca 4 6.0-16.5 .364 0.8-5.3 .143 2.8-3.5 .786 9.3 3.5 0.50 0.00 3.5 1.8 15.5
2022 Fall - D2 Mecca 8 6.6-15.5 .427 1.4-4.4 .314 3.3-5.1 .634 8.8 1.8 0.63 0.00 2.4 2.0 17.9
2023 Summer - D2 Mecca 10 5.2-14.2 .366 0.7-3.3 .212 1.2-2.0 .600 9.5 1.4 1.50 0.20 1.8 0.8 12.3
2024 Winter - D2 Nazareth 6 4.8-12.3 .392 1.7-5.2 .323 3.2-4.3 .731 6.8 1.2 1.17 0.17 2.0 1.5 14.5
2024 Summer - D2 Al-Khalil 10 5.6-15.2 .368 1.5-4.8 .313 2.0-2.9 .690 9.8 2.8 0.80 0.10 2.8 0.7 14.7
2025 Winter - D2 Beit Jala -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 130 5.7-14.0 .405 1.3-4.4 .295 2.7-4.4 .620 7.9 1.8 1.2 0.2 2.1 1.8 15.4