Bilal Ghous
Bilal Ghous
Position: PG
Height: 5–9
Weight: 170 lbs.
Age: 28
City: Iselin, NJ
Overall Averages
MBR
23
PPG RPG APG
14.7 5.1 2.1
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2015 Summer - D2 Delhi 11 5.1-14.4 .354 0.6-3.3 .194 3.3-4.9 .667 5.6 2.1 1.91 0.36 2.4 1.7 14.1
2016 Spring - D2 Delhi 6 4.3-12.0 .361 1.3-3.3 .400 0.8-1.7 .500 4.0 1.8 0.83 1.17 1.7 2.2 10.8
2016 Summer - D2 Lahore 9 6.1-13.7 .447 1.3-4.0 .333 3.8-4.7 .810 4.9 2.1 1.44 0.33 1.7 1.0 17.3
2017 Winter - D2 Lahore 10 3.7-11.1 .333 0.9-3.7 .243 1.8-3.3 .545 5.3 2.4 0.80 0.00 2.8 0.6 10.1
2019 Winter - D2 Palermo 9 7.0-13.2 .529 1.0-3.4 .290 2.1-2.8 .760 4.9 2.3 1.11 0.22 1.7 1.2 17.1
2019 Summer - D2 Cairo 1 6.0-11.0 .545 2.0-3.0 .667 0.0-0.0 .000 2.0 0.0 0.00 0.00 4.0 0.0 14.0
2021 Fall - D2 Palermo 10 6.6-13.0 .508 2.1-4.8 .438 2.7-3.4 .794 5.7 1.8 1.30 0.30 1.2 1.5 18.0
2022 Winter - D2 Alexandria -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 56 5.5-12.9 .427 1.2-3.8 .322 2.5-3.5 .702 5.1 2.1 1.3 0.3 2.0 1.3 14.7