Khaled Sehwail
Khaled Sehwail
Position: SG
Height: 6–1
Weight: 195 lbs.
Age: 25
City: Elmwood park, NJ
Overall Averages
MBR
18
PPG RPG APG
5.7 5.4 1.5
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2017 Winter - D2 Damascus 11 1.5-6.3 .232 0.8-3.4 .243 0.1-0.2 .500 4.2 0.9 0.73 0.00 1.7 1.9 3.8
2017 Summer - D2 Damascus 9 2.6-7.2 .354 0.8-3.3 .233 0.4-1.0 .444 6.6 2.0 0.67 0.11 1.8 1.6 6.3
2018 Winter - D2 Damascus 10 2.1-6.6 .318 0.3-2.4 .125 0.5-0.9 .556 6.4 2.1 0.60 0.40 2.2 1.8 5.0
2018 Summer - D2 Lahore 7 3.0-7.1 .420 1.0-2.9 .350 0.3-1.0 .286 6.7 1.3 0.29 0.29 1.4 3.3 7.3
2019 Winter - D2 Lahore 10 1.3-4.6 .283 0.3-1.6 .188 0.5-0.8 .625 3.9 1.1 1.40 0.30 1.0 1.9 3.4
2019 Summer - D2 Damascus 9 1.9-4.6 .415 0.7-2.2 .300 0.6-1.3 .417 5.4 1.2 1.22 0.00 0.7 2.4 5.0
2020 Winter - D2 Delhi 8 1.9-6.0 .313 0.3-2.0 .125 0.5-0.9 .571 3.6 1.8 1.00 0.38 2.3 2.1 4.5
2021 Fall - D2 Lahore 8 2.3-7.0 .321 0.5-3.8 .133 0.0-0.1 .000 5.9 1.5 1.50 0.25 2.9 2.0 5.0
2022 Winter - D2 Lahore 6 3.3-7.8 .426 1.5-4.3 .346 0.7-1.2 .571 4.5 1.0 1.00 0.50 1.5 2.0 8.8
2023 Winter - D2 Damascus 7 1.1-4.7 .242 0.6-2.4 .235 0.4-1.0 .429 3.1 1.6 1.43 0.00 1.3 2.3 3.3
2023 Summer - D2 Timbuktu 11 2.4-8.0 .295 0.7-4.2 .174 0.9-1.7 .526 5.9 1.6 1.91 0.36 0.7 2.5 6.4
2024 Winter - D2 Ramla 10 3.1-6.3 .492 1.1-2.9 .379 0.6-0.8 .750 7.3 2.3 1.20 0.30 1.0 2.7 7.9
2024 Summer - D2 Al-Bireh 9 3.3-8.0 .417 1.6-4.2 .368 0.7-0.9 .750 6.6 1.4 1.11 0.44 0.9 2.7 8.9
2024 Summer - D2 Nablus -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 115 2.3-6.5 .348 0.8-3.0 .249 0.5-0.9 .529 5.4 1.5 1.1 0.3 1.5 2.2 5.7