Saad Khurshid
Saad Khurshid
Position: SG
Height: 5–9

Championships:
Summer 2007 - D1
Winter 2010 - D1

Overall Averages
MBR
13
PPG RPG APG
8.2 2.9 1.6
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2006 Summer - D1 Light Blue -- -- -- -- -- -- -- -- -- -- -- -- -- --
2007 Summer - D1 Flanders -- -- -- -- -- -- -- -- -- -- -- -- -- --
2008 Summer - D1 Jersey's Finest 9 3.9-8.9 .438 0.6-2.0 .278 1.0-1.9 .529 2.4 3.0 0.89 0.11 0.0 1.3 9.3
2009 Winter - D1 Bulls -- -- -- -- -- -- -- -- -- -- -- -- -- --
2009 Summer - D1 Hornets 8 3.0-9.0 .333 0.8-2.6 .286 2.4-3.4 .704 2.4 1.6 1.13 0.13 0.0 2.3 9.1
2010 Winter - D1 Blazers 8 1.4-4.4 .314 0.0-0.6 .000 0.8-1.3 .600 2.4 0.9 1.00 0.00 0.0 0.5 3.5
2010 Summer - D1 Medina 7 2.6-2.6 1.000 1.3-1.3 1.000 0.6-0.6 1.000 4.3 1.1 0.00 0.00 0.0 1.6 7.0
2011 Winter - D1 Jerusalem (Guest) 1 0.0-5.0 .000 0.0-0.0 .000 0.0-2.0 .000 5.0 1.0 0.00 0.00 0.0 1.0 0.0
2011 Summer - D1 Cordoba 11 4.6-11.9 .389 1.7-5.4 .322 0.5-1.1 .500 3.9 1.9 1.55 0.00 1.7 1.4 11.5
2011 Fall - D1 Cordoba 9 2.4-6.3 .386 0.2-2.2 .100 1.0-1.2 .818 0.9 0.9 0.89 0.00 1.4 1.8 6.1
2011 Fall - D2 Damascus 1 8.0-20.0 .400 1.0-8.0 .125 4.0-6.0 .667 6.0 2.0 1.00 0.00 3.0 2.0 21.0
2012 Spring - D1 Medina 9 2.3-7.3 .318 1.0-3.6 .281 0.6-1.3 .417 2.7 1.0 0.56 0.11 1.6 0.6 6.2
2012 Spring - D2 Tripoli 9 3.9-11.1 .350 1.2-4.8 .256 2.4-3.4 .710 4.1 1.6 1.33 0.00 2.3 1.1 11.4
2013 Winter - D2 Damascus 2 2.5-6.5 .385 1.5-4.5 .333 1.5-3.0 .500 1.5 2.0 0.50 0.00 1.0 1.5 8.0
2013 Spring - D2 Damascus 11 3.5-9.8 .352 0.7-3.5 .211 1.7-2.4 .731 3.0 2.5 0.73 0.00 3.0 1.6 9.4
2014 Spring - D1 Damascus 9 1.9-6.9 .274 0.4-2.2 .200 0.7-1.3 .500 1.4 1.3 0.89 0.00 1.9 0.6 4.9
2014 Spring - D2 Sarajevo 2 2.0-3.0 .667 0.0-0.5 .000 0.5-1.0 .500 2.0 2.0 0.00 0.00 1.5 2.5 4.5
2015 Spring - D2 Damascus 8 2.5-6.0 .417 1.1-2.5 .450 0.6-1.8 .357 1.3 0.9 0.38 0.00 1.4 0.8 6.8
2015 Summer - D1 Medina 11 2.9-8.1 .360 0.7-2.7 .267 1.4-2.5 .556 2.9 1.5 0.36 0.09 1.6 1.2 7.9
2016 Spring - D1 Medina 5 1.6-6.0 .267 0.6-1.8 .333 0.2-1.0 .200 2.0 1.0 0.20 0.20 1.0 2.4 4.0
2016 Summer - D2 Sarajevo 5 6.0-16.0 .375 2.4-5.6 .429 1.6-3.4 .471 2.0 1.8 0.40 0.00 2.0 2.8 16.0
2017 Summer - 30+ Division Medina 4 3.8-10.8 .349 1.3-4.3 .294 1.5-2.0 .750 3.3 0.0 1.25 0.00 1.8 0.5 10.3
2019 Winter - D2 Tripoli 8 2.6-8.5 .309 0.8-3.4 .222 1.5-2.3 .667 4.4 3.0 0.88 0.00 1.5 0.5 7.5
2020 Winter - D2 Timbuktu 6 4.2-10.8 .385 1.7-4.2 .400 1.0-1.7 .600 4.3 0.8 0.17 0.00 2.0 0.8 11.0
2021 Summer - D2 Mecca 7 2.9-11.1 .256 0.3-1.7 .167 1.0-1.9 .538 3.3 1.9 1.43 0.00 2.7 0.4 7.0
2022 Summer - D2 Medina 6 4.7-15.8 .295 1.2-4.5 .259 1.5-2.5 .600 3.8 1.3 1.00 0.00 1.8 1.2 12.0
2022 Fall - D2 Medina 5 2.4-10.6 .226 0.6-3.6 .167 1.4-2.2 .636 2.8 1.8 0.80 0.00 1.0 2.8 6.8
2023 Summer - D2 Medina 7 2.6-7.1 .360 0.6-2.3 .250 0.4-0.7 .600 2.4 0.9 0.71 0.14 1.4 0.4 6.1
2024 Winter - D2 Ramallah 10 3.3-10.0 .330 1.6-4.9 .327 2.0-3.8 .526 2.9 2.2 0.60 0.10 2.3 1.4 10.2
2024 Summer - D2 Lod 7 2.6-8.3 .310 0.9-4.3 .200 0.4-0.6 .750 2.9 1.0 0.71 0.00 0.4 1.7 6.4
2025 Winter - D2 Sheikh Jarrah -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 185 3.1-8.8 .349 0.9-3.2 .284 1.2-2.0 .592 2.9 1.6 0.8 0.0 1.5 1.3 8.2