Salman Ilyas
Salman Ilyas
Height: 6–5
Age: 34
City: Jersey City, NJ

Championships:
Summer 2016 - D2
Winter 2017 - D2
Summer 2017 - D2

Overall Averages
MBR
23
PPG RPG APG
7.0 10.1 1.0
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2015 Summer - D1 Medina (Guest) 1 1.0-1.0 1.000 0.0-0.0 .000 0.0-0.0 .000 3.0 1.0 0.00 1.00 2.0 4.0 2.0
2016 Spring - D2 Dhaka 7 2.9-4.7 .606 0.0-0.0 .000 1.1-2.1 .533 10.6 0.9 1.29 0.71 0.9 1.7 6.9
2016 Summer - D2 Dhaka 9 5.1-6.7 .767 0.0-0.0 .000 1.0-2.2 .450 11.1 0.4 0.11 0.44 0.9 1.9 11.2
2017 Winter - D2 Dhaka 13 2.9-4.5 .644 0.0-0.2 .000 1.4-3.1 .450 10.1 0.8 0.38 0.92 0.7 1.9 7.2
2017 Summer - D2 Dhaka 14 3.7-6.0 .619 0.1-0.1 .500 0.9-2.4 .394 12.6 1.2 0.86 0.93 1.4 1.9 8.4
2018 Winter - D2 Dhaka 13 4.0-5.8 .684 0.1-0.2 .500 1.3-2.4 .548 10.1 1.2 1.00 0.38 0.9 2.8 9.4
2018 Summer - D2 Dhaka 11 3.6-6.8 .533 0.1-0.3 .333 1.7-2.8 .613 12.5 1.0 0.82 1.27 1.4 2.2 9.1
2019 Winter - D2 Dhaka 13 2.2-4.0 .538 0.0-0.2 .000 0.2-0.8 .273 8.2 0.8 0.69 0.69 1.1 2.1 4.5
2019 Summer - D2 Dhaka 10 2.8-4.0 .700 0.0-0.1 .000 0.8-1.8 .444 8.5 1.1 0.90 1.00 0.8 1.9 6.4
2021 Fall - D2 Dhaka 9 1.8-3.8 .471 0.0-0.1 .000 0.1-1.0 .111 8.9 0.6 0.44 0.44 1.0 2.0 3.7
2022 Winter - D2 Dhaka 9 2.1-3.8 .559 0.2-0.2 1.000 0.9-2.0 .444 7.1 1.0 0.67 0.22 1.2 1.9 5.3
2023 Summer - D2 Lagos 11 1.1-2.5 .429 0.0-0.2 .000 0.6-1.5 .438 8.1 0.9 0.45 1.00 0.7 2.6 2.8
2024 Winter - D2 Gaza 10 2.1-3.8 .553 0.1-0.4 .250 0.3-0.7 .429 7.2 1.3 0.20 1.00 0.8 1.5 4.6
2024 Summer - D2 Ramallah 12 3.8-6.9 .554 0.6-1.4 .412 0.3-0.8 .400 12.3 1.3 0.83 0.33 0.4 2.0 8.6
2024 Summer - D2 Bir Seb'a 11 3.9-7.0 .558 0.6-1.4 .467 1.1-2.3 .480 13.4 1.9 1.09 1.45 1.8 2.1 9.5
2025 Winter - D2 Areeha -- -- -- -- -- -- -- -- -- -- -- -- -- --
2025 Winter - D2 Tiberias -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 153 3.0-5.1 .597 0.1-0.4 .370 0.8-1.9 .458 10.1 1.0 0.7 0.8 1.0 2.1 7.0