Big Moose
Big Moose
Position: SF
Height: 6–3
Weight: 190 lbs.
Age: 23
City: Paterson, NJ

Championships:
Winter 2023 - D2
Summer 2023 - D2
Summer 2024 - D2

Overall Averages
MBR
34
PPG RPG APG
15.8 8.8 2.2
Stats
SEASON TEAM GP FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% RPG APG SPG BPG TPG FPG PPG
2018 Summer - D2 Fez 8 6.1-16.6 .368 2.9-8.6 .333 1.4-2.1 .647 8.5 2.4 0.88 1.13 2.5 1.8 16.5
2019 Winter - D2 Damascus 9 3.4-7.6 .456 1.4-3.3 .433 0.8-1.1 .700 7.4 1.4 1.22 0.78 1.7 1.9 9.1
2019 Summer - D2 Timbuktu 12 4.1-7.8 .521 1.4-3.3 .436 1.4-2.6 .548 6.1 1.5 1.00 0.83 1.2 2.0 11.0
2020 Winter - D2 Palermo 6 5.7-12.7 .447 2.5-6.3 .395 2.2-3.5 .619 5.7 0.8 1.17 0.33 1.0 1.8 16.0
2021 Fall - D2 Palermo 9 3.2-9.1 .354 1.4-4.7 .310 1.1-1.4 .769 6.6 1.8 0.78 0.78 2.0 2.7 9.0
2022 Winter - D2 Alexandria 9 7.0-14.6 .481 1.9-5.4 .347 2.7-3.7 .727 9.9 4.0 1.33 0.67 3.0 2.8 18.6
2023 Winter - D2 Alexandria 11 5.8-12.5 .467 1.6-4.5 .360 1.7-2.8 .613 7.7 2.0 1.45 0.64 1.6 2.4 15.0
2023 Summer - D2 Riyadh 11 7.3-15.3 .476 1.8-5.4 .339 3.8-4.3 .894 15.5 3.1 1.27 0.91 2.4 2.0 20.2
2024 Winter - D2 Qalqilya 10 6.5-14.7 .442 2.0-6.7 .299 3.7-4.7 .787 8.0 2.0 1.20 0.30 3.1 1.7 18.7
2024 Summer - D2 Yaffa 12 8.3-17.1 .483 2.4-6.6 .367 4.4-5.8 .768 11.2 2.8 0.83 0.75 2.7 1.8 23.3
2024 Summer - D2 Baysan 6 5.7-13.5 .420 1.5-5.0 .300 1.8-2.3 .786 8.2 2.3 0.83 0.33 1.8 1.0 14.7
2025 Winter - D2 Yaffa -- -- -- -- -- -- -- -- -- -- -- -- -- --
TOTALS 103 5.8-12.8 .452 1.9-5.4 .351 2.4-3.2 .733 8.8 2.2 1.1 0.7 2.1 2.0 15.8