Stats

Regular season individual stats. Click on a column heading to sort.

First Previous Next Last

PLAYER TEAM GP  PPG  FGM  FG%  3PM  3P%  FTM  FT%  RPG  APG  SPG  BPG  TPG  FPG 
  • GP: Games played
  • PPG: Points per game
  • FGM: Field Goals Made per game
  • FG%: Field Goals Percentage per game
  • 3PM: Three-point Field Goals Made per game
  • 3P%: Three-point Field Goals Percentage per game
  • FTM: Free Throws Made per game
  • FT%: Free Throws Percentage per game
  • RPG: Rebounds per game
  • APG: Assists per game
  • SPG: Steals per game
  • BPG: Blocks per game
  • TPG: Turnovers per game
  • FPG: Fouls per game
Aadit Shah Suba 7 2.3 1.0 .226 0.3 .091 0.0 .000 2.0 0.3 0.1 0.3 0.6 1.3
Adam Shepherd Sana'a 7 10.0 3.1 .361 1.0 .389 2.7 .864 5.6 4.1 0.9 0.1 1.4 1.7
Ahmad A Delhi 7 8.7 3.1 .319 1.4 .263 1.0 .389 4.0 3.0 1.7 0.0 2.3 0.7
Ahmad Saleh Lahore 7 5.1 1.7 .214 1.7 .240 0.0 .000 3.7 2.4 0.7 0.9 1.1 1.6
Ahmed Elfayoumi Medina 7 13.4 4.7 .275 1.0 .156 3.0 .568 3.7 3.6 1.6 0.1 2.1 2.3
Ali Hassan Tripoli 5 22.0 7.0 .473 4.0 .488 4.0 .667 3.2 2.0 0.4 0.0 1.2 2.4
Ali Omari Mecca 2 3.0 1.0 .200 0.0 .000 1.0 1.000 5.5 1.5 0.0 0.0 1.0 3.0
Ali Rahin Tripoli 6 3.3 1.3 .364 0.5 .500 0.2 .500 5.8 1.2 0.3 0.5 1.2 2.2
Ameer Koyas Dhaka 7 12.1 4.9 .420 0.9 .286 1.6 .647 5.7 0.7 1.0 0.3 2.1 3.1
Amir C Baghdad 4 16.3 5.0 .435 3.5 .452 2.8 .786 3.3 1.3 0.5 0.0 2.3 0.0
Amir Hassan Granada 1 2.0 0.0 .000 0.0 .000 2.0 .667 1.0 0.0 0.0 0.0 2.0 0.0
Ammar Idelbi Bukhara 7 3.4 1.6 .579 0.0 .000 0.3 .500 8.1 0.7 0.7 0.7 0.9 2.6
Ammar Mustafa Granada 7 0.3 0.1 .167 0.0 .000 0.0 .000 0.9 0.3 0.4 0.1 0.4 1.1
Anas Najib Granada 7 17.7 6.9 .457 0.7 .227 3.3 .676 7.0 2.0 1.0 0.1 2.0 2.6
Anas Zubi Medina 3 11.7 4.0 .343 1.3 .308 2.3 .438 4.0 2.3 1.0 0.0 1.7 1.0
Andre Bastas Damascus 6 1.3 0.7 .250 0.0 .000 0.0 .000 1.7 0.7 0.2 0.0 0.7 0.7
Anthony Acosta Beirut 6 2.0 0.8 .217 0.3 .200 0.0 .000 2.2 0.0 0.0 0.0 0.5 1.3
Arcenio Lopez Baghdad 6 6.5 3.0 .429 0.0 .000 0.5 .429 5.3 0.3 0.5 0.0 1.2 1.0
Aryaa Ahmad Tripoli 6 5.3 1.8 .297 1.0 .240 0.7 1.000 3.0 1.3 1.0 0.0 1.8 2.0
Big Moose Palermo 5 8.4 3.0 .319 1.6 .348 0.8 .800 6.0 2.0 1.0 1.0 1.6 2.8
Bilal Ghous Palermo 6 15.8 6.5 .513 1.7 .400 1.2 .636 5.3 1.8 1.8 0.3 1.0 1.7
Bilal Saedeldine Amman 6 6.8 3.3 .435 0.2 .250 0.0 .000 3.7 0.8 1.2 0.3 0.8 1.7
Billal Biggz Abbassi Medina 7 20.0 7.6 .431 2.3 .364 2.6 .783 5.4 1.7 1.4 0.4 1.7 0.4
Brandon Landfair Medina 7 9.6 4.0 .491 0.0 .000 1.6 .478 12.9 1.1 1.7 1.7 1.0 0.3
Chris Corvino Mecca 7 11.9 5.3 .500 0.0 .000 1.3 .900 7.7 1.4 0.3 0.0 1.9 2.6
Chris Texidor Kazan 7 3.4 1.1 .296 1.1 .308 0.0 .000 1.4 0.7 0.4 0.0 0.6 1.0
Clayton Waldron Sana'a 6 14.8 5.7 .507 2.8 .405 0.7 .571 10.3 3.0 0.0 1.0 1.3 1.3
Colin Benson Sana'a 7 16.0 6.0 .420 2.3 .390 1.7 .500 5.6 1.1 0.1 1.4 1.4 1.6
Colin Previte Sana'a 5 4.6 2.2 .550 0.0 .000 0.2 .167 3.2 3.0 1.6 0.2 2.2 2.0
Craig Tomkins Mecca 7 19.0 7.7 .568 1.1 .471 2.4 .773 13.9 4.1 1.3 1.9 1.1 1.0
Daniel Hanas Kazan 7 15.0 6.1 .448 1.7 .286 1.0 .389 6.1 4.6 1.6 0.9 1.7 0.9
Daniel Marquez Beirut 7 3.1 1.1 .296 0.9 .375 0.0 .000 1.1 0.3 0.1 0.1 0.9 1.6
Danny B Amman 7 6.6 2.7 .317 1.1 .250 0.0 .000 4.4 0.7 0.0 0.3 1.6 1.0
Deep Patel Baghdad 7 11.9 4.4 .419 1.1 .242 1.9 .433 4.4 3.9 2.1 0.6 1.7 1.6
Derrick Mack Damascus 7 18.7 7.3 .622 1.3 .409 2.9 .455 11.9 4.0 1.4 1.3 2.3 2.4
Edriss Froogh Jakarta 3 20.7 7.0 .328 5.3 .356 1.3 1.000 4.3 4.3 0.7 0.0 1.3 0.7
Elias Aglaguel Lahore 6 4.0 1.5 .225 0.5 .111 0.5 .600 2.5 0.8 1.0 0.2 0.5 1.5
Elias S Mombasa 7 14.1 5.1 .387 2.9 .357 1.0 .778 6.3 1.7 1.3 0.4 1.4 1.9
Eric Dobric Dhaka 5 0.8 0.4 .400 0.0 .000 0.0 .000 0.6 0.4 0.0 0.0 0.2 2.2
Fahad Siddiqui Dhaka 7 15.0 5.0 .449 3.4 .407 1.6 .733 3.0 0.9 1.4 0.1 2.1 1.9
Faraj Washah Amman 3 0.7 0.3 .111 0.0 .000 0.0 .000 1.3 0.0 0.3 0.3 3.0 2.0
Faraz Chaudry Dhaka 4 6.5 2.3 .321 1.8 .438 0.3 .250 3.5 1.0 0.8 0.0 1.8 2.3
Farhad Babury Mecca 6 13.0 4.5 .370 0.8 .185 3.2 .760 9.0 6.5 0.8 0.7 3.8 1.3
Farhad Saleh Mecca 6 3.7 1.2 .200 1.0 .194 0.3 1.000 3.0 0.2 0.3 0.0 1.0 1.8
Faris Farhan Baghdad 5 7.0 3.0 .385 0.4 .333 0.6 .500 4.4 1.6 0.8 0.4 1.4 1.6
Frank Tribastone Beirut 7 8.7 3.6 .481 1.3 .375 0.3 .400 3.3 0.3 0.9 0.1 1.3 0.6
Fursan Abbassi Bukhara 7 5.4 2.0 .292 1.3 .310 0.1 .167 2.4 0.7 1.1 0.1 1.1 1.3
Gurjinder Singh Mombasa 7 19.3 8.0 .500 0.3 .091 3.0 .512 14.3 2.1 2.4 1.6 2.4 2.1
Hafiz E Mecca 4 6.0 2.0 .286 1.8 .269 0.3 .500 3.3 1.8 0.8 0.5 0.5 1.8
Himey O Medina 6 4.7 1.7 .313 1.0 .316 0.3 .333 4.3 1.3 1.2 0.2 1.0 2.8
Hosameldeen Karkis Delhi 6 6.7 3.0 .360 0.7 .364 0.0 .000 4.5 0.8 0.8 0.0 0.8 1.8
Idris A Salam Granada 7 13.4 4.0 .350 3.1 .314 2.3 .800 3.1 0.7 0.6 0.1 0.7 1.7
Islam Abbassi Bukhara 7 14.0 4.9 .395 0.6 .222 3.7 .813 3.3 1.3 0.7 0.0 1.9 1.7
Jake Wallizadeh Damascus 7 11.3 4.6 .444 1.3 .429 0.9 .667 7.1 2.0 0.7 0.4 0.7 1.4
Jason Gomes Palermo 6 12.3 5.8 .660 0.2 .200 0.5 .750 5.8 4.5 1.7 0.0 1.5 1.7
Jason Weiss Jakarta 7 6.4 3.0 .420 0.0 .000 0.4 .750 6.6 1.1 0.3 0.1 0.1 0.9
Jean Gomez Tripoli 4 8.5 2.8 .344 0.5 .182 2.5 .909 7.0 2.8 0.5 0.5 1.8 1.3
Jehad A Delhi 7 5.7 2.3 .348 1.0 .233 0.1 .250 4.6 0.4 0.6 0.0 0.7 1.0
John Agurto Mombasa 6 21.0 7.5 .441 5.8 .479 0.2 1.000 3.0 3.7 1.5 0.0 2.0 0.7
John Hartenfels Kazan 7 13.4 4.9 .447 2.9 .345 0.9 .857 7.4 1.9 1.7 0.3 0.1 2.0
Jon Pride Kazan 7 8.3 2.9 .364 2.0 .359 0.6 .571 1.9 2.3 1.1 0.1 1.0 1.1
Jonathan Mingo Jr. Beirut 7 9.1 3.3 .319 1.1 .267 1.4 .588 9.6 2.4 0.6 0.0 2.4 2.1
Kareem Ahmed Lahore 3 20.0 7.7 .500 4.0 .500 0.7 .500 3.0 2.3 2.3 0.3 0.7 1.3
Kareem Elzarka Granada 6 0.0 0.0 .000 0.0 .000 0.0 .000 0.7 0.3 0.3 0.0 0.0 1.5
Kenneth Ziem Jakarta 6 18.7 7.7 .362 3.0 .281 0.3 .667 3.7 2.7 0.3 0.0 0.8 1.0
Kenny Jenkins Kazan 6 10.2 4.0 .387 1.0 .231 1.2 .538 5.7 2.8 2.0 0.7 2.5 0.7
Khaled Sehwail Lahore 7 5.4 2.4 .321 0.6 .143 0.0 .000 6.0 1.6 1.7 0.1 3.0 1.9
Khalid Itani Palermo 4 13.3 4.8 .452 1.3 .417 2.5 .556 9.0 1.8 1.8 1.0 1.5 2.5
Khalied Saleh Granada 1 3.0 1.0 .250 0.0 .000 1.0 .500 3.0 1.0 0.0 0.0 0.0 4.0
Khuram Chaudry Dhaka 7 4.6 2.0 .359 0.4 .231 0.1 .333 5.0 2.0 2.3 0.0 1.9 1.6
Layth Khalil Baghdad 7 1.7 0.9 .500 0.0 .000 0.0 .000 3.6 0.4 0.0 0.3 0.6 1.7
Luis Torres Beirut 7 16.1 6.7 .610 0.1 .143 2.6 .545 16.0 5.4 1.1 0.3 3.6 2.4
Mahmoud Ghrorab Damascus 6 6.7 2.8 .425 0.5 .231 0.5 .375 4.0 1.3 1.0 0.3 1.3 1.8
Mairaj A Palermo 7 4.3 2.0 .519 0.1 .500 0.1 .500 5.3 0.7 1.1 0.3 0.4 1.7
Malik Zubi Jakarta 6 10.5 4.0 .400 1.2 .250 1.3 .615 3.5 1.7 1.0 0.7 1.3 1.8
Manan Shah Suba 4 2.0 1.0 .286 0.0 .000 0.0 .000 3.0 3.5 1.8 0.0 3.3 0.8
Mark A O Kazan 7 9.9 3.6 .379 0.7 .263 2.0 .609 7.7 3.1 1.1 1.7 1.6 2.4
Matthew Ospala Dhaka 6 13.2 4.5 .474 1.7 .455 2.5 .625 4.7 3.2 1.5 0.0 1.7 0.8
Matthew W Suba 6 26.8 9.5 .390 3.7 .289 4.2 .641 8.0 1.7 0.7 1.0 2.0 1.7
Mihran Naltchayan Damascus 7 9.6 3.4 .358 2.7 .311 0.0 .000 2.1 0.9 0.6 0.0 0.3 1.0
Moayad Abul-Huda Lahore 6 18.3 7.3 .423 0.7 .182 3.0 .621 4.8 3.3 1.5 0.3 2.8 1.7
Moe Chaudhry Dhaka 7 10.4 4.1 .341 1.6 .250 0.6 .500 5.7 4.0 1.4 0.0 3.0 1.7
Moe Rayyan Baghdad 7 9.1 3.3 .397 2.3 .372 0.3 .286 2.9 1.9 0.9 0.1 1.9 2.4
Mohamed Amin Suba 4 13.5 6.0 .490 0.3 .083 1.3 .417 7.8 0.8 1.5 0.3 3.3 0.5
Mohammad Abdelghani Delhi 7 0.7 0.3 .222 0.1 .167 0.0 .000 1.3 0.3 0.3 0.0 0.1 1.1
Mohammad Masri Mombasa 6 8.8 2.8 .347 2.5 .333 0.7 .571 2.3 2.0 1.0 0.3 1.3 0.3
Muhammad O Mecca 3 2.0 1.0 .250 0.0 .000 0.0 .000 4.0 2.0 1.0 1.3 1.3 1.3
Muhanad Deeb Delhi 7 10.7 4.3 .385 1.0 .280 1.1 .471 9.6 1.4 1.6 0.4 1.9 2.4
Muhannad Atiyat Delhi 1 0.0 0.0 .000 0.0 .000 0.0 .000 0.0 0.0 0.0 0.0 0.0 0.0
Muhannad Darwish Lahore 7 2.7 1.3 .310 0.0 .000 0.1 .111 3.9 0.4 0.1 0.3 0.6 2.0
Muhannad Natsheh Granada 1 0.0 0.0 .000 0.0 .000 0.0 .000 3.0 2.0 0.0 0.0 0.0 1.0
Mujahed Deeb Delhi 6 1.0 0.5 .188 0.0 .000 0.0 .000 2.5 0.5 0.7 0.3 0.3 1.0
Mujtaba S Tripoli 7 18.1 7.6 .520 1.3 .321 1.7 .667 5.0 4.3 0.7 0.4 2.1 1.3
Mustafa Abbassi Bukhara 5 20.8 7.6 .349 3.0 .333 2.6 .619 4.8 2.6 1.2 0.6 2.4 1.2
Nawhed Sherifi Tripoli 4 2.3 1.0 .444 0.3 .200 0.0 .000 0.0 0.5 0.0 0.0 0.0 0.5
Neil Desai Suba 5 2.4 1.2 .286 0.0 .000 0.0 .000 8.6 3.0 1.4 1.8 2.4 3.0
Nicholas Edwards Damascus 6 6.0 2.5 .357 0.2 .083 0.8 .500 6.2 2.8 0.8 0.3 1.0 1.5
Nicholas Francis Jakarta 7 12.0 4.9 .442 0.6 .182 1.7 .500 12.1 1.9 0.4 0.9 1.9 1.4
Nick Marquez Beirut 6 9.5 3.3 .308 2.8 .298 0.0 .000 1.8 0.7 1.3 0.0 1.0 1.3
Obada A Bukhara 3 1.3 0.7 .143 0.0 .000 0.0 .000 6.3 0.3 0.7 0.0 0.0 1.7
Omar Abuharthieh Amman 7 13.6 5.4 .355 1.7 .255 1.0 .318 3.6 1.9 0.6 0.4 2.7 1.1
Omar Elsamna Medina 6 2.5 1.2 .368 0.0 .000 0.2 .250 5.7 1.2 1.3 0.2 1.3 2.5
Omar Hussein Damascus 7 13.0 4.1 .354 2.3 .320 2.4 .850 2.9 1.9 1.3 0.0 2.0 1.4
Omar lil o Abbassi Bukhara 2 1.5 0.5 .143 0.5 .143 0.0 .000 0.0 0.5 0.0 0.0 0.0 0.0
Omar Mana Lahore 7 19.7 9.1 .571 0.0 .000 1.4 .588 19.0 2.3 1.7 1.0 2.1 0.9
Omar Qasem Damascus 7 4.7 2.0 .359 0.0 .000 0.7 .294 5.6 1.4 1.3 0.4 1.3 1.3
Omar Salim Amman 6 9.8 4.5 .351 0.5 .115 0.3 .143 10.3 4.5 0.8 0.3 4.0 1.7
Omar Singer Granada 7 11.4 5.0 .443 0.1 .083 1.3 .563 4.6 2.4 2.0 0.7 2.1 2.3
Omar Big O Abbassi Bukhara 7 9.7 4.1 .414 0.6 .200 0.9 .375 10.7 3.4 0.7 1.0 1.9 2.7
Raied Saleh Suba 4 6.8 2.8 .250 0.3 .067 1.0 .667 2.8 0.5 0.5 0.0 1.3 0.3
Raj Patel Baghdad 7 15.0 5.3 .457 3.9 .466 0.6 .667 4.0 2.3 1.4 0.6 0.9 3.3
Ramzy Saleh Amman 6 7.2 3.0 .409 1.2 .241 0.0 .000 3.8 1.8 1.7 0.5 0.8 1.0
Raza Nassim Mombasa 5 7.4 3.2 .457 0.0 .000 1.0 .714 3.2 3.0 1.0 0.2 1.4 1.0
Rich A Beirut 6 4.8 1.7 .263 1.0 .261 0.5 .500 1.8 1.7 1.5 0.0 1.2 1.3
Saad Imran Sana'a 7 5.3 2.1 .395 0.6 .267 0.4 .600 4.4 1.6 0.4 0.6 1.1 2.3
Sal Rahin Tripoli 7 18.1 6.1 .462 5.0 .455 0.9 .750 5.6 3.3 2.3 0.0 1.7 1.3
Salman Ilyas Dhaka 7 4.1 2.0 .500 0.0 .000 0.1 .143 8.9 0.7 0.4 0.4 1.1 1.4
Samer Elsamna Amman 6 6.5 2.8 .243 0.8 .167 0.0 .000 4.8 1.8 0.7 0.2 1.3 1.0
Shafic Itani Palermo 7 18.0 7.1 .500 2.6 .375 1.1 .571 3.3 6.4 2.7 0.0 1.0 1.3
Shahaan K Suba 7 8.3 3.4 .353 1.3 .333 0.1 .250 5.0 0.9 0.3 0.4 1.7 2.6
Sohaib N Delhi 7 10.6 4.7 .418 0.3 .167 0.9 .429 3.7 2.1 2.6 1.3 6.0 1.9
Soliman Nasseri Jakarta 5 3.0 1.2 .400 0.6 .500 0.0 .000 1.4 0.4 0.6 0.0 0.6 1.0
Steve G Granada 4 5.8 2.0 .400 0.5 .400 1.3 1.000 2.0 0.8 1.3 0.0 2.0 1.8
Steve Netti Jakarta 6 13.5 5.2 .408 0.3 .200 2.8 .607 8.2 5.7 1.8 0.5 3.7 2.2
Steven H Sana'a 5 5.2 1.8 .300 1.4 .304 0.2 .500 1.4 1.8 0.4 0.0 0.8 1.6
Tabty Abufarha Delhi 6 7.0 3.0 .353 0.7 .211 0.3 1.000 6.8 0.8 0.5 0.2 1.0 1.2
Tarik Ragland Beirut 6 10.5 4.5 .466 0.2 .250 1.3 .500 5.2 4.0 3.0 0.2 1.8 1.2
Thomas Simonelli Baghdad 2 3.0 1.0 .286 1.0 .333 0.0 .000 1.0 0.0 0.0 0.0 0.0 0.0
Tim Brown Baghdad 5 14.4 5.6 .549 0.8 .400 2.4 .667 5.2 2.8 1.6 1.0 0.8 1.6
Tom Reifsnyder Mecca 6 23.3 8.0 .410 6.0 .409 1.3 .800 5.2 3.2 1.3 0.5 2.0 2.8
Towfeek Hamzeh Palermo 7 19.3 8.3 .527 2.0 .368 0.7 .357 6.0 3.4 1.1 0.3 2.0 1.9
Tyler D Suba 2 19.5 6.5 .481 2.0 .400 4.5 .692 5.0 2.0 2.0 0.0 4.0 2.0
Umar Imran Sana'a 7 14.9 5.6 .390 3.0 .350 0.7 .556 5.9 1.6 0.1 0.1 1.0 2.1
Will Dais Kazan 7 11.7 5.0 .461 0.7 .263 1.0 .389 7.6 1.0 0.4 0.0 0.7 2.4
Yusef Elmonayery Medina 5 7.6 3.8 .500 0.0 .000 0.0 .000 6.6 0.6 0.2 0.4 1.2 1.4
Yusef Froogh Tripoli 7 1.1 0.4 .188 0.3 .182 0.0 .000 2.9 0.0 0.3 0.0 0.4 0.9
Zahir Daftani Mombasa 5 12.6 4.4 .373 3.0 .366 0.8 .800 7.4 4.0 1.0 0.6 3.2 1.2
Zain Abdeen Granada 7 11.3 3.6 .417 0.6 .211 3.6 .781 11.0 3.0 1.4 2.7 2.0 2.3
Zakariya A Bukhara 5 5.8 2.6 .406 0.4 .400 0.2 .200 7.8 1.4 1.6 0.2 0.2 0.8

Comments

Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.