Stats
Regular season individual stats. Click on a column heading to sort.
PLAYER | TEAM | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Aadil Yousuf | Qibya | 10 | 16.9 | 6.5 | .481 | 0.6 | .316 | 3.3 | .702 | 9.5 | 3.8 | 1.1 | 0.5 | 2.4 | 3.0 |
Abdul Kareem Elsammak | Al-Bireh | 10 | 3.8 | 1.4 | .359 | 1.0 | .294 | 0.0 | .000 | 3.2 | 1.0 | 0.4 | 0.2 | 0.7 | 0.9 |
Abdulwahhaab Yanes | Yaffa | 10 | 9.2 | 3.4 | .351 | 2.0 | .317 | 0.4 | .500 | 3.8 | 2.2 | 0.9 | 0.0 | 1.0 | 1.4 |
Adam Daoud | Bethlehem | 10 | 6.6 | 2.9 | .460 | 0.5 | .161 | 0.3 | .300 | 4.8 | 0.8 | 1.4 | 0.2 | 1.6 | 2.0 |
Ahmad Abdelghani | Bethlehem | 3 | 9.3 | 2.7 | .571 | 1.3 | .444 | 2.7 | .889 | 5.3 | 5.0 | 2.3 | 0.0 | 0.7 | 2.0 |
Ahmad Abdelghani | Al-Wehdat | 6 | 7.0 | 2.7 | .308 | 0.8 | .167 | 0.8 | .385 | 3.0 | 3.5 | 2.0 | 0.2 | 1.2 | 2.7 |
Ahmad Chaabane | Al-Wehdat | 3 | 9.7 | 3.7 | .282 | 2.0 | .222 | 0.3 | .500 | 3.0 | 1.3 | 3.3 | 0.0 | 1.0 | 2.3 |
Ahmad Chaabane | Bethlehem | 7 | 7.4 | 3.1 | .423 | 1.1 | .286 | 0.0 | .000 | 4.6 | 2.6 | 1.0 | 0.9 | 0.7 | 3.0 |
Ahmad Saleh | Al-Balah | 10 | 4.3 | 1.6 | .246 | 0.9 | .188 | 0.2 | .400 | 3.9 | 0.6 | 0.6 | 0.0 | 1.2 | 1.3 |
Ahmad S | Al-Quds | 8 | 3.1 | 1.4 | .393 | 0.0 | .000 | 0.4 | .429 | 4.0 | 0.4 | 0.4 | 0.4 | 0.8 | 1.0 |
Ahmed Kabar | Yaffa | 3 | 3.3 | 1.7 | .357 | 0.0 | .000 | 0.0 | .000 | 5.7 | 0.0 | 0.3 | 0.3 | 0.0 | 2.0 |
Ahmed Selevany | Safad | 8 | 1.3 | 0.6 | .357 | 0.0 | .000 | 0.0 | .000 | 1.9 | 0.5 | 0.4 | 0.0 | 0.4 | 0.5 |
Alaeldean Assaf | Al-Balah | 9 | 0.4 | 0.2 | .222 | 0.0 | .000 | 0.0 | .000 | 5.0 | 1.2 | 0.6 | 0.3 | 0.4 | 0.8 |
Ali Hassan | Nablus | 6 | 26.3 | 9.3 | .463 | 4.5 | .491 | 3.2 | .760 | 5.0 | 2.8 | 0.7 | 0.2 | 1.0 | 2.0 |
Ali Mahin | Qibya | 10 | 9.6 | 3.8 | .314 | 1.8 | .231 | 0.2 | .400 | 4.1 | 1.1 | 0.6 | 0.4 | 0.9 | 2.3 |
Ali O | Al-Wehdat | 1 | 11.0 | 4.0 | .286 | 0.0 | .000 | 3.0 | .750 | 8.0 | 3.0 | 0.0 | 1.0 | 3.0 | 2.0 |
Ali O | Bethlehem | 3 | 3.0 | 1.3 | .400 | 0.3 | .250 | 0.0 | .000 | 3.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.3 |
Ali Suiafan | Bethlehem | 10 | 13.9 | 5.3 | .520 | 1.5 | .469 | 1.8 | .643 | 4.8 | 1.2 | 0.5 | 0.0 | 1.0 | 1.3 |
Ameer Koyas | Safad | 9 | 8.1 | 3.2 | .367 | 1.2 | .458 | 0.4 | .571 | 5.0 | 1.2 | 1.0 | 0.2 | 2.0 | 2.1 |
Amir Charrkas | Khan Yunis | 8 | 19.9 | 6.8 | .474 | 3.3 | .433 | 3.1 | .714 | 4.1 | 2.6 | 0.5 | 0.1 | 1.6 | 0.4 |
Amir Hassan | Al-Bireh | 10 | 12.4 | 4.7 | .456 | 2.4 | .369 | 0.6 | .286 | 5.1 | 1.2 | 0.4 | 0.3 | 1.2 | 2.1 |
Ammar Mustafa | Khan Yunis | 7 | 0.6 | 0.3 | .286 | 0.0 | .000 | 0.0 | .000 | 0.7 | 0.1 | 0.1 | 0.0 | 0.0 | 0.9 |
Anas Zubi | Ramallah | 8 | 19.6 | 6.9 | .466 | 1.8 | .333 | 4.1 | .767 | 2.6 | 2.5 | 1.3 | 0.0 | 1.9 | 1.0 |
Basit M | Al-Quds | 9 | 1.3 | 0.4 | .286 | 0.3 | .375 | 0.1 | 1.000 | 1.6 | 0.8 | 0.3 | 0.0 | 0.3 | 0.4 |
Big Moose | Yaffa | 9 | 23.7 | 8.9 | .497 | 2.9 | .382 | 3.0 | .675 | 11.9 | 2.8 | 0.4 | 0.8 | 2.1 | 1.9 |
Dean Mustafa | Qalqilya | 5 | 2.6 | 1.0 | .357 | 0.2 | .333 | 0.4 | 1.000 | 2.8 | 0.6 | 0.2 | 0.0 | 0.6 | 0.8 |
Deep Patel | Qalqilya | 10 | 11.2 | 4.5 | .479 | 0.6 | .333 | 1.6 | .381 | 9.2 | 1.5 | 1.7 | 0.3 | 0.9 | 1.7 |
Elias Aglaguel | Khan Yunis | 3 | 6.0 | 1.7 | .217 | 1.3 | .250 | 1.3 | .800 | 5.3 | 2.7 | 0.3 | 0.0 | 0.7 | 1.7 |
Elias Aglaguel | Al-Balah | 6 | 9.2 | 3.0 | .383 | 1.5 | .333 | 1.7 | .588 | 5.5 | 2.5 | 1.7 | 0.3 | 1.7 | 2.3 |
Elias Shahsamand | Yaffa | 8 | 12.6 | 4.8 | .427 | 0.9 | .179 | 2.3 | .750 | 8.8 | 2.0 | 1.8 | 0.3 | 1.4 | 1.4 |
Farhad Babury | Qibya | 8 | 18.0 | 6.9 | .440 | 1.9 | .341 | 2.4 | .760 | 11.3 | 4.6 | 0.6 | 0.3 | 2.4 | 1.5 |
Fursan Abbassi | Safad | 9 | 8.0 | 3.1 | .280 | 0.9 | .235 | 0.9 | .444 | 4.0 | 1.9 | 1.3 | 0.1 | 0.6 | 1.8 |
Hamza Abdelghani | Ramallah | 2 | 6.0 | 2.0 | .308 | 2.0 | .400 | 0.0 | .000 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.5 |
Hamza Abdelghani | Nablus | 5 | 8.4 | 3.0 | .385 | 1.8 | .310 | 0.6 | .600 | 2.8 | 0.6 | 0.6 | 0.6 | 1.0 | 1.8 |
Hamza Shqeirat | Al-Wehdat | 3 | 3.7 | 1.3 | .286 | 1.0 | .250 | 0.0 | .000 | 3.0 | 0.7 | 0.3 | 0.0 | 1.0 | 1.0 |
Hamza Shqeirat | Bethlehem | 1 | 5.0 | 2.0 | .286 | 1.0 | .250 | 0.0 | .000 | 6.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Hassan Chaabane | Al-Balah | 8 | 25.1 | 9.3 | .454 | 2.5 | .290 | 4.1 | .750 | 8.0 | 4.6 | 2.0 | 1.6 | 1.9 | 2.0 |
Hassan Farhat | Al-Balah | 4 | 13.5 | 4.5 | .375 | 3.5 | .519 | 1.0 | .667 | 4.5 | 1.5 | 0.3 | 0.8 | 0.0 | 1.3 |
Hosameldeen Karkis | Al-Wehdat | 6 | 5.5 | 2.5 | .341 | 0.5 | .250 | 0.0 | .000 | 6.0 | 1.3 | 0.3 | 0.0 | 0.5 | 0.5 |
Hosameldeen Karkis | Nablus | 2 | 7.0 | 3.5 | .269 | 0.0 | .000 | 0.0 | .000 | 11.0 | 0.5 | 0.5 | 0.0 | 1.5 | 2.5 |
Humza Shah | Nablus | 9 | 6.8 | 2.4 | .229 | 1.4 | .217 | 0.4 | .444 | 6.1 | 2.1 | 1.3 | 0.0 | 2.1 | 3.1 |
Ibrhahim O | Ramallah | 7 | 0.9 | 0.4 | .273 | 0.0 | .000 | 0.0 | .000 | 2.3 | 1.6 | 0.3 | 0.1 | 0.4 | 1.3 |
Ibrhahim O | Nablus | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 2.5 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Idris Salam | Al-Balah | 9 | 8.2 | 2.8 | .391 | 2.3 | .382 | 0.3 | .333 | 4.1 | 0.9 | 0.3 | 0.0 | 0.6 | 2.0 |
Ishaq Shah | Al-Balah | 4 | 9.0 | 3.8 | .357 | 1.5 | .300 | 0.0 | .000 | 2.5 | 1.8 | 0.5 | 0.3 | 1.0 | 2.0 |
Islam Abbassi | Safad | 8 | 8.3 | 3.1 | .417 | 0.8 | .333 | 1.3 | .625 | 2.9 | 1.9 | 0.3 | 0.0 | 1.5 | 0.9 |
Ismail Shah | Qalqilya | 5 | 10.8 | 3.8 | .328 | 1.2 | .240 | 2.0 | .556 | 4.4 | 3.2 | 1.6 | 0.0 | 3.0 | 2.2 |
Jake Wallizadeh | Al-Wehdat | 6 | 11.8 | 4.2 | .294 | 2.0 | .286 | 1.5 | .529 | 10.8 | 2.7 | 1.0 | 0.3 | 1.3 | 2.7 |
Jake Wallizadeh | Bethlehem | 3 | 13.0 | 5.3 | .485 | 1.3 | .400 | 1.0 | .333 | 6.3 | 2.7 | 0.7 | 0.0 | 0.7 | 2.0 |
Jihad Mustafa | Ramallah | 10 | 13.3 | 5.4 | .432 | 1.4 | .280 | 1.1 | .611 | 6.9 | 6.6 | 3.9 | 0.4 | 1.7 | 1.9 |
Joseph Capone | Khan Yunis | 8 | 10.9 | 3.9 | .360 | 1.5 | .261 | 1.6 | .684 | 8.1 | 4.1 | 0.4 | 0.5 | 1.4 | 1.8 |
Joseph Ciringione | Nablus | 1 | 24.0 | 9.0 | .450 | 2.0 | .286 | 4.0 | 1.000 | 5.0 | 1.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Joseph Ciringione | Al-Bireh | 8 | 14.3 | 5.3 | .424 | 2.6 | .375 | 1.1 | .692 | 7.5 | 2.3 | 1.5 | 0.3 | 0.9 | 0.9 |
Kareem Ahmed | Qalqilya | 9 | 12.0 | 3.6 | .348 | 1.9 | .354 | 3.0 | .675 | 4.2 | 3.1 | 1.8 | 0.0 | 0.8 | 1.0 |
Kareem Elzarka | Khan Yunis | 10 | 0.8 | 0.4 | .182 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.8 |
Karim Ettayebi | Yaffa | 10 | 6.8 | 2.5 | .321 | 1.1 | .289 | 0.7 | .538 | 3.3 | 0.7 | 0.8 | 0.0 | 0.8 | 1.2 |
khaled musbeh | Ramallah | 9 | 8.2 | 3.4 | .356 | 0.6 | .161 | 0.8 | .778 | 4.0 | 3.1 | 0.3 | 0.3 | 1.4 | 1.4 |
Khaled Sehwail | Al-Bireh | 7 | 7.9 | 2.7 | .413 | 1.6 | .458 | 0.9 | 1.000 | 6.4 | 1.4 | 1.0 | 0.6 | 0.9 | 2.4 |
Khalied Saleh | Ramallah | 10 | 13.1 | 4.9 | .415 | 1.2 | .261 | 2.1 | .553 | 8.1 | 0.7 | 0.5 | 0.5 | 0.8 | 1.5 |
Mahdy Suleiman | Bethlehem | 7 | 20.4 | 8.0 | .519 | 1.7 | .300 | 2.7 | .528 | 10.4 | 3.6 | 0.6 | 0.9 | 2.1 | 1.6 |
Mahdy Suleiman | Al-Wehdat | 3 | 22.3 | 8.7 | .413 | 1.3 | .182 | 3.7 | .647 | 15.0 | 2.7 | 1.7 | 1.0 | 2.0 | 1.7 |
Mahrooz Qaderi | Al-Quds | 10 | 16.3 | 6.5 | .478 | 0.7 | .233 | 2.6 | .703 | 9.5 | 4.0 | 0.6 | 0.7 | 1.7 | 2.1 |
Malik Zubi | Safad | 9 | 9.4 | 3.6 | .356 | 0.9 | .195 | 1.4 | .619 | 2.8 | 1.2 | 0.8 | 0.1 | 1.2 | 1.7 |
Moayad Abul-Huda | Al-Quds | 6 | 9.5 | 3.7 | .415 | 0.2 | .167 | 2.0 | .632 | 3.3 | 2.5 | 0.3 | 0.0 | 1.5 | 1.0 |
Moe Rayyan | Al-Wehdat | 4 | 18.3 | 6.5 | .371 | 3.5 | .368 | 1.8 | .636 | 5.0 | 1.5 | 0.3 | 0.0 | 0.8 | 3.0 |
Moe Rayyan | Bethlehem | 3 | 10.7 | 3.7 | .611 | 2.0 | .600 | 1.3 | .500 | 2.3 | 1.0 | 0.3 | 0.0 | 1.3 | 1.3 |
Mohamed Sileem | Nablus | 4 | 0.5 | 0.3 | .125 | 0.0 | .000 | 0.0 | .000 | 0.8 | 0.5 | 0.0 | 0.0 | 0.3 | 1.3 |
Mohammad Abdelghani | Qibya | 7 | 1.4 | 0.6 | .364 | 0.3 | .250 | 0.0 | .000 | 2.3 | 0.4 | 0.1 | 1.3 | 0.3 | 0.7 |
Mohammad Mustafa | Qalqilya | 2 | 5.0 | 2.5 | .455 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.5 | 1.0 | 0.5 | 0.0 | 1.0 |
Mohammed Alzubidi | Qalqilya | 4 | 12.8 | 5.5 | .478 | 1.0 | .211 | 0.8 | .750 | 9.8 | 1.3 | 1.3 | 0.5 | 1.3 | 2.8 |
Mohammed Zubi | Qibya | 9 | 4.6 | 2.1 | .475 | 0.1 | .071 | 0.2 | .182 | 4.3 | 2.0 | 0.9 | 0.1 | 0.8 | 2.0 |
Moshor H | Qibya | 6 | 2.0 | 1.0 | .400 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.3 | 0.0 | 0.2 | 0.7 | 1.8 |
Muhammad Assaf | Ramallah | 8 | 7.3 | 3.1 | .338 | 0.8 | .333 | 0.3 | .667 | 3.8 | 3.4 | 0.9 | 0.9 | 0.6 | 1.8 |
Muhammad Elhindi | Khan Yunis | 8 | 18.0 | 6.4 | .429 | 4.5 | .468 | 0.8 | .667 | 2.5 | 0.8 | 0.4 | 0.1 | 1.6 | 1.8 |
Muhammad Yanes | Yaffa | 8 | 2.5 | 0.9 | .368 | 0.8 | .375 | 0.0 | .000 | 1.8 | 0.8 | 0.4 | 0.0 | 0.4 | 0.5 |
Muhammed Saleh | Al-Quds | 10 | 1.0 | 0.4 | .286 | 0.0 | .000 | 0.2 | .333 | 1.5 | 0.4 | 0.2 | 0.3 | 0.6 | 1.9 |
Muhanad Deeb | Safad | 10 | 8.8 | 3.4 | .358 | 0.6 | .286 | 1.4 | .483 | 11.3 | 1.9 | 0.6 | 0.1 | 0.9 | 1.7 |
Muhannad Darwish | Bethlehem | 4 | 2.5 | 1.3 | .333 | 0.0 | .000 | 0.0 | .000 | 3.5 | 0.5 | 0.5 | 0.0 | 0.5 | 2.0 |
Muhannad Darwish | Al-Bireh | 1 | 2.0 | 1.0 | .500 | 0.0 | .000 | 0.0 | .000 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Muhannad Darwish | Nablus | 1 | 2.0 | 1.0 | .500 | 0.0 | .000 | 0.0 | .000 | 5.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 |
Muntasir Saleh | Qibya | 7 | 1.7 | 0.7 | .156 | 0.1 | .053 | 0.1 | .250 | 2.6 | 0.3 | 0.3 | 0.0 | 0.7 | 0.7 |
Mustafa Barakat | Qalqilya | 8 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 |
Mustafa Brown | Nablus | 7 | 9.3 | 3.4 | .375 | 2.3 | .333 | 0.1 | .500 | 2.7 | 0.9 | 0.4 | 0.4 | 1.6 | 1.1 |
Nader Elsammak | Al-Bireh | 9 | 9.2 | 3.4 | .425 | 0.6 | .294 | 1.8 | .615 | 4.2 | 2.0 | 1.0 | 0.2 | 1.4 | 1.4 |
Obada A | Khan Yunis | 9 | 3.2 | 1.4 | .277 | 0.0 | .000 | 0.3 | .750 | 5.0 | 0.3 | 0.3 | 0.6 | 0.8 | 2.7 |
Omar Elsamna | Bethlehem | 7 | 1.7 | 0.7 | .556 | 0.0 | .000 | 0.3 | .500 | 3.3 | 0.9 | 0.6 | 0.0 | 1.0 | 2.4 |
Omar Hussein | Al-Quds | 8 | 15.1 | 4.4 | .343 | 2.9 | .354 | 3.5 | .700 | 1.8 | 0.5 | 0.4 | 0.0 | 1.1 | 1.4 |
Omar lil o Abbassi | Safad | 10 | 13.9 | 4.9 | .350 | 1.7 | .254 | 2.4 | .800 | 5.9 | 4.1 | 2.0 | 0.0 | 0.8 | 1.2 |
Omar Mana | Al-Bireh | 2 | 10.5 | 4.5 | .429 | 0.0 | .000 | 1.5 | .231 | 18.0 | 3.5 | 3.0 | 1.5 | 2.0 | 3.0 |
Omar Mana | Nablus | 8 | 17.3 | 7.9 | .467 | 0.1 | 1.000 | 1.4 | .324 | 19.1 | 3.0 | 1.4 | 2.8 | 2.3 | 1.9 |
Omar Marachli | Al-Wehdat | 7 | 10.3 | 4.1 | .420 | 1.1 | .250 | 0.9 | .545 | 6.7 | 1.9 | 0.9 | 0.7 | 0.4 | 2.9 |
Omar Qasem | Khan Yunis | 2 | 15.0 | 4.0 | .308 | 3.0 | .286 | 4.0 | .800 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 3.0 |
Omar Sehwail | Qalqilya | 8 | 10.5 | 3.9 | .419 | 1.4 | .324 | 1.4 | .524 | 7.4 | 2.1 | 1.6 | 0.5 | 1.3 | 2.1 |
Omar Singer | Khan Yunis | 6 | 16.0 | 6.8 | .441 | 0.7 | .250 | 1.7 | .625 | 5.7 | 2.7 | 1.0 | 0.0 | 2.0 | 3.2 |
Omar Singer | Al-Balah | 1 | 7.0 | 3.0 | .333 | 0.0 | .000 | 1.0 | .500 | 5.0 | 0.0 | 1.0 | 1.0 | 2.0 | 4.0 |
Owais Saleh | Al-Balah | 10 | 2.1 | 1.0 | .313 | 0.1 | .100 | 0.0 | .000 | 2.5 | 0.4 | 0.4 | 0.0 | 0.6 | 0.5 |
Raied Saleh | Al-Balah | 3 | 10.0 | 3.7 | .423 | 0.0 | .000 | 2.7 | .381 | 5.3 | 0.0 | 0.7 | 0.0 | 2.0 | 1.7 |
Raj Patel | Qibya | 9 | 11.7 | 4.6 | .488 | 2.4 | .440 | 0.1 | .500 | 4.3 | 2.0 | 1.0 | 0.6 | 1.7 | 2.7 |
Ramzy Saleh | Safad | 9 | 1.3 | 0.6 | .200 | 0.1 | .053 | 0.1 | .500 | 1.9 | 0.4 | 0.2 | 0.7 | 0.2 | 1.2 |
Rayed Hassan | Al-Bireh | 8 | 3.1 | 1.1 | .333 | 0.8 | .333 | 0.1 | .250 | 1.1 | 0.1 | 0.4 | 0.3 | 0.6 | 0.6 |
Raza Nassim | Al-Wehdat | 8 | 12.1 | 4.8 | .463 | 0.5 | .308 | 2.1 | .548 | 4.6 | 3.4 | 0.8 | 0.3 | 1.5 | 2.0 |
Saif Abdalla | Yaffa | 8 | 7.6 | 3.0 | .429 | 0.3 | .133 | 1.4 | .611 | 8.3 | 2.5 | 0.6 | 1.1 | 2.0 | 2.1 |
Salman Ilyas | Ramallah | 10 | 9.3 | 4.2 | .583 | 0.6 | .462 | 0.3 | .429 | 12.5 | 1.2 | 0.7 | 0.3 | 0.4 | 1.8 |
Sameh Shahsamand | Nablus | 7 | 6.4 | 2.3 | .356 | 1.7 | .375 | 0.1 | .333 | 2.4 | 0.7 | 0.1 | 0.0 | 1.0 | 1.1 |
Sameh Shahsamand | Al-Wehdat | 3 | 1.3 | 0.3 | .167 | 0.0 | .000 | 0.7 | 1.000 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.7 |
Shafic Itani | Bethlehem | 10 | 11.7 | 4.7 | .461 | 1.1 | .275 | 1.2 | .632 | 5.0 | 4.2 | 1.1 | 0.5 | 1.4 | 0.6 |
Shahzaib Khan | Qalqilya | 10 | 20.0 | 7.6 | .494 | 2.6 | .426 | 2.2 | .733 | 5.5 | 2.8 | 2.6 | 0.0 | 2.2 | 1.0 |
Sube Deeb | Al-Wehdat | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 |
Sube Deeb | Nablus | 4 | 0.8 | 0.3 | .111 | 0.3 | .125 | 0.0 | .000 | 3.3 | 1.5 | 0.5 | 0.3 | 1.3 | 0.5 |
Tamer Assaf | Ramallah | 8 | 1.1 | 0.4 | .429 | 0.4 | .500 | 0.0 | .000 | 1.9 | 1.0 | 0.0 | 0.5 | 0.1 | 0.8 |
Tarik Salem | Al-Bireh | 4 | 2.8 | 1.0 | .333 | 0.5 | .250 | 0.3 | .500 | 1.8 | 0.5 | 0.0 | 0.0 | 0.8 | 1.5 |
Towfeek Hamzeh | Al-Bireh | 10 | 15.9 | 6.9 | .439 | 0.9 | .409 | 1.2 | .632 | 6.5 | 4.4 | 1.0 | 0.0 | 2.3 | 1.8 |
Yahya Yanes | Yaffa | 10 | 8.6 | 3.0 | .323 | 1.7 | .304 | 0.9 | .563 | 4.1 | 2.5 | 0.7 | 0.1 | 1.6 | 1.4 |
Yamin F | Al-Wehdat | 7 | 9.4 | 3.3 | .418 | 1.7 | .324 | 1.1 | .667 | 2.1 | 3.3 | 1.1 | 0.1 | 1.4 | 1.6 |
Yazan Abdelkarim | Al-Balah | 3 | 9.3 | 4.7 | .667 | 0.0 | .000 | 0.0 | .000 | 13.7 | 1.3 | 0.0 | 0.7 | 1.0 | 3.7 |
Yazan Abdelkarim | Khan Yunis | 6 | 7.3 | 3.3 | .435 | 0.0 | .000 | 0.7 | .667 | 10.2 | 0.5 | 0.2 | 0.0 | 2.0 | 2.2 |
Yousef Masadeh | Qalqilya | 6 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.5 | 0.2 | 0.0 | 0.0 | 0.3 | 0.7 |
Zain Abdeen | Al-Quds | 10 | 14.7 | 5.4 | .454 | 1.2 | .333 | 2.7 | .750 | 12.5 | 2.6 | 1.6 | 2.1 | 2.0 | 1.8 |
Zubair Piperdi | Al-Quds | 9 | 5.8 | 2.1 | .311 | 1.6 | .275 | 0.0 | .000 | 1.8 | 0.1 | 0.2 | 0.0 | 0.4 | 1.7 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.