Stats
Regular season individual stats. Click on a column heading to sort.
PLAYER | TEAM | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||
Aadil Yousuf | Lahore | 8 | 16.8 | 6.8 | .529 | 0.4 | .214 | 2.9 | .605 | 5.8 | 2.8 | 3.3 | 0.5 | 1.6 | 2.5 |
Abdul Ghani | Lahore | 4 | 4.5 | 1.5 | .600 | 1.5 | .600 | 0.0 | .000 | 1.5 | 0.0 | 0.3 | 0.0 | 0.3 | 0.5 |
Abdul Kareem Elsammak | Riyadh | 8 | 8.1 | 3.5 | .389 | 0.4 | .231 | 0.8 | .600 | 6.3 | 1.0 | 0.4 | 0.3 | 1.4 | 2.4 |
Abdulwahhaab Yanes | Alexandria | 6 | 10.2 | 4.2 | .446 | 1.7 | .385 | 0.2 | .200 | 5.0 | 2.0 | 1.8 | 0.0 | 1.3 | 1.0 |
Abed El Kader El Bacha | Riyadh | 2 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.5 | 0.5 | 0.0 | 0.0 | 0.5 | 1.0 |
Adil Lavish | Cairo | 7 | 7.3 | 3.4 | .429 | 0.0 | .000 | 0.4 | .375 | 5.4 | 0.3 | 1.0 | 0.3 | 2.6 | 1.4 |
Affan Yousuf | Lahore | 8 | 11.1 | 4.0 | .337 | 1.1 | .273 | 2.0 | .615 | 6.6 | 1.6 | 1.8 | 0.1 | 2.0 | 1.6 |
Ahmad A | Delhi | 7 | 9.0 | 2.7 | .422 | 1.6 | .367 | 2.0 | .583 | 2.4 | 2.0 | 1.4 | 0.6 | 1.4 | 3.3 |
Ahmad Abid | Lahore | 8 | 4.1 | 1.8 | .467 | 0.0 | .000 | 0.6 | .417 | 5.0 | 0.3 | 0.5 | 0.1 | 1.0 | 2.1 |
Ahmad Hassan | Tripoli | 6 | 1.0 | 0.3 | .500 | 0.3 | .667 | 0.0 | .000 | 1.0 | 0.8 | 0.5 | 0.0 | 0.3 | 1.7 |
Ahmad Mahmoud | Granada | 8 | 1.6 | 0.8 | .273 | 0.0 | .000 | 0.1 | .200 | 3.9 | 0.4 | 0.1 | 0.0 | 1.3 | 2.0 |
Ahmad Qatanani | Delhi | 4 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.8 |
Ahmad Saleh | Jerusalem | 6 | 7.0 | 2.5 | .288 | 1.5 | .225 | 0.5 | .750 | 3.0 | 2.0 | 1.2 | 0.3 | 2.0 | 1.3 |
Ahmad Sayar | Mombasa | 6 | 1.8 | 0.7 | .308 | 0.2 | .143 | 0.3 | .500 | 4.0 | 1.3 | 0.3 | 0.2 | 1.3 | 1.2 |
Ahmad Sehwail | Damascus | 7 | 2.4 | 1.1 | .444 | 0.0 | .000 | 0.1 | .500 | 3.9 | 1.1 | 1.0 | 0.6 | 1.0 | 3.0 |
Ahmed Doumani | Riyadh | 7 | 8.9 | 3.4 | .338 | 0.9 | .231 | 1.1 | .471 | 4.6 | 1.7 | 0.4 | 0.3 | 1.9 | 2.3 |
Ahmed Elmonayery | Jerusalem | 6 | 2.0 | 1.0 | .429 | 0.0 | .000 | 0.0 | .000 | 3.0 | 0.2 | 0.3 | 0.3 | 0.2 | 2.0 |
Ahmed Kabar | Palermo | 7 | 1.1 | 0.6 | .235 | 0.0 | .000 | 0.0 | .000 | 3.6 | 0.6 | 0.1 | 0.3 | 0.9 | 0.7 |
Ajmal Abed | Mecca | 7 | 0.3 | 0.1 | .200 | 0.0 | .000 | 0.0 | .000 | 2.0 | 2.7 | 1.0 | 0.0 | 0.3 | 2.1 |
Ali Hassan | Tripoli | 8 | 22.1 | 7.3 | .433 | 4.3 | .472 | 3.4 | .711 | 3.1 | 1.9 | 1.0 | 0.0 | 2.0 | 1.8 |
Ali Omari | Mombasa | 5 | 4.4 | 1.8 | .346 | 0.2 | .200 | 0.6 | .500 | 6.6 | 2.0 | 0.2 | 0.2 | 1.0 | 1.8 |
Ali Wahide | Kabul | 4 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.0 |
Allen A | Kabul | 6 | 11.7 | 4.2 | .403 | 2.3 | .389 | 1.0 | .750 | 6.8 | 1.5 | 1.8 | 0.2 | 1.0 | 2.2 |
Ameer Koyas | Mecca | 7 | 10.9 | 4.3 | .423 | 1.0 | .467 | 1.3 | .563 | 6.3 | 1.6 | 1.1 | 0.1 | 1.4 | 2.1 |
Amir Abbassi | Islamabad | 7 | 6.6 | 2.3 | .400 | 2.0 | .412 | 0.0 | .000 | 0.6 | 0.3 | 0.1 | 0.0 | 0.9 | 0.3 |
Amir Hassan | Palermo | 8 | 11.0 | 4.3 | .400 | 1.4 | .297 | 1.1 | .346 | 6.5 | 1.8 | 1.9 | 0.3 | 2.4 | 2.4 |
Ammar Idelbi | Cairo | 5 | 1.4 | 0.6 | .176 | 0.0 | .000 | 0.2 | .200 | 5.8 | 0.8 | 0.2 | 0.2 | 1.2 | 1.4 |
Ammar Mustafa | Granada | 7 | 0.3 | 0.1 | .143 | 0.0 | .000 | 0.0 | .000 | 1.7 | 0.3 | 0.0 | 0.1 | 0.1 | 1.6 |
Ammar Suliman | Riyadh | 7 | 9.0 | 3.6 | .403 | 0.4 | .273 | 1.4 | .667 | 6.3 | 0.1 | 0.3 | 0.4 | 1.4 | 1.4 |
Amr Mohamed | Cairo | 6 | 3.5 | 1.3 | .308 | 0.3 | .125 | 0.5 | .600 | 4.0 | 0.5 | 0.0 | 0.3 | 0.2 | 1.7 |
Big Moose | Alexandria | 7 | 16.6 | 6.4 | .500 | 2.0 | .412 | 1.7 | .571 | 6.1 | 1.6 | 1.9 | 0.3 | 1.1 | 2.6 |
Bilal Alwini | Cairo | 5 | 6.6 | 2.6 | .295 | 0.4 | .125 | 1.0 | .500 | 4.6 | 0.6 | 0.4 | 0.4 | 0.4 | 1.6 |
Billal Biggz Abbassi | Jerusalem | 5 | 12.2 | 4.8 | .414 | 1.6 | .320 | 1.0 | .625 | 6.4 | 3.4 | 1.4 | 0.0 | 1.6 | 1.4 |
Chris Corvino | Kabul | 7 | 8.7 | 3.9 | .450 | 0.0 | .000 | 1.0 | .467 | 7.6 | 1.0 | 0.1 | 0.3 | 1.4 | 3.1 |
Edriss Froogh | Medina | 6 | 14.7 | 4.8 | .315 | 2.7 | .262 | 2.3 | .824 | 3.5 | 2.0 | 3.2 | 0.0 | 1.8 | 1.5 |
Elias Aglaguel | Damascus | 7 | 4.1 | 1.6 | .458 | 0.7 | .313 | 0.3 | 1.000 | 1.9 | 0.6 | 0.7 | 0.1 | 0.3 | 1.6 |
Elias S | Mombasa | 7 | 15.1 | 5.6 | .424 | 1.6 | .234 | 2.4 | .680 | 5.4 | 1.3 | 0.9 | 0.6 | 0.3 | 1.1 |
Farhad B | Kabul | 7 | 23.9 | 8.0 | .455 | 2.7 | .380 | 5.1 | .766 | 11.9 | 4.9 | 1.1 | 0.6 | 3.7 | 1.4 |
Farhad Saleh | Kabul | 3 | 7.0 | 2.3 | .333 | 2.3 | .368 | 0.0 | .000 | 1.7 | 1.7 | 0.7 | 0.3 | 0.7 | 1.3 |
Gurjinder Singh | Medina | 4 | 10.5 | 4.3 | .415 | 0.8 | .375 | 1.3 | .313 | 11.0 | 2.3 | 0.8 | 1.0 | 2.8 | 2.3 |
Hafiz E | Mecca | 7 | 7.3 | 2.3 | .320 | 2.1 | .313 | 0.6 | .667 | 2.3 | 0.6 | 0.4 | 0.1 | 0.6 | 1.7 |
Hamza Abdelghani | Delhi | 7 | 7.3 | 2.9 | .417 | 1.6 | .314 | 0.0 | .000 | 2.0 | 0.6 | 0.7 | 0.3 | 0.6 | 2.0 |
Haseeb Azhar | Jeddah | 6 | 10.3 | 3.7 | .458 | 1.5 | .300 | 1.5 | .500 | 3.2 | 1.7 | 2.5 | 0.3 | 1.5 | 3.0 |
Hasnan S | Lahore | 6 | 2.3 | 1.0 | .429 | 0.3 | .250 | 0.0 | .000 | 1.7 | 0.0 | 0.7 | 0.0 | 0.5 | 1.5 |
Hassan Chaabane | Islamabad | 7 | 22.4 | 9.0 | .624 | 1.9 | .464 | 2.6 | .692 | 5.3 | 5.4 | 2.6 | 1.0 | 1.7 | 1.3 |
Hosameldeen Karkis | Damascus | 7 | 5.1 | 2.3 | .320 | 0.3 | .167 | 0.3 | 1.000 | 4.3 | 0.9 | 0.7 | 0.1 | 1.3 | 2.1 |
Hossam Elshewikh | Cairo | 7 | 2.4 | 1.1 | .364 | 0.1 | .143 | 0.0 | .000 | 4.6 | 0.4 | 0.0 | 0.1 | 1.6 | 2.0 |
Ian Felix | Delhi | 7 | 20.3 | 9.0 | .485 | 0.6 | .182 | 1.7 | .387 | 5.7 | 2.0 | 1.6 | 0.3 | 2.4 | 1.3 |
Ibrahim Elnaggar | Damascus | 5 | 1.8 | 0.8 | .286 | 0.2 | .111 | 0.0 | .000 | 1.6 | 0.4 | 0.4 | 0.2 | 1.2 | 0.8 |
Ibrahim H | Medina | 6 | 3.5 | 1.5 | .231 | 0.2 | .143 | 0.3 | .143 | 5.3 | 3.7 | 0.8 | 1.3 | 1.3 | 2.2 |
Idris A Salam | Islamabad | 8 | 9.6 | 3.4 | .422 | 2.6 | .368 | 0.3 | .400 | 2.4 | 1.1 | 0.4 | 0.0 | 0.9 | 0.9 |
Islam Abbassi | Jerusalem | 6 | 5.0 | 1.8 | .324 | 0.3 | .200 | 1.0 | .600 | 2.2 | 1.5 | 0.5 | 0.2 | 0.5 | 1.2 |
Jaber Jaber | Riyadh | 5 | 5.2 | 2.2 | .297 | 0.4 | .143 | 0.4 | .167 | 7.2 | 1.8 | 1.8 | 1.6 | 2.4 | 2.2 |
Jake Wallizadeh | Mecca | 7 | 18.0 | 7.0 | .458 | 2.3 | .457 | 1.7 | .400 | 6.6 | 1.9 | 1.0 | 0.4 | 1.9 | 3.0 |
Jared See | Islamabad | 8 | 8.3 | 3.8 | .448 | 0.4 | .150 | 0.4 | .375 | 8.5 | 1.8 | 2.1 | 2.3 | 0.5 | 2.0 |
Jason Gomes | Palermo | 7 | 8.9 | 4.0 | .596 | 0.3 | .400 | 0.6 | .500 | 5.6 | 2.3 | 1.0 | 0.3 | 1.7 | 1.9 |
Jay Wiggins | Alexandria | 8 | 15.1 | 6.3 | .515 | 0.9 | .350 | 1.8 | .483 | 7.0 | 4.3 | 1.9 | 0.8 | 1.3 | 1.8 |
Jean Gomez | Tripoli | 7 | 6.7 | 2.7 | .475 | 0.4 | .375 | 0.9 | .857 | 9.3 | 1.3 | 0.1 | 0.0 | 1.6 | 0.6 |
Jehad A | Jeddah | 8 | 9.9 | 3.8 | .375 | 1.5 | .255 | 0.9 | .636 | 3.6 | 1.4 | 0.6 | 0.0 | 2.1 | 1.0 |
Joseph Capone | Granada | 8 | 21.0 | 7.1 | .425 | 4.8 | .432 | 2.0 | .727 | 7.1 | 3.3 | 1.4 | 0.3 | 2.8 | 0.8 |
Joseph C | Palermo | 8 | 17.1 | 6.6 | .449 | 1.9 | .319 | 2.0 | .615 | 3.4 | 0.6 | 1.0 | 0.4 | 2.1 | 1.4 |
Kareem Ahmed | Islamabad | 8 | 11.9 | 4.5 | .429 | 0.9 | .212 | 2.0 | .889 | 3.5 | 3.0 | 1.4 | 0.1 | 1.6 | 1.1 |
Kareem Elzarka | Granada | 8 | 1.1 | 0.4 | .176 | 0.4 | .188 | 0.0 | .000 | 2.5 | 0.3 | 0.0 | 0.0 | 0.3 | 0.8 |
Karim Ettayebi | Alexandria | 7 | 3.4 | 1.3 | .225 | 0.6 | .148 | 0.3 | .500 | 3.0 | 1.6 | 1.3 | 0.0 | 1.3 | 0.9 |
Kenneth Ziem | Medina | 7 | 14.1 | 5.4 | .373 | 2.7 | .328 | 0.6 | .800 | 5.6 | 1.4 | 0.9 | 0.0 | 1.1 | 0.4 |
Kevin Luong | Islamabad | 8 | 1.5 | 0.6 | .417 | 0.1 | .167 | 0.1 | 1.000 | 1.0 | 0.3 | 0.3 | 0.0 | 0.5 | 0.6 |
Khaled Sehwail | Damascus | 6 | 2.5 | 0.8 | .217 | 0.3 | .167 | 0.5 | .600 | 3.2 | 1.7 | 1.2 | 0.0 | 1.2 | 2.0 |
Loai Hamdeh | Jeddah | 6 | 0.8 | 0.3 | .182 | 0.2 | .143 | 0.0 | .000 | 1.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 |
Luis Rodriguez | Delhi | 2 | 12.0 | 5.0 | .526 | 1.0 | .333 | 1.0 | .333 | 4.5 | 4.5 | 0.5 | 0.0 | 3.5 | 1.5 |
Mahadye Paniahje | Mecca | 8 | 3.3 | 1.1 | .231 | 0.8 | .200 | 0.3 | .500 | 3.5 | 2.0 | 1.5 | 0.0 | 0.9 | 0.8 |
Malik Zubi | Granada | 8 | 15.6 | 5.5 | .419 | 1.9 | .283 | 2.8 | .786 | 4.6 | 1.8 | 0.5 | 0.3 | 1.8 | 1.9 |
Mike Johnson | Mecca | 7 | 20.1 | 8.3 | .617 | 1.4 | .417 | 2.1 | .517 | 4.4 | 2.1 | 3.9 | 0.4 | 0.9 | 0.9 |
Mohamed Al Chorbaji | Jeddah | 4 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.8 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 |
Mohamed Amin | Jeddah | 8 | 13.4 | 5.0 | .426 | 1.0 | .296 | 2.4 | .633 | 8.4 | 0.8 | 1.4 | 0.5 | 3.0 | 1.5 |
Mohamed Gaballa | Cairo | 7 | 17.9 | 6.7 | .490 | 1.4 | .345 | 3.0 | .553 | 4.6 | 2.3 | 2.6 | 0.6 | 2.9 | 2.4 |
Mohammad Abdelghani | Delhi | 6 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 1.0 | 0.2 | 0.0 | 0.0 | 0.5 | 1.3 |
Mohammad Masri | Mombasa | 7 | 19.4 | 6.7 | .553 | 5.3 | .521 | 0.7 | 1.000 | 4.3 | 1.9 | 1.1 | 0.0 | 0.7 | 0.6 |
Mohammad Mustafa | Palermo | 8 | 7.5 | 3.1 | .446 | 0.1 | .111 | 1.1 | .375 | 5.5 | 0.8 | 0.6 | 0.1 | 1.1 | 1.1 |
Mohammad Wallizadeh | Medina | 5 | 0.4 | 0.2 | .200 | 0.0 | .000 | 0.0 | .000 | 3.2 | 1.8 | 0.4 | 0.0 | 1.6 | 1.6 |
Moiz Latif | Granada | 3 | 1.0 | 0.3 | .333 | 0.0 | .000 | 0.3 | 1.000 | 2.7 | 0.0 | 0.0 | 0.3 | 1.0 | 0.7 |
Muhammad Mustafa | Granada | 7 | 8.6 | 3.3 | .338 | 1.6 | .256 | 0.4 | .500 | 3.9 | 1.6 | 0.9 | 0.4 | 1.7 | 1.0 |
Muhammad Yanes | Alexandria | 6 | 3.3 | 1.3 | .250 | 0.7 | .174 | 0.0 | .000 | 1.8 | 0.8 | 1.0 | 0.0 | 0.2 | 1.5 |
Muhanad Deeb | Delhi | 7 | 8.6 | 3.3 | .348 | 0.6 | .190 | 1.4 | .455 | 9.7 | 1.7 | 1.6 | 0.0 | 1.4 | 1.6 |
Muhannad Atiyat | Jeddah | 8 | 0.9 | 0.4 | .375 | 0.0 | .000 | 0.1 | .333 | 3.1 | 0.5 | 0.1 | 0.0 | 0.6 | 1.9 |
Munir Tahir | Kabul | 2 | 4.0 | 1.0 | .286 | 1.0 | .286 | 1.0 | .667 | 2.5 | 0.5 | 0.0 | 0.0 | 1.0 | 2.5 |
Mustafa Barakat | Palermo | 8 | 1.1 | 0.4 | .375 | 0.4 | .375 | 0.0 | .000 | 1.9 | 0.3 | 0.3 | 0.0 | 1.0 | 2.9 |
Mustafa Brown | Kabul | 7 | 4.0 | 1.6 | .256 | 0.9 | .188 | 0.0 | .000 | 1.6 | 0.3 | 0.1 | 0.3 | 0.6 | 2.0 |
Nader Elsammak | Riyadh | 8 | 16.9 | 6.5 | .500 | 1.0 | .250 | 2.9 | .523 | 3.9 | 3.1 | 2.1 | 0.1 | 3.0 | 1.4 |
Nate Suresh | Mecca | 6 | 5.0 | 2.0 | .353 | 0.5 | .214 | 0.5 | .429 | 3.0 | 1.3 | 0.5 | 0.0 | 0.8 | 3.0 |
Nesto N | Tripoli | 6 | 13.2 | 5.2 | .437 | 1.2 | .241 | 1.7 | .476 | 9.8 | 3.2 | 0.2 | 0.5 | 1.2 | 1.5 |
Omar Abuharthieh | Islamabad | 5 | 1.8 | 0.8 | .308 | 0.2 | .167 | 0.0 | .000 | 1.2 | 0.2 | 0.2 | 0.0 | 0.8 | 0.4 |
Omar Doumani | Riyadh | 8 | 2.9 | 1.0 | .229 | 0.9 | .219 | 0.0 | .000 | 0.6 | 0.3 | 0.0 | 0.0 | 0.4 | 0.6 |
Omar Elsamna | Medina | 6 | 3.5 | 1.7 | .455 | 0.0 | .000 | 0.2 | .167 | 4.3 | 0.3 | 0.2 | 0.2 | 2.3 | 2.2 |
Omar Hussein | Damascus | 7 | 18.3 | 6.0 | .389 | 3.1 | .386 | 3.1 | .733 | 2.7 | 1.1 | 0.0 | 0.0 | 1.9 | 1.1 |
Omar lil o Abbassi | Jerusalem | 6 | 15.3 | 5.8 | .438 | 2.7 | .390 | 1.0 | .750 | 3.5 | 2.2 | 1.7 | 0.2 | 2.8 | 1.2 |
Omar Mana | Jerusalem | 6 | 16.8 | 7.5 | .608 | 0.0 | .000 | 1.8 | .423 | 13.3 | 1.8 | 1.7 | 1.0 | 1.2 | 1.2 |
Omar Marachli | Mecca | 4 | 3.5 | 1.5 | .261 | 0.5 | .154 | 0.0 | .000 | 4.3 | 0.5 | 0.8 | 0.5 | 0.3 | 1.8 |
Omar Marachli | Alexandria | 4 | 9.8 | 3.5 | .452 | 2.3 | .450 | 0.5 | 1.000 | 4.0 | 1.5 | 0.0 | 0.0 | 0.5 | 2.3 |
Omar Qasem | Damascus | 7 | 8.1 | 3.0 | .396 | 1.3 | .333 | 0.9 | .316 | 5.1 | 1.6 | 0.7 | 0.1 | 0.6 | 3.0 |
Omar Sehwail | Damascus | 6 | 8.8 | 3.3 | .465 | 0.5 | .167 | 1.7 | .588 | 2.8 | 1.3 | 1.2 | 0.2 | 1.5 | 1.8 |
Pete Brown | Mombasa | 6 | 16.7 | 6.7 | .563 | 2.3 | .400 | 1.0 | .857 | 10.5 | 4.3 | 1.3 | 1.5 | 0.3 | 0.8 |
Rabeeh Rashid | Riyadh | 7 | 5.3 | 2.1 | .341 | 0.7 | .417 | 0.3 | .500 | 3.4 | 0.4 | 0.7 | 0.6 | 1.3 | 1.7 |
Raied Saleh | Tripoli | 8 | 5.8 | 2.6 | .457 | 0.1 | .250 | 0.4 | .273 | 4.1 | 0.1 | 0.6 | 0.0 | 0.8 | 0.8 |
Ramzy Hemeid | Delhi | 7 | 6.9 | 2.4 | .405 | 1.9 | .464 | 0.1 | .333 | 3.1 | 0.7 | 0.4 | 0.0 | 1.0 | 2.0 |
Ramzy Saleh | Jerusalem | 6 | 1.0 | 0.3 | .167 | 0.0 | .000 | 0.3 | 1.000 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 | 0.8 |
Raza Nassim | Mombasa | 7 | 13.9 | 5.9 | .500 | 0.4 | .333 | 1.7 | .923 | 3.0 | 3.0 | 1.7 | 0.0 | 2.0 | 0.7 |
Sadat Safi | Mombasa | 7 | 3.7 | 1.3 | .333 | 0.4 | .300 | 0.7 | .417 | 3.0 | 3.7 | 1.0 | 0.0 | 1.4 | 1.6 |
Sal Rahin | Tripoli | 7 | 12.1 | 4.3 | .361 | 3.0 | .304 | 0.6 | .667 | 4.3 | 2.6 | 1.4 | 0.3 | 0.9 | 1.4 |
Sami Tamimi | Granada | 8 | 2.9 | 1.3 | .370 | 0.0 | .000 | 0.4 | .300 | 6.5 | 0.6 | 0.1 | 0.3 | 1.1 | 2.0 |
Samih Wadi | Lahore | 6 | 1.3 | 0.7 | .286 | 0.0 | .000 | 0.0 | .000 | 2.8 | 0.2 | 0.0 | 0.2 | 0.3 | 2.3 |
Shafic Itani | Palermo | 7 | 15.7 | 6.0 | .472 | 1.7 | .316 | 2.0 | .483 | 4.9 | 4.1 | 2.3 | 0.4 | 1.7 | 1.6 |
Shahzaib Khan | Lahore | 8 | 15.8 | 5.5 | .373 | 2.1 | .362 | 2.6 | .700 | 6.6 | 3.8 | 1.5 | 0.1 | 2.4 | 1.5 |
Shareef Omar | Medina | 7 | 5.4 | 1.6 | .297 | 0.9 | .400 | 1.4 | .833 | 2.9 | 0.4 | 0.1 | 0.0 | 0.7 | 1.6 |
Sohaib N | Jeddah | 7 | 11.1 | 4.9 | .386 | 0.4 | .333 | 1.0 | .500 | 4.6 | 2.9 | 1.7 | 1.1 | 4.6 | 2.9 |
Sufian Abbasi | Tripoli | 8 | 1.9 | 0.8 | .286 | 0.0 | .000 | 0.4 | .273 | 4.1 | 0.3 | 0.0 | 0.4 | 0.3 | 0.6 |
Tabty Abufarha | Jeddah | 8 | 7.3 | 3.1 | .347 | 0.5 | .160 | 0.5 | 1.000 | 5.3 | 0.6 | 0.6 | 1.1 | 1.6 | 3.5 |
Tariq Yasin | Kabul | 2 | 11.5 | 4.0 | .471 | 3.0 | .400 | 0.5 | 1.000 | 7.0 | 1.5 | 1.0 | 0.5 | 0.5 | 4.0 |
Thaer Mustafa | Granada | 8 | 4.4 | 1.9 | .273 | 0.1 | .067 | 0.5 | .500 | 2.3 | 0.3 | 0.5 | 0.6 | 0.9 | 2.1 |
Tom Reifsnyder | Kabul | 4 | 17.5 | 6.5 | .448 | 3.5 | .341 | 1.0 | .667 | 2.8 | 4.5 | 0.5 | 0.3 | 2.3 | 2.5 |
Towfeek Hamzeh | Palermo | 1 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wajdi Ahemed | Alexandria | 8 | 18.8 | 7.9 | .558 | 0.3 | .143 | 2.8 | .759 | 10.0 | 3.5 | 3.0 | 1.1 | 2.0 | 2.1 |
Weiss F | Mombasa | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Yahya Yanes | Alexandria | 6 | 5.5 | 2.3 | .333 | 0.8 | .227 | 0.0 | .000 | 2.0 | 2.0 | 0.5 | 0.2 | 1.7 | 1.3 |
Yazzed S | Cairo | 4 | 6.8 | 2.8 | .250 | 0.8 | .176 | 0.5 | .500 | 7.8 | 1.5 | 1.3 | 1.0 | 2.3 | 2.5 |
Yousef Shahsamand | Tripoli | 5 | 13.0 | 4.2 | .512 | 0.8 | .444 | 3.8 | .826 | 4.2 | 3.2 | 0.2 | 0.0 | 1.0 | 1.8 |
Youssef Elshewikh | Cairo | 7 | 1.4 | 0.6 | .190 | 0.3 | .143 | 0.0 | .000 | 1.9 | 1.0 | 0.7 | 0.3 | 1.1 | 2.4 |
Yusef Elmonayery | Jerusalem | 6 | 4.8 | 2.2 | .520 | 0.0 | .000 | 0.5 | .375 | 6.2 | 0.7 | 0.2 | 0.2 | 1.5 | 0.8 |
Zain Abdeen | Islamabad | 7 | 12.9 | 5.7 | .580 | 0.3 | .286 | 1.1 | .727 | 9.6 | 1.9 | 1.4 | 2.3 | 2.3 | 2.0 |
Zeeshan Khan | Medina | 6 | 9.3 | 4.2 | .417 | 0.2 | .091 | 0.8 | .625 | 4.7 | 0.5 | 0.3 | 0.0 | 0.8 | 1.7 |
Zubair Piperdi | Lahore | 5 | 6.4 | 2.4 | .300 | 1.6 | .222 | 0.0 | .000 | 2.6 | 1.0 | 0.4 | 0.2 | 0.8 | 1.4 |
Comments
Use a Facebook account to add a comment, subject to Facebook's Terms of Service and Privacy Policy. For more information about the use of Facebook comments on the Muslim Basketball website review the Terms of Use.