Week 4: Delhi vs. Granada

  1 2 T  
Delhi
(1-3)
28 19 47 Final
Granada
(2-2)
38 26 64
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 2-9 2-6 3-4 2 1 1 0 2 1 9
Jawad Tamimi, SF 4-12 1-5 1-1 4 1 1 0 1 3 10
Jehad A, C 2-10 1-8 2-2 2 0 0 0 1 1 7
Marwan Tamimi 2-7 1-5 2-2 1 1 0 0 0 2 7
Mohammad Abdelghani, PF 0-0 0-0 0-0 1 0 0 0 0 4 0
Muhanad Deeb, PF 6-9 1-2 1-3 6 0 0 2 2 0 14
Muhannad Atiyat, PF 0-0 0-0 0-1 2 1 2 0 0 4 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-47 6-26 9-13 18 4 4 2 6 15
  34.0% 23.1% 69.2%  
Technical Fouls: none | Flagrant Fouls: none
 
Granada
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad S, PF 2-3 0-0 5-6 5 1 0 2 0 1 9
Ahmad Odeh, PG 0-8 0-4 0-0 2 1 0 0 0 1 0
Ammar Mustafa, SF 0-0 0-0 0-0 5 0 1 1 0 2 0
Anwar Ahmad, SF 9-12 2-2 2-2 4 0 1 0 3 1 22
Kareem Elzarka 0-1 0-0 0-0 3 1 0 0 0 0 0
Muhammad Shabazz, PF 1-1 0-0 2-3 10 8 2 0 2 2 4
Omar Singer, PG 7-10 1-2 1-2 2 1 0 0 0 2 16
Waqas Ahmad, PF 4-12 0-1 5-7 5 3 0 0 0 2 13
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  23-47 3-9 15-20 36 15 4 3 5 11
  48.9% 33.3% 75.0%  
Technical Fouls: Anwar Ahmad (1) | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records