Week 4: Lahore vs. Mombasa

  1 2 T  
Lahore
(2-2)
12 16 28 Final
Mombasa
(3-1)
22 19 41
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmer Iqbal, PF 1-4 0-1 0-0 3 0 2 0 1 3 2
Anwar Ahmad, SF 1-8 0-3 0-4 2 1 1 0 1 2 2
Bilal Ghous, PG 4-13 1-6 2-2 9 2 0 0 4 1 11
Haseeb Abbasi, PG 1-5 0-0 1-5 7 1 3 0 2 2 3
Muhammad Ghous 2-8 1-6 0-0 1 0 2 0 2 2 5
Murad Ali, PF 0-1 0-0 0-0 7 0 1 1 1 1 0
Ummar A, SF 0-2 0-1 0-0 3 0 1 0 1 2 0
Waqas Ahmad, PF 2-4 0-0 1-3 2 0 1 0 0 1 5
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  11-45 2-17 4-14 34 4 11 1 12 14
  24.4% 11.8% 28.6%  
Technical Fouls: none | Flagrant Fouls: none
 
Mombasa
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Gurjinder Singh, C 3-14 2-7 1-7 9 0 1 0 1 1 9
John Diaz, SF 3-5 2-4 0-0 11 4 1 0 1 1 8
Raza Nassim, PG 5-9 1-1 3-5 5 4 3 0 3 2 14
Sadat Safi, PG 1-5 0-1 0-0 3 1 0 0 5 1 2
Weiss F, PF 1-3 0-0 0-2 8 2 0 1 1 1 2
Zabi Shahsamand, SG 2-8 2-8 0-0 1 0 0 0 2 4 6
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-44 7-21 4-14 37 11 5 1 13 10
  34.1% 33.3% 28.6%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records