New Jersey (Central): Safad (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Big Moose | 6 | 11.3 | 4.2 | .581 | 1.2 | .412 | 1.8 | .579 | 9.2 | 3.3 | 2.17 | 0.50 | 1.2 | 1.5 |
| Bigmoe Burqa | 4 | 5.8 | 2.5 | .400 | 0.8 | .333 | 0.0 | .000 | 5.0 | 1.3 | 0.00 | 0.00 | 1.5 | 2.0 |
| Ehsan Popal | 7 | 19.3 | 6.7 | .443 | 4.7 | .429 | 1.1 | .800 | 5.0 | 1.9 | 1.29 | 0.43 | 1.3 | 1.7 |
| Ishaq Shah | 7 | 8.7 | 3.9 | .422 | 0.7 | .179 | 0.3 | .667 | 2.0 | 3.0 | 0.86 | 0.00 | 1.0 | 0.9 |
| Ismail Shah | 7 | 10.0 | 3.6 | .455 | 2.0 | .438 | 0.9 | .545 | 4.1 | 3.7 | 1.43 | 0.00 | 1.6 | 2.0 |
| NolimitHam H | 7 | 7.3 | 2.6 | .400 | 2.1 | .375 | 0.0 | .000 | 2.7 | 1.3 | 1.14 | 0.00 | 0.3 | 0.9 |
| Outman Dayja | 6 | 4.5 | 1.7 | .476 | 1.0 | .429 | 0.2 | 1.000 | 2.5 | 1.0 | 0.67 | 0.00 | 0.8 | 2.0 |
| Todd S | 7 | 9.9 | 4.6 | .533 | 0.4 | .273 | 0.3 | .200 | 8.0 | 0.7 | 1.00 | 0.57 | 1.3 | 1.1 |
MYCC Network


