Week 3: Delhi vs. Kabul

  1 2 T  
Delhi
(0-3)
22 19 41 Final
Kabul
(2-1)
27 34 61
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Chris Jones, SG 4-12 0-0 3-4 3 1 0 0 1 1 11
Haroon Tahir, PG 5-13 0-2 0-3 4 1 0 0 1 0 10
Khaaliq Shariff  Abdullah, PG 0-5 0-1 0-2 4 2 0 0 1 0 0
Raj J 1-2 0-0 0-0 2 0 2 0 2 0 2
Shoaib Malik 6-10 5-7 1-1 4 1 0 0 3 1 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  16-42 5-10 4-10 17 5 2 0 8 2
  38.1% 50.0% 40.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Kabul
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmed Elfayoumi, SG 2-9 0-3 2-2 7 3 2 0 0 3 6
Baram Cortez 2-5 1-3 0-0 9 0 0 0 1 2 5
Farhad Babury 7-14 0-1 1-2 7 5 1 0 2 0 15
Muhammad Y, C 3-6 0-0 0-0 8 2 1 2 3 2 6
Mujtaba S, SG 4-5 1-2 1-2 4 3 0 0 2 0 10
Tariq Yaqoobi 6-13 3-8 0-0 2 0 3 0 1 3 15
Weiss F, PF 2-2 0-0 0-0 2 0 0 0 0 0 4
Zabi Shahsamand, SG 1-5 0-3 0-0 2 0 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  27-59 5-20 4-6 41 13 7 2 10 11
  45.8% 25.0% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records