Week 3: Baghdad vs. Cordoba

  1 2 T  
Baghdad
(0-3)
26 33 59 Final
Cordoba
(1-2)
24 40 64
Baghdad
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Alex Maurice 3-6 0-1 0-0 1 1 0 0 0 1 6
Jason Smith, PG 10-17 1-4 0-0 2 2 3 0 0 2 21
Jibran Siddiqi, SG 1-6 1-4 0-0 0 0 0 0 1 1 3
Mahdi Masri, SG 6-11 3-5 2-4 5 2 0 0 0 2 17
Muhannad Natsheh, SG 1-4 0-2 0-0 2 0 0 0 0 3 2
Omar Khalaf, C 0-1 0-0 0-0 0 0 0 0 0 3 0
Shahrukh Bari, SF 5-10 0-0 0-0 3 1 3 0 0 2 10
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  26-55 5-16 2-4 13 6 6 0 1 14
  47.3% 31.3% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Cordoba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Akbar R, PG 2-2 1-1 0-0 1 0 0 0 0 1 5
Almin Hodzic, C 9-13 0-3 5-7 8 2 1 2 1 0 23
Ariel Garcia 4-8 0-3 2-2 7 5 0 1 2 3 10
Dawood Daniel, C 0-1 0-0 0-0 1 0 0 0 1 1 0
Essad Malik, SG 1-1 0-0 0-0 0 0 0 0 0 0 2
Faizan Munshi, SG 3-8 0-4 2-3 1 1 1 0 1 2 8
Ihsan Muhammad 0-0 0-0 0-0 2 0 1 0 1 0 0
Saad Khurshid, SG 1-4 0-0 0-0 0 2 0 0 1 0 2
Wasay Rafiuddin, SF 4-10 3-8 3-4 1 1 0 0 0 0 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  24-47 4-19 12-16 21 11 3 3 7 7
  51.1% 21.1% 75.0%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records