Week 5: Mecca vs. Damascus
| Mecca | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 8-8 | 0-0 | 4-4 | 5 | 3 | 0 | 0 | 0 | 4 | 20 |
| Ihab Hassan, PG | 3-3 | 0-0 | 1-1 | 4 | 2 | 0 | 0 | 0 | 4 | 7 |
| Kareem Sayed, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Micah Bennett | 4-4 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 0 | 3 | 10 |
| Mustafa Abbassi, PG | 1-1 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 2 | 3 |
| Rob McCain, PF | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sami Shaban, SF | 4-4 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-20 | 0-0 | 10-10 | 27 | 9 | 0 | 0 | 0 | 18 | ||
| 100.0% | 0 | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| AD Roberts, SF | 8-8 | 2-2 | 5-5 | 7 | 0 | 0 | 0 | 0 | 2 | 23 |
| Faisal Syed, PG | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| Faraz Chaudry, SF | 4-4 | 0-0 | 2-2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 |
| Khuram Chaudry, PG | 5-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
| Matt M, PG | 0-0 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Tarek Mazhar, PF | 3-3 | 0-0 | 5-5 | 4 | 2 | 0 | 0 | 0 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 21-21 | 2-2 | 13-13 | 19 | 6 | 0 | 0 | 0 | 19 | ||
| 100.0% | 100.0% | 100.0% | ||||||||
| Technical Fouls: Tarek Mazhar (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


