Week 3: Shatila vs. Nazareth
| Shatila | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| AbdulWahdud Surin | 5-7 | 0-0 | 0-6 | 13 | 3 | 4 | 2 | 6 | 5 | 10 |
| Andy Castanaro, SF | 3-7 | 0-0 | 0-1 | 5 | 1 | 1 | 0 | 1 | 3 | 6 |
| Ibrahim Turki, PF | 3-7 | 0-0 | 2-4 | 1 | 0 | 2 | 0 | 0 | 2 | 8 |
| Mohammad Elshinawy, PG | 5-13 | 1-8 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 11 |
| Saad Khurshid, SG | 5-9 | 1-5 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | 11 |
| Usman Shaw, PF | 1-1 | 0-0 | 1-3 | 5 | 1 | 1 | 1 | 2 | 4 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-44 | 2-13 | 3-14 | 28 | 5 | 9 | 3 | 14 | 14 | ||
| 50.0% | 15.4% | 21.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Nazareth | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amr G, SF | 0-3 | 0-0 | 0-0 | 5 | 1 | 1 | 0 | 1 | 3 | 0 |
| Anwar Ahmad, SF | 6-13 | 1-5 | 0-1 | 8 | 2 | 0 | 0 | 5 | 0 | 13 |
| David Flores, SF | 2-5 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
| Jamal Malik, SF | 6-16 | 4-11 | 1-4 | 7 | 1 | 0 | 1 | 3 | 3 | 17 |
| Lansana Keita, PG | 1-9 | 0-3 | 0-0 | 8 | 5 | 5 | 0 | 1 | 3 | 2 |
| Nagi L, SF | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saleem Mendoza, SG | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yaseen Zohny, PG | 5-13 | 1-4 | 0-2 | 1 | 1 | 2 | 0 | 0 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-64 | 6-28 | 2-9 | 34 | 11 | 8 | 1 | 12 | 14 | ||
| 31.3% | 21.4% | 22.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


