Week 2: Tulkarem vs. Areeha
| Tulkarem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Aglaguel, PG | 2-10 | 1-9 | 5-5 | 3 | 5 | 2 | 1 | 2 | 1 | 10 |
| Hassan Farhat, PF | 0-6 | 0-6 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Khaled Sehwail, SG | 2-9 | 0-2 | 0-0 | 5 | 3 | 0 | 0 | 1 | 4 | 4 |
| Moad Aglaguel | 1-5 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 2 | 0 | 2 |
| Moayad Abul-Huda, PG | 5-9 | 3-5 | 0-0 | 6 | 2 | 0 | 0 | 2 | 2 | 13 |
| Omar Mana, C | 8-14 | 0-0 | 6-10 | 14 | 1 | 1 | 1 | 0 | 2 | 22 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-53 | 4-24 | 11-15 | 35 | 12 | 5 | 2 | 7 | 11 | ||
| 34.0% | 16.7% | 73.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad Asfour, PF | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ali Suiafan, PF | 7-14 | 2-5 | 0-1 | 4 | 1 | 1 | 0 | 0 | 2 | 16 |
| Bilal Alamrany, SF | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jihad Mustafa, PG | 4-7 | 1-2 | 2-2 | 3 | 10 | 4 | 2 | 0 | 2 | 11 |
| Mahrooz Qaderi, PG | 2-7 | 0-1 | 4-6 | 5 | 3 | 0 | 1 | 3 | 0 | 8 |
| Nour Moati, PG | 1-2 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Omar Singer, PG | 6-11 | 2-2 | 0-0 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| Salman Ilyas | 2-5 | 0-3 | 0-0 | 6 | 0 | 1 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-48 | 6-17 | 6-9 | 23 | 16 | 8 | 4 | 7 | 8 | ||
| 45.8% | 35.3% | 66.7% | ||||||||
| Technical Fouls: Ali Suiafan (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


