Week 13: Tubas vs. Areeha
| Tubas | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Koyas, SF | 2-6 | 0-1 | 1-2 | 6 | 2 | 0 | 1 | 1 | 2 | 5 |
| Farhan Yousaf, SG | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Mahrooz Qaderi, PG | 5-8 | 1-2 | 8-15 | 6 | 1 | 0 | 1 | 3 | 1 | 19 |
| Omar Singer, PG | 4-10 | 0-4 | 2-6 | 1 | 0 | 3 | 0 | 3 | 2 | 10 |
| Salman Ilyas | 0-1 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 |
| Salman Khan | 2-2 | 1-1 | 0-4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-27 | 2-9 | 11-27 | 19 | 4 | 5 | 2 | 9 | 11 | ||
| 48.1% | 22.2% | 40.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Areeha | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Big Moose, SF | 3-10 | 1-3 | 2-2 | 4 | 3 | 2 | 0 | 5 | 2 | 9 |
| Bigmoe Burqa, PF | 3-4 | 1-1 | 2-4 | 6 | 0 | 1 | 0 | 1 | 3 | 9 |
| Ehsan Popal, SG | 2-7 | 2-7 | 0-0 | 2 | 0 | 1 | 0 | 2 | 2 | 6 |
| Ishaq Shah | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ismail Shah, SF | 0-7 | 0-6 | 2-2 | 2 | 3 | 1 | 0 | 2 | 4 | 2 |
| NolimitHam H, SG | 0-2 | 0-2 | 3-3 | 0 | 0 | 2 | 0 | 0 | 2 | 3 |
| Sheff Doola, PG | 3-10 | 0-2 | 1-2 | 8 | 0 | 1 | 0 | 0 | 4 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 12-42 | 4-22 | 10-13 | 22 | 6 | 8 | 0 | 10 | 19 | ||
| 28.6% | 18.2% | 76.9% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


