Week 11: Gaza vs. Bethlehem
| Gaza | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| John Wiz Harrison, SF | 3-15 | 1-5 | 5-5 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 
| Kareem Elzarka | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mahrooz Qaderi, PG | 2-6 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Muhammad Mustafa, SG | 1-8 | 0-6 | 0-0 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 
| Omar Singer, PG | 5-17 | 2-5 | 0-2 | 8 | 0 | 2 | 1 | 3 | 1 | 12 | 
| Omar Elsamna | 0-2 | 0-0 | 0-0 | 4 | 1 | 1 | 0 | 1 | 4 | 0 | 
| Salman Ilyas | 2-3 | 0-0 | 1-2 | 9 | 3 | 0 | 0 | 2 | 2 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 13-52 | 3-18 | 7-11 | 34 | 6 | 4 | 2 | 10 | 11 | ||
| 25.0% | 16.7% | 63.6% | ||||||||
| Technical Fouls: Mahrooz Qaderi (2) | Flagrant Fouls: none | ||||||||||
| Bethlehem | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| Ahmad Abid, C | 0-0 | 0-0 | 0-0 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 
| Ahmad Chaabane, SG | 1-5 | 0-4 | 0-0 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 
| Baraa Karkis, C | 0-1 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 
| Hassan Chaabane, PG | 4-10 | 3-6 | 4-7 | 7 | 6 | 1 | 2 | 2 | 2 | 15 | 
| Ibraheem Habehh, PG | 2-5 | 1-1 | 0-2 | 6 | 2 | 4 | 0 | 1 | 3 | 5 | 
| Mahdy Suleiman, SF | 7-15 | 4-9 | 4-4 | 6 | 2 | 0 | 2 | 2 | 1 | 22 | 
| Omar Sehwail, SF | 3-3 | 1-1 | 1-1 | 5 | 3 | 0 | 0 | 0 | 0 | 8 | 
| Yazan Sehwail, SG | 3-5 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | 
| 20-44 | 12-27 | 9-14 | 38 | 24 | 8 | 5 | 7 | 12 | ||
| 45.5% | 44.4% | 64.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

 MYCC Network


