Week 11: Palermo vs. Baghdad
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 5-11 | 1-6 | 1-2 | 11 | 0 | 1 | 1 | 4 | 1 | 12 |
| Bilal Ghous, PG | 7-17 | 4-11 | 6-7 | 8 | 3 | 0 | 0 | 1 | 2 | 24 |
| Jason Gomes, PG | 2-4 | 0-0 | 1-2 | 5 | 2 | 0 | 1 | 0 | 4 | 5 |
| Khalid Itani, PF | 5-15 | 1-4 | 3-4 | 16 | 3 | 0 | 0 | 1 | 5 | 14 |
| Mairaj A | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shafic Itani, PG | 3-9 | 0-2 | 7-8 | 4 | 3 | 3 | 0 | 3 | 0 | 13 |
| Towfeek Hamzeh, PG | 1-8 | 0-1 | 1-1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 23-64 | 6-24 | 19-24 | 46 | 11 | 6 | 4 | 9 | 15 | ||
| 35.9% | 25.0% | 79.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Amir Charrkas, PG | 7-14 | 5-7 | 6-9 | 3 | 1 | 0 | 0 | 1 | 3 | 25 |
| Arcenio Lopez, PF | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Deep Patel, SG | 4-7 | 0-1 | 0-0 | 8 | 3 | 2 | 0 | 0 | 2 | 8 |
| Layth Khalil, C | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Moe Rayyan, SG | 2-5 | 1-4 | 1-4 | 4 | 2 | 0 | 0 | 2 | 4 | 6 |
| Raj Patel, SG | 6-14 | 3-7 | 1-3 | 6 | 6 | 0 | 1 | 2 | 4 | 16 |
| Thomas Simonelli, SG | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Brown, SF | 4-12 | 1-2 | 2-2 | 6 | 3 | 2 | 2 | 4 | 2 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-59 | 10-22 | 10-18 | 30 | 15 | 4 | 5 | 10 | 17 | ||
| 44.1% | 45.5% | 55.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


