Week 6: Tripoli vs. Palermo
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Rahin, SF | 3-9 | 1-2 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 7 |
| Mujtaba S, SG | 14-26 | 1-4 | 0-0 | 8 | 5 | 0 | 1 | 2 | 0 | 29 |
| Sal Rahin, SF | 10-19 | 8-15 | 5-6 | 9 | 3 | 2 | 0 | 2 | 1 | 33 |
| Shai Gilgeous-Ahmad, PG | 1-6 | 0-4 | 0-0 | 4 | 3 | 1 | 0 | 5 | 2 | 2 |
| Yusef Froogh, SF | 0-2 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-62 | 10-25 | 5-6 | 34 | 13 | 3 | 2 | 11 | 9 | ||
| 45.2% | 40.0% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Bilal Ghous, PG | 4-11 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 3 | 9 |
| Jason Gomes, PG | 5-7 | 0-0 | 0-0 | 6 | 1 | 1 | 0 | 2 | 1 | 10 |
| Khalid Itani, PF | 3-10 | 1-5 | 3-8 | 8 | 2 | 3 | 1 | 3 | 2 | 10 |
| Mairaj A | 1-1 | 0-0 | 1-1 | 5 | 1 | 0 | 1 | 0 | 0 | 3 |
| Shafic Itani, PG | 3-9 | 1-3 | 0-0 | 2 | 8 | 3 | 0 | 0 | 1 | 7 |
| Towfeek Hamzeh, PG | 12-23 | 5-8 | 0-2 | 5 | 2 | 0 | 0 | 1 | 1 | 29 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 28-61 | 8-19 | 4-11 | 28 | 15 | 8 | 2 | 7 | 8 | ||
| 45.9% | 42.1% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


