Week 1: Palermo vs. Mombasa
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Moose, SF | 2-7 | 2-6 | 0-0 | 6 | 1 | 0 | 1 | 5 | 1 | 6 |
| Bilal Ghous, PG | 5-9 | 2-3 | 5-8 | 6 | 0 | 0 | 0 | 2 | 1 | 17 |
| Jason Gomes, PG | 6-8 | 0-0 | 0-0 | 6 | 3 | 0 | 0 | 1 | 2 | 12 |
| Khalid Itani, PF | 3-9 | 0-1 | 2-4 | 7 | 1 | 3 | 0 | 0 | 4 | 8 |
| Mairaj A | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Shafic Itani, PG | 6-11 | 1-5 | 0-2 | 5 | 6 | 1 | 0 | 2 | 1 | 13 |
| Towfeek Hamzeh, PG | 4-7 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 4 | 1 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-53 | 5-16 | 7-14 | 35 | 14 | 6 | 1 | 14 | 11 | ||
| 50.9% | 31.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Mombasa | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Elias Shahsamand, SF | 7-12 | 4-6 | 0-0 | 2 | 3 | 2 | 1 | 1 | 2 | 18 |
| Gurjinder Singh, C | 6-14 | 0-2 | 2-7 | 16 | 4 | 4 | 2 | 1 | 4 | 14 |
| John Agurto | 8-14 | 5-9 | 0-0 | 1 | 8 | 2 | 0 | 1 | 0 | 21 |
| Mohammad Masri, PG | 1-5 | 1-4 | 0-0 | 1 | 2 | 1 | 1 | 3 | 1 | 3 |
| Raza Nassim, PG | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zahir Daftani, SF | 5-15 | 1-9 | 0-1 | 9 | 4 | 1 | 0 | 4 | 3 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 27-63 | 11-31 | 2-8 | 30 | 21 | 10 | 4 | 11 | 10 | ||
| 42.9% | 35.5% | 25.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


