Week 2: Palermo vs. Granada
| Palermo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Zidat, SG | 1-9 | 0-8 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Big Moose, SF | 13-21 | 9-13 | 2-5 | 6 | 0 | 0 | 0 | 1 | 1 | 37 |
| Mairaj A | 2-7 | 1-2 | 0-0 | 9 | 0 | 1 | 0 | 0 | 3 | 5 |
| Ramzy Saleh | 1-2 | 1-2 | 0-0 | 2 | 0 | 3 | 1 | 0 | 5 | 3 |
| Towfeek Hamzeh, PG | 3-6 | 2-5 | 3-7 | 3 | 0 | 0 | 1 | 1 | 1 | 11 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-45 | 13-30 | 5-12 | 20 | 0 | 5 | 2 | 2 | 11 | ||
| 44.4% | 43.3% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ammar Mustafa, SF | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Anas Najib, SG | 4-12 | 2-6 | 3-4 | 1 | 0 | 2 | 0 | 0 | 4 | 13 |
| Frank Tribastone, SF | 3-7 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| Kareem Elzarka | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Khalied Saleh, SF | 6-11 | 1-3 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 15 |
| Omar lil o Abbassi, SG | 5-12 | 1-6 | 0-0 | 3 | 3 | 1 | 0 | 0 | 2 | 11 |
| Zain Abdeen | 4-5 | 0-1 | 2-3 | 11 | 0 | 0 | 0 | 0 | 2 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-50 | 6-23 | 7-9 | 22 | 4 | 5 | 1 | 0 | 14 | ||
| 44.0% | 26.1% | 77.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


