Week 6: Jeddah vs. Tripoli
| Jeddah | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Anas Najib, SG | 8-16 | 2-3 | 0-3 | 6 | 5 | 1 | 1 | 1 | 1 | 18 |
| Hamza Saleh | 1-2 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 4 | 2 |
| Khalied Saleh, SF | 5-15 | 1-5 | 1-2 | 16 | 1 | 3 | 0 | 0 | 2 | 12 |
| Mohammad N, SF | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Muntasir Saleh, SF | 5-12 | 0-1 | 0-2 | 3 | 0 | 0 | 0 | 0 | 3 | 10 |
| Raied Saleh, SF | 1-11 | 0-4 | 0-0 | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| Rocco Timpone, SF | 5-8 | 0-1 | 3-4 | 7 | 2 | 1 | 1 | 2 | 3 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-69 | 4-19 | 4-11 | 41 | 10 | 8 | 3 | 4 | 15 | ||
| 37.7% | 21.1% | 36.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mujtaba S, SG | 4-15 | 4-13 | 5-8 | 5 | 7 | 0 | 2 | 2 | 2 | 17 |
| Shai Gilgeous-Ahmad, PG | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Solomon Hassanzadeh, PG | 1-1 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 |
| Visar G, SF | 6-13 | 0-3 | 2-2 | 10 | 3 | 0 | 0 | 3 | 4 | 14 |
| Yousef Shahsamand, SG | 7-15 | 2-5 | 4-7 | 8 | 0 | 0 | 2 | 2 | 1 | 20 |
| Yusef Froogh, SF | 0-4 | 0-2 | 0-0 | 7 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-50 | 7-24 | 11-17 | 33 | 10 | 0 | 4 | 11 | 12 | ||
| 36.0% | 29.2% | 64.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


