Week 6: Timbuktu vs. Fez
| Timbuktu | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed A, SG | 0-2 | 0-2 | 0-2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Basel A, SF | 2-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
| Hafiz E, SG | 4-9 | 4-8 | 0-0 | 9 | 1 | 0 | 0 | 0 | 1 | 12 |
| Khalied Saleh, SF | 7-11 | 2-6 | 1-2 | 9 | 1 | 1 | 0 | 0 | 1 | 17 |
| Mujtaba S, SG | 4-6 | 1-1 | 1-1 | 3 | 3 | 1 | 0 | 3 | 0 | 10 |
| Shafic Itani, PG | 6-13 | 2-4 | 1-2 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
| Soliman Nasseri, PF | 0-3 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Towfeek Hamzeh, PG | 1-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-52 | 9-21 | 4-8 | 29 | 9 | 4 | 0 | 8 | 5 | ||
| 46.2% | 42.9% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Fez | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ali Alamrany, SG | 1-10 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| Big Moose, SF | 9-14 | 5-6 | 0-0 | 6 | 1 | 1 | 1 | 2 | 0 | 23 |
| Bilal Alamrany, SF | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Elias Aglaguel, PG | 2-5 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 1 | 2 | 6 |
| Hamza Karkis, SG | 3-11 | 0-6 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 8 |
| Mahmoud Saleh, SF | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Muhammad Talha, SG | 2-8 | 1-7 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-52 | 8-26 | 2-2 | 21 | 3 | 5 | 2 | 6 | 8 | ||
| 32.7% | 30.8% | 100.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


