Week 3: Lahore vs. Delhi

  1 2 T  
Lahore
(1-2)
17 34 51 Final
Delhi
(1-2)
17 33 50
Lahore
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad Saleh, SG 2-9 1-6 1-1 3 2 4 1 5 2 6
Hosameldeen Karkis, SF 4-11 0-0 0-0 17 3 1 0 4 3 8
Khaled Sehwail, SG 2-7 0-2 1-2 5 1 1 0 2 3 5
Moayad Abul-Huda, PG 8-17 0-2 0-3 3 1 1 0 3 2 16
Muhannad Darwish, C 1-1 0-0 0-2 1 0 0 0 1 0 2
Omar Mana, C 5-13 0-0 4-11 22 1 1 1 4 0 14
Ramzy Saleh 0-0 0-0 0-0 2 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  22-58 1-10 6-19 53 9 8 2 19 10
  37.9% 10.0% 31.6%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad A 4-16 2-6 2-4 5 5 2 0 3 1 12
Jawad Tamimi, SF 4-13 1-2 0-0 5 0 0 2 1 2 9
Jehad A, C 5-10 3-7 0-0 1 3 3 0 2 4 13
Marwan Tamimi 0-5 0-3 0-0 3 3 1 0 3 2 0
Mohammad Abdelghani, PF 1-1 1-1 0-0 3 0 0 1 0 1 3
Muhanad Deeb, PF 4-16 1-3 0-0 8 5 1 0 3 3 9
Muhannad Atiyat, PF 2-3 0-1 0-0 5 0 0 0 0 4 4
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-64 8-23 2-4 30 16 7 3 12 17
  31.3% 34.8% 50.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records