Week 1: Beirut vs. Granada

  1 2 T  
Beirut
(1-0)
24 22 46 Final
Granada
(0-1)
26 15 41
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Acosta 1-1 0-0 0-0 2 0 0 0 1 2 2
Anthony Ozoria, SF 0-4 0-3 0-1 3 1 0 2 2 0 0
Anthony Cruz, SF 2-4 0-0 0-0 1 0 0 0 0 2 4
Daniel Marquez, SG 2-4 0-1 0-0 3 1 1 0 0 2 4
John Hartenfels, SF 3-8 1-2 1-1 8 0 2 1 1 3 8
Jonathan Mingo Jr., SF 7-14 0-5 1-1 9 3 0 0 0 0 15
Nick Marquez, PG 5-16 3-12 0-0 5 1 0 0 2 0 13
Paul Gomez, C 0-0 0-0 0-0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-51 4-23 2-3 32 6 3 3 6 9
  39.2% 17.4% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Granada
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ahmad S, PF 2-3 0-0 0-0 3 0 0 0 0 3 4
Ahmad Odeh, PG 1-14 1-10 0-0 4 4 0 0 2 0 3
Ammar Mustafa, SF 0-1 0-1 0-0 2 0 0 0 0 2 0
Anwar Ahmad, SF 4-13 1-2 2-3 5 4 1 0 0 0 11
Kareem Elzarka 0-2 0-1 0-0 5 0 0 0 0 0 0
Muhammad Shabazz, PF 3-5 1-1 0-0 6 1 1 1 2 4 7
Waqas Ahmad, PF 7-13 1-3 1-2 8 3 0 0 2 1 16
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-51 4-18 3-5 33 12 2 1 6 10
  33.3% 22.2% 60.0%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records