Week 10: Damascus vs. Jakarta
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamza Karkis, SG | 3-17 | 2-11 | 1-3 | 6 | 3 | 1 | 0 | 2 | 0 | 9 |
| Hosameldeen Karkis, SF | 11-31 | 5-13 | 0-0 | 12 | 3 | 0 | 0 | 1 | 0 | 27 |
| Humza Yousuf, SF | 3-8 | 0-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| Khaled Sehwail, SG | 5-11 | 0-3 | 0-0 | 9 | 4 | 0 | 1 | 2 | 1 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 22-67 | 7-28 | 1-3 | 32 | 11 | 1 | 1 | 5 | 2 | ||
| 32.8% | 25.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Jakarta | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Mohammad Masri, PG | 9-17 | 7-12 | 0-0 | 13 | 6 | 3 | 0 | 0 | 0 | 25 |
| Mujtaba S, SG | 6-10 | 3-6 | 0-0 | 6 | 12 | 1 | 0 | 1 | 0 | 15 |
| Omar Khalaf, C | 1-7 | 0-1 | 2-4 | 19 | 2 | 0 | 0 | 1 | 1 | 4 |
| Ramzy Saleh | 2-9 | 1-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 5 |
| Shareef Omar, PF | 12-25 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 0 | 0 | 24 |
| Yousef Shahsamand, SG | 7-9 | 0-1 | 2-4 | 6 | 3 | 0 | 0 | 1 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 37-77 | 11-26 | 4-8 | 56 | 28 | 5 | 0 | 3 | 2 | ||
| 48.1% | 42.3% | 50.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


