Week 4: Granada vs. Damascus
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ammar Mustafa, SF | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamza Saleh | 0-2 | 0-0 | 0-0 | 6 | 1 | 0 | 2 | 3 | 3 | 0 |
| Kareem Elzarka | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mohammad Nawaz, C | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Singer, PG | 3-8 | 0-2 | 0-3 | 2 | 2 | 2 | 1 | 3 | 3 | 6 |
| Omar Qasem, SF | 2-5 | 1-2 | 1-5 | 3 | 3 | 2 | 0 | 2 | 2 | 6 |
| Ramy Abukwaik, SG | 4-11 | 0-0 | 5-6 | 3 | 0 | 1 | 0 | 5 | 2 | 13 |
| Saad Ali, PG | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Shadi Dahduli, SF | 3-5 | 0-1 | 1-2 | 9 | 1 | 2 | 1 | 3 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 14-37 | 2-7 | 7-16 | 26 | 7 | 8 | 4 | 16 | 14 | ||
| 37.8% | 28.6% | 43.8% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Damascus | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmad S, PF | 1-5 | 1-2 | 0-0 | 6 | 0 | 1 | 0 | 2 | 0 | 3 |
| Bilal Alwini, SG | 1-4 | 0-3 | 0-2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danny B, C | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Elias Aglaguel, PG | 0-6 | 0-5 | 0-0 | 2 | 1 | 2 | 0 | 4 | 4 | 0 |
| Hosameldeen Karkis, SF | 8-19 | 1-3 | 0-2 | 13 | 0 | 3 | 0 | 1 | 2 | 17 |
| Humza Yousuf, SF | 1-4 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 3 | 4 | 3 |
| Khaled Sehwail, SG | 1-4 | 0-3 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Muhannad Darwish, C | 1-7 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Osama Zidat | 0-3 | 0-0 | 2-4 | 3 | 0 | 2 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 13-55 | 2-20 | 3-9 | 38 | 1 | 10 | 0 | 15 | 18 | ||
| 23.6% | 10.0% | 33.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


