Week 6: Dhaka vs. Cordoba
| Dhaka | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ali Chaudhry, PG | 1-6 | 0-1 | 0-0 | 5 | 2 | 1 | 1 | 1 | 2 | 2 |
| Ameer Koyas, SF | 9-14 | 1-1 | 5-6 | 10 | 2 | 1 | 0 | 3 | 2 | 24 |
| Fahad Siddiqui, SG | 1-5 | 1-2 | 2-2 | 1 | 1 | 0 | 0 | 4 | 3 | 5 |
| Farzad Messaq, SF | 11-21 | 3-8 | 0-0 | 9 | 3 | 3 | 0 | 2 | 0 | 25 |
| Mairaj A | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Salman Ilyas | 4-4 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 5 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-51 | 5-12 | 7-8 | 32 | 8 | 5 | 1 | 11 | 16 | ||
| 51.0% | 41.7% | 87.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 0-2 | 0-0 | 0-1 | 2 | 2 | 0 | 0 | 6 | 2 | 0 |
| Cory Weem, SF | 6-12 | 3-7 | 5-8 | 4 | 3 | 6 | 0 | 2 | 0 | 20 |
| Jordan Gracia, C | 2-8 | 0-3 | 0-0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 |
| Jose Vasquez, SF | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Schmitt, PG | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Murphy, SF | 1-2 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 |
| Samien Darden, PF | 4-8 | 0-0 | 7-10 | 6 | 1 | 1 | 0 | 0 | 1 | 15 |
| Walter Bravo, PG | 4-12 | 2-5 | 0-0 | 2 | 1 | 1 | 0 | 2 | 3 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-46 | 5-15 | 12-19 | 22 | 10 | 10 | 0 | 11 | 7 | ||
| 37.0% | 33.3% | 63.2% | ||||||||
| Technical Fouls: Jose Vasquez (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


