Week 5: Granada vs. Sarajevo
| Granada | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmad S, PF | 0-4 | 0-1 | 1-2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| Ammar Mustafa, SF | 0-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Billal Biggz Abbassi, PG | 6-10 | 0-1 | 1-2 | 6 | 3 | 2 | 0 | 0 | 1 | 13 |
| Kareem Elzarka | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muhanad Deeb, PF | 7-16 | 1-1 | 1-2 | 13 | 1 | 3 | 0 | 4 | 1 | 16 |
| Omar Singer, PG | 7-14 | 0-1 | 1-2 | 5 | 1 | 2 | 0 | 2 | 3 | 15 |
| Omar Qasem, SF | 8-11 | 0-1 | 5-8 | 12 | 2 | 3 | 0 | 1 | 1 | 21 |
| Ramy Abukwaik, SG | 2-6 | 0-1 | 0-0 | 3 | 5 | 1 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 30-66 | 1-9 | 9-16 | 47 | 12 | 12 | 1 | 13 | 12 | ||
| 45.5% | 11.1% | 56.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Sarajevo | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahsan Khan, PG | 2-5 | 1-2 | 0-0 | 2 | 1 | 2 | 0 | 2 | 2 | 5 |
| Essad Malik, SG | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Gerald Cruz, PG | 4-10 | 0-0 | 4-6 | 3 | 3 | 1 | 0 | 1 | 3 | 12 |
| Saad Khurshid, SG | 9-18 | 4-5 | 1-2 | 2 | 1 | 0 | 0 | 1 | 2 | 23 |
| Wasay Rafiuddin, SF | 3-9 | 1-6 | 2-4 | 6 | 1 | 2 | 1 | 1 | 2 | 9 |
| Wesam Abedrabbo, PF | 0-1 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-46 | 7-15 | 7-12 | 16 | 6 | 5 | 1 | 10 | 11 | ||
| 41.3% | 46.7% | 58.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


