Week 5: Bukhara vs. Tripoli
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Naiem, SG | 2-7 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 1 | 1 | 4 |
| Ibrahim Fahmy | 0-2 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ihab Hassan, PG | 4-16 | 2-9 | 1-2 | 5 | 1 | 3 | 1 | 1 | 0 | 11 |
| Muhammad Fahmy | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mustafa Abbassi, PG | 5-20 | 4-14 | 0-2 | 2 | 2 | 1 | 0 | 1 | 2 | 14 |
| Rajab Abbassi | 6-16 | 1-2 | 3-6 | 10 | 4 | 5 | 2 | 2 | 1 | 16 |
| Zaied Abbassi, SF | 2-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-67 | 7-30 | 4-10 | 27 | 11 | 13 | 3 | 5 | 7 | ||
| 28.4% | 23.3% | 40.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 11-17 | 2-5 | 0-0 | 6 | 1 | 2 | 1 | 1 | 3 | 24 |
| Jason Weiss, PF | 2-6 | 0-1 | 1-2 | 9 | 1 | 0 | 1 | 2 | 0 | 5 |
| Mujtaba S, SG | 11-19 | 1-6 | 4-4 | 5 | 4 | 0 | 0 | 2 | 1 | 27 |
| Stephen Meyer, PG | 4-7 | 3-4 | 0-0 | 13 | 3 | 0 | 0 | 6 | 1 | 11 |
| Visar G, SF | 3-6 | 0-1 | 0-0 | 8 | 2 | 1 | 2 | 4 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 31-55 | 6-17 | 5-6 | 41 | 11 | 3 | 4 | 15 | 7 | ||
| 56.4% | 35.3% | 83.3% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


