Week 5: Suba vs. Delhi

  1 2 T  
Suba
(2-2)
23 23 46 Final
Delhi
(2-2)
23 31 54
Suba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Ankur P, PG 0-5 0-4 0-0 3 2 1 0 1 4 0
Christopher W, SF 3-7 0-1 0-0 7 0 0 0 1 3 6
Michael Chiou, PG 2-7 1-3 0-0 0 2 0 0 2 2 5
Rahul Singh, SG 1-5 0-1 0-0 1 2 1 0 2 0 2
Ryan Ayton, C 2-4 0-1 0-0 13 1 0 3 2 2 4
Shahaan K, SG 7-20 2-5 4-6 6 0 0 0 4 4 20
Zaf L, SG 3-10 3-10 0-0 1 0 0 0 1 2 9
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  18-58 6-25 4-6 31 7 2 3 13 17
  31.0% 24.0% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdullah Saeed, PF 1-3 0-0 0-0 3 1 0 0 0 0 2
Anas Ahmed, SG 0-1 0-1 0-0 2 0 0 0 2 0 0
Anwar Ahmad, SF 2-9 0-3 6-9 6 2 4 0 1 1 10
Bilal Ghous, PG 7-17 2-4 0-0 9 2 1 1 0 3 16
Haseeb Abbasi, PG 4-9 0-1 1-4 6 3 2 0 1 3 9
Ummar A, SF 1-3 0-0 1-4 1 3 1 5 1 4 3
Waqas Ahmad, PF 6-11 0-0 2-2 9 3 1 0 1 1 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  21-53 2-9 10-19 36 14 9 6 6 12
  39.6% 22.2% 52.6%  
Technical Fouls: none | Flagrant Fouls: none
BITE Food and Coffee Co MYCC Camp
Power Rankings
Champions
Records