Week 4: Amman vs. Delhi

  1 2 T  
Amman
(2-2)
19 37 56 Final
Delhi
(2-2)
30 22 52
Amman
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Hosameldeen Karkis, SF 0-8 0-1 5-6 7 0 0 0 5 4 5
Moayad Abul-Huda, PG 8-13 0-0 2-5 4 1 1 2 4 4 18
Motasem Abul-Huda, SF 0-6 0-3 1-2 5 0 1 0 0 5 1
Omar Mana, C 2-4 0-0 3-7 17 1 1 2 0 2 7
Omar Qasem, SF 4-12 1-2 3-4 8 4 1 1 2 1 12
Ramzy Saleh 6-8 1-3 0-1 2 1 0 1 2 3 13
Zacky Sungkar, PF 0-1 0-1 0-0 2 1 1 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-52 2-10 14-25 45 8 5 6 14 19
  38.5% 20.0% 56.0%  
Technical Fouls: none | Flagrant Fouls: none
 
Delhi
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Abdullah Saeed, PF 0-1 0-0 1-2 6 1 0 0 2 2 1
Anas Ahmed, SG 1-2 0-1 2-2 1 0 0 0 0 1 4
Anwar Ahmad, SF 3-10 1-5 2-4 9 0 2 0 1 3 9
Bilal Ghous, PG 5-17 1-6 1-4 2 1 0 1 2 4 12
Haseeb Abbasi, PG 3-10 0-2 2-8 4 0 3 0 5 4 8
Ummar A, SF 2-6 0-0 0-0 0 0 1 0 0 1 4
Waqas Ahmad, PF 6-11 0-0 2-4 11 1 0 1 1 2 14
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  20-57 2-14 10-24 33 3 6 2 11 17
  35.1% 14.3% 41.7%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records