Week 12: Tripoli vs. Baghdad
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Edriss Froogh, SG | 5-10 | 2-6 | 1-2 | 5 | 1 | 0 | 0 | 4 | 3 | 13 |
| Jake Wallizadeh, SG | 2-7 | 1-4 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 5 |
| Jason Weiss, PF | 5-8 | 0-0 | 2-5 | 8 | 1 | 0 | 2 | 1 | 2 | 12 |
| Mujtaba S, SG | 7-12 | 3-7 | 2-2 | 3 | 2 | 2 | 0 | 0 | 1 | 19 |
| Raza Nassim, PG | 1-6 | 0-1 | 2-2 | 6 | 3 | 0 | 0 | 3 | 1 | 4 |
| Stephen Meyer, PG | 0-1 | 0-0 | 5-8 | 8 | 4 | 1 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 20-44 | 6-18 | 12-19 | 35 | 11 | 4 | 2 | 11 | 11 | ||
| 45.5% | 33.3% | 63.2% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Baghdad | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Anas Najib, SG | 7-21 | 0-5 | 1-3 | 8 | 0 | 2 | 0 | 2 | 3 | 15 |
| Branden Bowen, PG | 2-7 | 0-1 | 1-1 | 4 | 3 | 2 | 0 | 0 | 1 | 5 |
| Ibrahim K | 1-6 | 1-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| Jaber Jaber, PG | 6-16 | 4-11 | 0-0 | 6 | 1 | 0 | 0 | 4 | 2 | 16 |
| Morys Guzman | 0-2 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 2 | 4 | 0 |
| Muhannad Natsheh, SG | 0-5 | 0-3 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Omar Choukeir, PF | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
| Omar Khalaf, C | 2-4 | 0-0 | 0-3 | 7 | 1 | 0 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 19-62 | 5-25 | 4-9 | 37 | 6 | 7 | 1 | 10 | 16 | ||
| 30.6% | 20.0% | 44.4% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


