Week 3: Beirut vs. Cordoba

  1 2 T  
Beirut
(1-2)
20 29 49 Final
Cordoba
(3-0)
33 25 58
Beirut
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Anthony Cruz, SF 4-6 1-2 0-0 2 2 3 0 3 2 9
Daniel Marquez, SG 0-1 0-0 0-0 1 1 0 0 0 2 0
Frank Tribastone, SF 1-5 0-1 0-2 3 2 3 0 1 2 2
John Hartenfels, SF 2-10 1-5 0-0 1 1 3 0 0 3 5
Jonathan Mingo Jr., SF 5-13 1-8 10-12 7 1 1 0 3 3 21
Nick Marquez, PG 5-9 2-6 0-1 4 0 1 0 0 4 12
Paul Gomez, C 0-3 0-0 0-0 1 0 0 0 0 3 0
William Dais, C 0-8 0-2 0-0 2 0 1 0 0 5 0
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  17-55 5-24 10-15 21 7 12 0 7 24
  30.9% 20.8% 66.7%  
Technical Fouls: none | Flagrant Fouls: none
 
Cordoba
PLAYER FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
Akil Santiago, PG 0-0 0-0 2-3 4 1 1 0 7 3 2
Anwar Ahmad, SF 5-11 2-2 7-11 7 1 1 0 4 1 19
Jordan Gracia, C 4-11 2-5 4-6 8 1 0 2 2 1 14
Jose Vasquez, SF 0-0 0-0 0-0 5 1 0 0 0 2 0
Mikey Rivera, PG 1-7 1-4 0-0 0 1 1 0 1 1 3
Robert Murphy, SF 0-1 0-0 2-2 7 4 0 0 1 3 2
Waqas Ahmad, PF 5-8 0-0 8-14 3 1 0 0 2 2 18
TOTALS FGM-A 3PM-A FTM-A REB AST STL BLK TO PF PTS
  15-38 5-11 23-36 34 10 3 2 17 13
  39.5% 45.5% 63.9%  
Technical Fouls: none | Flagrant Fouls: none
MYCC Camp BITE Food and Coffee Co
Power Rankings
Champions
Records