Week 3: Bukhara vs. Tripoli
| Bukhara | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahmed Elfayoumi, SG | 11-22 | 3-6 | 6-8 | 3 | 4 | 3 | 1 | 0 | 3 | 31 |
| Ammar Idelbi, C | 2-5 | 0-0 | 0-0 | 10 | 1 | 0 | 1 | 1 | 2 | 4 |
| Ibrahim Fahmy | 1-4 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| Muhammad Fahmy | 1-8 | 1-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 5 | 3 |
| Mustafa Abbassi, PG | 4-14 | 3-6 | 3-4 | 3 | 2 | 3 | 0 | 2 | 3 | 14 |
| Rajab Abbassi | 5-13 | 0-0 | 3-4 | 10 | 3 | 1 | 1 | 0 | 2 | 13 |
| Sufian Abbasi, PF | 2-5 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 26-71 | 7-20 | 12-16 | 37 | 12 | 10 | 3 | 6 | 17 | ||
| 36.6% | 35.0% | 75.0% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Tripoli | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Edriss Froogh, SG | 2-6 | 0-3 | 2-2 | 4 | 5 | 1 | 1 | 2 | 2 | 6 |
| Jake Wallizadeh, SG | 6-13 | 2-7 | 2-2 | 11 | 1 | 1 | 0 | 4 | 3 | 16 |
| Jason Weiss, PF | 5-8 | 0-0 | 0-4 | 11 | 0 | 0 | 0 | 1 | 2 | 10 |
| Mujtaba S, SG | 7-14 | 2-5 | 9-14 | 7 | 4 | 1 | 1 | 2 | 2 | 25 |
| Nour J, PG | 4-7 | 2-3 | 3-4 | 5 | 1 | 2 | 0 | 1 | 1 | 13 |
| Omar Qasem, SF | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 24-48 | 6-18 | 16-26 | 39 | 11 | 5 | 2 | 12 | 10 | ||
| 50.0% | 33.3% | 61.5% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


