Week 1: Suba vs. Cordoba
| Suba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Aadit Shah, SF | 2-10 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 3 | 3 | 5 |
| Christopher W, SF | 2-8 | 2-6 | 0-0 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| Jed Tuntitjavorn | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nabiel Raddani, PF | 4-17 | 0-5 | 3-8 | 8 | 0 | 0 | 2 | 3 | 2 | 11 |
| Ryan Ayton, C | 5-12 | 1-4 | 0-0 | 15 | 1 | 1 | 0 | 0 | 3 | 11 |
| Shahaan K, SG | 3-11 | 2-7 | 2-4 | 5 | 1 | 3 | 1 | 1 | 4 | 10 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 16-60 | 6-28 | 5-12 | 35 | 6 | 5 | 3 | 9 | 14 | ||
| 26.7% | 21.4% | 41.7% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Akil Santiago, PG | 1-3 | 1-2 | 2-2 | 3 | 3 | 3 | 0 | 2 | 1 | 5 |
| Anwar Ahmad, SF | 6-14 | 0-4 | 8-12 | 10 | 2 | 1 | 2 | 1 | 0 | 20 |
| Jordan Gracia, C | 3-9 | 0-2 | 0-1 | 10 | 2 | 0 | 0 | 3 | 1 | 6 |
| Jose Vasquez, SF | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikey Rivera, PG | 1-8 | 1-5 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Robert Murphy, SF | 3-9 | 0-0 | 1-1 | 11 | 3 | 3 | 0 | 0 | 3 | 7 |
| Waqas Ahmad, PF | 3-14 | 0-0 | 3-6 | 12 | 1 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 17-60 | 2-15 | 14-22 | 47 | 12 | 8 | 2 | 9 | 7 | ||
| 28.3% | 13.3% | 63.6% | ||||||||
| Technical Fouls: none | Flagrant Fouls: none | ||||||||||

MYCC Network


