Week 11: Cordoba vs. Medina
| Cordoba | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel G, PG | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edriss Froogh, SG | 1-4 | 1-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Fernando Jr Serna, PG | 2-4 | 2-4 | 2-2 | 0 | 2 | 0 | 0 | 3 | 0 | 8 |
| Fritz Renelus II, SF | 0-3 | 0-2 | 1-2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| Matthew Florio, C | 3-7 | 1-2 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 8 |
| Mujtaba S, SG | 0-2 | 0-1 | 2-2 | 4 | 1 | 0 | 0 | 4 | 0 | 2 |
| Nafi Mashriqi, C | 2-6 | 0-0 | 0-2 | 10 | 1 | 0 | 1 | 2 | 0 | 4 |
| Ryan Nova, SG | 2-4 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| Shann Deenyo C, PG | 5-13 | 0-5 | 3-3 | 6 | 2 | 0 | 0 | 5 | 4 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 15-45 | 4-20 | 9-13 | 38 | 9 | 1 | 1 | 16 | 6 | ||
| 33.3% | 20.0% | 69.2% | ||||||||
| Technical Fouls: Mujtaba S (1) | Flagrant Fouls: none | ||||||||||
| Medina | ||||||||||
| PLAYER | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| Ahmed Elfayoumi, SG | 5-10 | 2-5 | 2-2 | 3 | 1 | 1 | 0 | 2 | 3 | 14 |
| Anthony F | 2-5 | 2-5 | 0-0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Antoine Duvert | 2-5 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| Aymen Abdelfatah, PF | 3-6 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 3 | 6 |
| Maher Abuawad, PG | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mohammad Abdelhadi, C | 3-16 | 2-11 | 1-2 | 7 | 2 | 2 | 1 | 1 | 2 | 9 |
| Mustafa Abbassi, PG | 1-10 | 1-7 | 0-0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Rajab Abbassi | 2-5 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 1 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
| 18-57 | 7-29 | 3-4 | 28 | 9 | 7 | 2 | 6 | 12 | ||
| 31.6% | 24.1% | 75.0% | ||||||||
| Technical Fouls: Mustafa Abbassi (1) | Flagrant Fouls: none | ||||||||||

MYCC Network


