New Jersey (Central): Delhi (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Abdul-Ghanee A | 3 | 24.0 | 10.7 | .500 | 1.0 | .231 | 1.7 | .500 | 5.3 | 0.3 | 0.67 | 0.33 | 2.0 | 3.7 |
| Abdul-Wadood T | 3 | 7.7 | 3.7 | .611 | 0.3 | .167 | 0.0 | .000 | 5.3 | 0.7 | 0.67 | 1.00 | 1.0 | 1.0 |
| Chris T | 4 | 8.0 | 2.8 | .407 | 1.0 | .364 | 1.5 | .500 | 6.8 | 4.0 | 2.25 | 0.75 | 1.3 | 1.0 |
| Mairaj A | 3 | 0.0 | 0.0 | .000 | 0.0 | .000 | 0.0 | .000 | 6.3 | 0.7 | 1.67 | 0.00 | 2.0 | 2.0 |
| Mohamed Eladl | 3 | 7.3 | 2.3 | .280 | 0.7 | .167 | 2.0 | .600 | 5.3 | 1.7 | 3.33 | 0.00 | 2.3 | 2.0 |
| Omar Zahran | 4 | 2.3 | 1.0 | .211 | 0.0 | .000 | 0.3 | .500 | 3.8 | 0.0 | 0.25 | 0.50 | 0.8 | 0.8 |
| Samy Lazrak | 5 | 11.4 | 4.4 | .373 | 0.8 | .222 | 1.8 | .474 | 5.4 | 1.0 | 0.80 | 0.80 | 2.6 | 2.0 |
| Xavier Pulla | 5 | 13.4 | 4.6 | .365 | 2.2 | .333 | 2.0 | .909 | 3.4 | 1.8 | 0.80 | 0.00 | 1.0 | 0.8 |
MYCC Network


