New Jersey (Central): Mombasa (D2)
Team Leaders
Game Stats
| PLAYER | GP | PPG | FGM | FG% | 3PM | 3P% | FTM | FT% | RPG | APG | SPG | BPG | TPG | FPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| Ameer Koyas | 4 | 12.0 | 5.0 | .455 | 1.0 | .308 | 1.0 | .667 | 5.5 | 1.3 | 1.75 | 0.75 | 0.8 | 1.8 |
| Farhan Yousaf | 4 | 2.0 | 1.0 | .308 | 0.0 | .000 | 0.0 | .000 | 1.3 | 0.5 | 0.00 | 0.00 | 0.8 | 0.8 |
| Mahrooz Qaderi | 4 | 20.0 | 7.3 | .387 | 1.0 | .148 | 4.5 | .667 | 8.8 | 4.5 | 1.00 | 0.50 | 3.3 | 0.5 |
| Omar Elnajjar | 5 | 6.6 | 3.0 | .395 | 0.2 | .250 | 0.4 | .286 | 5.8 | 1.4 | 0.60 | 0.00 | 2.0 | 2.0 |
| Salman Ilyas | 5 | 5.6 | 2.6 | .650 | 0.2 | .200 | 0.2 | .200 | 13.8 | 1.6 | 1.00 | 0.00 | 1.6 | 2.6 |
| Salman Khan | 5 | 8.8 | 3.4 | .340 | 1.6 | .242 | 0.4 | .667 | 2.6 | 1.6 | 1.00 | 0.00 | 0.6 | 1.0 |
| Shafic Itani | 4 | 17.0 | 6.5 | .520 | 2.8 | .440 | 1.3 | .714 | 5.0 | 3.8 | 1.25 | 0.25 | 2.3 | 0.0 |
| Zia Siddiqui | 2 | 3.5 | 1.5 | .188 | 0.0 | .000 | 0.5 | .250 | 2.0 | 2.0 | 1.00 | 0.50 | 1.0 | 1.0 |
MYCC Network


